Greetings Survivors,
Thank you for participating in this past weekend’s first War of Champions (WOC) qualifications. Below you will find additional details on the the next War of Champions in addition to the first set of results following this past weekend’s CRW.
War of Champions II – Qualification Schedule
The qualification will be determined by cumulative war scores for the 5 CRWs taking place on the following dates excluding “rest period” CRWs:
10/18/19 | 11/1/19 | 11/15/19 | 12/06/19 | 12/20/19 | 01/03/20 | 1/17/20 |
Qualification CRW | Qualification CRW | REST PERIOD CRW | Qualification CRW | Qualification CRW | REST PERIODCRW | Qualification CRW |
6v6 (All Regions) | 8v8 (All Waves) | 6v6 CRW (All Waves) Note that scores will not be tracked | 8v8 (Wave 1A) 6v6 (Wave 1B – 3) | 8v8 (Wave 1A) 6v6 (Wave 1B – 3) | 6v6 CRW (All Waves) Note that scores will not be tracked | 8v8 (Wave 1A) 6v6 (Wave 1B – 3) |
New Region Transfer Window
We’ve heard feedback from the community that players in non-wave 1a regions would like to transfer into wave 1a regions to be eligible for War of Champions. That said, we’re going to open up region transfers and allow all players in any region to transfer into Wave 1a regions, details below:
- All Wave 1A regions will be made inbound enabled the week of 11/4/19
- The below regions, in addition to all 1A regions, will not be enabled for outbound transfers. All other regions will be made outbound enabled the week of 11/4/19
- Barnwell (EN)
- Richland (PT)
- Saluda (ES)
- Cannon (EN)
- Dyer (EN)
- The below regions, in addition to all 1A regions, will not be enabled for outbound transfers. All other regions will be made outbound enabled the week of 11/4/19
- Following the week of 11/4/19 transfers, only Wave 1A factions’ scores will be tracked and count towards WoC qualification
- Scores made during the 10/18 and 11/1 CRW will count towards WoC qualification regardless of the region the faction was playing in for all wave 1A factions following the 11/4 transfer window
- After the transfer window of 11/4/19 closes, only Wave 1A Factions will be eligible to qualify for War of Champions
- Following WOC, participating factions will only be able to move back to Wave 1 regions
War of Champions II – Qualification Format
- CRW format will be 8v8 for 1A Regions and 6v6 for all other regions during the qualifying CRW’s following the 11/4 transfer window
- Attack (vs. Defense) General bonus will be used for 6v6 regions; standard defensive bonus will be used for 8v8 formats
War of Champions II – Match Win Bonus
In the next CRW (11/1) we’re testing an update to the Match Win Bonus in Wave 1A regions only. Currently, the losing faction gets 4,000 points, whereas the winning faction gets 6,000 points. In this test, the 2,000 point bonus for winning is going to be increased to 20,000. This will make the new point score for the winning faction 24,000 points.
We’re testing this change in an attempt to improve faction scoring based on performance. We’ll analyze player feedback and overall war performance to see if this change in Win Bonus has a positive impact on the War experience.
Important Notes
- Faction rosters from the 1/10/19 War will be captured and used for WoC invitations
- Players will be able to join any faction of their choosing for WoC upon transferring to the WoC regions
War Scores/Standings – All Regions
Region | Faction | Score | Wave | Rank |
Elmore (EN) | VAE VICTIS | 7,161,408 | 1A | 1 |
Choctaw (EN) | PUBLIC ENEMY | 7117020 | 1A | 2 |
Forsyth (EN) | TRÓPOS TON THEON | 7081639 | 1A | 3 |
Blount (EN) | WALKERS! | 6813866 | 1A | 4 |
Turner (ES) | ҲІІІ ȮṨȮṨ | 6714774 | 2A | 5 |
Habersham (EN) | ×VICTORY× | 6675116 | 1A | 6 |
Banks (EN) | DAYS AFTER RODEO | 6269939 | 1B | 7 |
Rockdale (EN) | DEAD RECKONING | 6185340 | 1A | 8 |
Troup (EN) | SURPRIZE MOTHAFKRS | 6155661 | 1B | 9 |
Wilkinson (EN) | BÍƠɧĄʑĄЯƉ | 6103865 | 1A | 10 |
Spalding (EN) | WE ARE. ONE | 6084325 | 1A | 11 |
Habersham (EN) | NIGHTMARE | 6072992 | 1A | 12 |
Tallapoosa (FR) | LE CERCLE | 6022640 | 2B | 13 |
Stewart (ES) | 300 NAPALM | 5987642 | 2A | 14 |
Chattooga (EN) | TH£ MÏGHT¥ | 5846203 | 2A | 15 |
Heard (EN) | JUGGERNAUTS | 5794876 | 1A | 16 |
Telfair (FR) | SEXY MONKEYS | 5788193 | 2B | 17 |
Orangeburg (ES) | ANARQUISTAS ELITE | 5757106 | 3B | 18 |
Madison (EN) | OUTCASTS | 5687860 | 1A | 19 |
Polk (RU) | WOŁVES | 5672616 | 1A | 20 |
Toombs (PT) | WHY SO SERIOUS? | 5603678 | 3B | 21 |
Choctaw (EN) | SUICIDE SQUAD | 5580654 | 1A | 22 |
Autauga (EN) | DAMN PANDAS | 5556136 | 1A | 23 |
Taylor (EN) | THE SLAUGHTERHOUSE | 5428719 | 2A | 24 |
Grady (ES) | X LEGION X | 5426911 | 2A | 25 |
Catoosa (FR) | XYNTHIA TSUNAMI | 5371209 | 1A | 26 |
Turner (ES) | RES¥$TENCIA & ٧B | 5355515 | 2A | 27 |
Gwinnett (ES) | ɾҼѴɷɭŲTƖɷŊ | 5308109 | 2A | 28 |
Charlton (DE) | WE TEACH FEAR | 5293880 | 1A | 29 |
Tuscaloosa (DE) | HATE LEGION | 5271007 | 3A | 30 |
Orangeburg (ES) | VALHALLA | 5258056 | 3B | 31 |
Wayne (PT) | SUSSURRADORES! | 5240430 | 2A | 32 |
Blount (EN) | TWILIGHT PRINCESS | 5231778 | 1A | 33 |
Polk (RU) | НARD ELITE | 5224165 | 1A | 34 |
Habersham (EN) | REHAB | 5216709 | 1A | 35 |
Pooler (ES) | Ȥ-ḺɆǤƗȎƝ | 5191013 | 1B | 36 |
Edgefield (EN) | CHEESE FACTORY | 5151401 | 1B | 37 |
Jeff Davis (EN) | EVIL INTENTIONS | 5140944 | 1B | 38 |
Russell (RU) | YAKUZA | 5071919 | 3A | 39 |
Monroe (FR) | ZKINGDØM | 5068492 | 3A | 40 |
Whitfield (EN) | SICARIOS | 5032909 | 1A | 41 |
Cook (EN) | PISTOLS OF WRATH | 5017068 | 1A | 42 |
Camden (FR) | BORN 2 FIST | 4995373 | 2A | 43 |
Mobile (PT) | STRONGER TOGETHER. | 4979088 | 3A | 44 |
Hart (EN) | NO ONE IS SAFE | 4955256 | 1B | 45 |
Candler (EN) | THE CHOSEN | 4923808 | 2A | 46 |
Glynn (ES) | LOS INMACULADOS | 4912486 | 3B | 47 |
Bell (JA) | HUMMING JOKERS | 4899308 | 1A | 48 |
Tift (ES) | ҎҐЄƉǞɬӨɾЅ | 4895557 | 1B | 49 |
Candler (EN) | >VALHALLA< | 4884073 | 2A | 50 |
Clarendon (PT) | THE HUNTERS | 4866010 | 3B | 51 |
Ballard (PT) | OPEN BAR | 4835151 | 3A | 52 |
Spalding (EN) | ҒЯЄДҜ ЅӉӨѠ | 4820628 | 1A | 53 |
Bell (JA) | DARYLDIXON | 4799035 | 1A | 54 |
Wheeler (EN) | RELENTLESS | 4736770 | 2B | 55 |
Heard (EN) | ƝȊƓӉƮṂƛƦƐ | 4728556 | 1A | 56 |
Coosa (EN) | STATE OF DECAY | 4713357 | 2B | 57 |
Harris (EN) | APOCALYPSE CHOW | 4712176 | 1B | 58 |
Lumpkin (PT) | NEW REVOLUTION ! | 4707892 | 3B | 59 |
Dooly (RU) | РСФСР | 4696802 | 1A | 60 |
Terrell (EN) | THE BONEYARD | 4696678 | 1B | 61 |
Autauga (EN) | THE EXILED TIGERS | 4668334 | 1A | 62 |
Bedford (繁体) | 天狼閣 | 4643368 | 3B | 63 |
Newton (RU) | ДАЧНИКИ | 4633038 | 2A | 64 |
Coweta (EN) | BITCHNUTS | 4537745 | 1B | 65 |
Candler (EN) | ИĘMĘSĮS | 4522560 | 2A | 66 |
Taliaferro (RU) | SHADOW’S REVENGE | 4506243 | 3A | 67 |
Decatur (EN) | ~IMMORTALS~ | 4492931 | 1B | 68 |
Gilmer (EN) | ELITE SQUAD | 4485669 | 1B | 69 |
Long (EN) | DEVIANT SPARTANS | 4485155 | 1A | 70 |
Mitchell (EN) | PRODUCT OF INSANITY | 4474624 | 1B | 71 |
Houston (EN) | AFTERMATH | 4443056 | 2A | 72 |
Orangeburg (ES) | WICKED OUTSIDERS | 4421008 | 3B | 73 |
Elmore (EN) | APOCALYPSE! | 4402669 | 1A | 74 |
Mitchell (EN) | RENAISSANCE | 4398102 | 1B | 75 |
Tift (ES) | ATLANTA | 4357656 | 1B | 76 |
Whitfield (EN) | THE INFECTED ! | 4352612 | 1A | 77 |
Long (EN) | ŢHE KELLY G/\NG | 4304606 | 1A | 78 |
Union (FR) | *LES BALTRINGUES* | 4304194 | 1B | 79 |
Jones (RU) | KOЧЕВНИКИ | 4303881 | 1B | 80 |
Clarke (DE) | ***THE BUTCHERS*** | 4300756 | 1A | 81 |
Marshall (PT) | FIRST TÁVOLA | 4295685 | 2B | 82 |
Bell (JA) | KNIGHTS OF ROUND | 4293205 | 1A | 83 |
Candler (EN) | ARMOURED HEARTS | 4284004 | 2A | 84 |
Crenshaw (EN) | FEAR & LOATHING | 4275933 | 3A | 85 |
Chattahoochee (EN) | RETRIBUTION | 4274451 | 1B | 86 |
Cherokee (DE) | ONE WAY TICKET | 4263019 | 1A | 87 |
Cook (EN) | -IZOMBIES- | 4262151 | 1A | 88 |
Stewart (ES) | SHENLONG TEMPLE | 4259126 | 2A | 89 |
Hall (EN) | A NEW DAWN | 4252805 | 1B | 90 |
Escambia (EN) | ɱƠʂɬɧĄɬƐƉ | 4252536 | 2A | 91 |
Laurens (ES) | COLOMBIA GANADORES | 4251545 | 1A | 92 |
Chambers (EN) | POWER VENDETTA | 4243210 | 1B | 93 |
Pickens (EN) | THE FAPPENING | 4237233 | 1B | 94 |
Coweta (EN) | INSURGENTS | 4233011 | 1B | 95 |
Telfair (FR) | ZONE 51 | 4219390 | 2B | 96 |
Adair (TR) | CELLATLAR | 4217273 | 2A | 97 |
York (EN) | FOA | 4198901 | 3B | 98 |
Augusta (ES) | THE MOUNSTERS | 4188848 | 3B | 99 |
Abbeville (EN) | DEʄIANCE | 4183358 | 3B | 100 |
Spartanburg (EN) | PARABELLUM | 4166490 | 3B | 101 |
York (EN) | KHAOS KNIGHTS | 4156585 | 3B | 102 |
Polk (RU) | IMPERIUM ROMANUM | 4152871 | 1A | 103 |
Stewart (ES) | ƏVÎŁØŘĐƏŘ | 4140857 | 2A | 104 |
Wilkes (EN) | KAMIKAZE | 4117104 | 2B | 105 |
Darlington (EN) | DEAD PRESIDENTS | 4114293 | 1B | 106 |
Richland (PT) | CREATORS OF KHAOS ® | 4109541 | 3B | 107 |
Bamberg (FR) | RAGNAROK | 4102689 | 3B | 108 |
Tuscaloosa (DE) | ZERSCHMETTERLINGE | 4101416 | 3A | 109 |
Columbia (JA) | ゾンビコップ | 4089381 | 1A | 110 |
Fayette (RU) | “ФЕНИКС” | 4061195 | 2A | 111 |
Jones (RU) | ASSASIN,S | 4053351 | 1B | 112 |
Effingham (EN) | THE CORE | 4041346 | 3B | 113 |
Chambers (EN) | ØƦÐEƦ 66 | 4032637 | 1B | 114 |
Dade (EN) | THE REJECTS | 4032428 | 2A | 115 |
DeKalb (EN) | STONED LEGENDS | 4024787 | 1A | 116 |
Gilmer (EN) | DAMAGE NETWORKS | 4021452 | 1B | 117 |
Whitfield (EN) | HELLS ARMY | 4002700 | 1A | 118 |
Geneva (ES) | ŢHĘ MĄŅÇØŞ | 3999815 | 3A | 119 |
Bacon (EN) | M¡DGAR | 3982196 | 2B | 120 |
War Scores – 1A Regions
Region | Faction | Score | Wave | Rank |
Elmore (EN) | VAE VICTIS | 7161408 | 1A | 1 |
Choctaw (EN) | PUBLIC ENEMY | 7117020 | 1A | 2 |
Forsyth (EN) | TRÓPOS TON THEON | 7081639 | 1A | 3 |
Blount (EN) | WALKERS! | 6813866 | 1A | 4 |
Habersham (EN) | ×VICTORY× | 6675116 | 1A | 5 |
Rockdale (EN) | DEAD RECKONING | 6185340 | 1A | 6 |
Wilkinson (EN) | BÍƠɧĄʑĄЯƉ | 6103865 | 1A | 7 |
Spalding (EN) | WE ARE. ONE | 6084325 | 1A | 8 |
Habersham (EN) | NIGHTMARE | 6072992 | 1A | 9 |
Heard (EN) | JUGGERNAUTS | 5794876 | 1A | 10 |
Madison (EN) | OUTCASTS | 5687860 | 1A | 11 |
Polk (RU) | WOŁVES | 5672616 | 1A | 12 |
Choctaw (EN) | SUICIDE SQUAD | 5580654 | 1A | 13 |
Autauga (EN) | DAMN PANDAS | 5556136 | 1A | 14 |
Catoosa (FR) | XYNTHIA TSUNAMI | 5371209 | 1A | 15 |
Charlton (DE) | WE TEACH FEAR | 5293880 | 1A | 16 |
Blount (EN) | TWILIGHT PRINCESS | 5231778 | 1A | 17 |
Polk (RU) | НARD ELITE | 5224165 | 1A | 18 |
Habersham (EN) | REHAB | 5216709 | 1A | 19 |
Whitfield (EN) | SICARIOS | 5032909 | 1A | 20 |
Cook (EN) | PISTOLS OF WRATH | 5017068 | 1A | 21 |
Bell (JA) | HUMMING JOKERS | 4899308 | 1A | 22 |
Spalding (EN) | ҒЯЄДҜ ЅӉӨѠ | 4820628 | 1A | 23 |
Bell (JA) | DARYLDIXON | 4799035 | 1A | 24 |
Heard (EN) | ƝȊƓӉƮṂƛƦƐ | 4728556 | 1A | 25 |
Dooly (RU) | РСФСР | 4696802 | 1A | 26 |
Autauga (EN) | THE EXILED TIGERS | 4668334 | 1A | 27 |
Long (EN) | DEVIANT SPARTANS | 4485155 | 1A | 28 |
Elmore (EN) | APOCALYPSE! | 4402669 | 1A | 29 |
Whitfield (EN) | THE INFECTED ! | 4352612 | 1A | 30 |
Long (EN) | ŢHE KELLY G/\NG | 4304606 | 1A | 31 |
Clarke (DE) | ***THE BUTCHERS*** | 4300756 | 1A | 32 |
Bell (JA) | KNIGHTS OF ROUND | 4293205 | 1A | 33 |
Cherokee (DE) | ONE WAY TICKET | 4263019 | 1A | 34 |
Cook (EN) | -IZOMBIES- | 4262151 | 1A | 35 |
Laurens (ES) | COLOMBIA GANADORES | 4251545 | 1A | 36 |
Polk (RU) | IMPERIUM ROMANUM | 4152871 | 1A | 37 |
Columbia (JA) | ゾンビコップ | 4089381 | 1A | 38 |
DeKalb (EN) | STONED LEGENDS | 4024787 | 1A | 39 |
Whitfield (EN) | HELLS ARMY | 4002700 | 1A | 40 |
The Walking Dead Team