Greetings Survivors,
Thanks for everyone who took part in this weekend war. Now please find below, the latest WoC standings. :muscle:
Updated War Schedule
12/20/19 | 01/03/20 | 01/10/20 | 1/24/20 | 2/07/20 |
Qualification CRW | REST | Invitational CRW | CRW or Champions | CRW or Champions |
8v8 (Wave 1A) 6v6 (Wave 1B – 3) | No War |
**WoC Standings – Top 50**
Regions | faction | 10.21 CRW Score | 11.1 CRW Score | 12.6 CRW Score | 12.20CRW Score | WoC Qualifying Total | Rank |
Blount (EN) | WALKERS! | 6,813,866 | 9,310,946 | 12,213,408 | 15,225,459 | 43,563,679 | 1 |
Elmore (EN) | VAE VICTIS | 7,161,408 | 9,743,230 | 12,772,630 | 12,436,467 | 42,113,735 | 2 |
Forsyth (EN) | TRÓPOS TON THEON | 7,081,639 | 9,087,096 | 12,524,801 | 13,010,401 | 41,703,937 | 3 |
Wilkinson (EN) | BÍƠɧĄʑĄЯƉ | 6,103,865 | 8,207,253 | 11,541,874 | 10,638,493 | 36,491,485 | 4 |
Spalding (EN) | WE ARE. ONE | 6,084,325 | 8,662,090 | 10,038,933 | 11,031,057 | 35,816,405 | 5 |
Choctaw (EN) | PUBLIC ENEMY | 7,117,020 | 8,246,957 | 10,231,739 | 9,978,206 | 35,573,922 | 6 |
Habersham (EN) | NIGHTMARE | 6,072,992 | 8,262,360 | 10,698,411 | 10,231,554 | 35,265,317 | 7 |
Charlton (DE) | WE TEACH FEAR | 5,293,880 | 8,452,652 | 9,065,721 | 11,003,463 | 33,815,716 | 8 |
Autauga (EN) | DAMN PANDAS | 5,556,136 | 6,521,775 | 10,385,357 | 11,300,923 | 33,764,191 | 9 |
Heard (EN) | JUGGERNAUTS | 5,794,876 | 7,011,629 | 10,730,004 | 10,186,484 | 33,722,993 | 10 |
Elmore (EN) | ҲІІІ ȮṨȮṨ | 6,714,774 | 8,359,652 | 8,881,585 | 9,176,874 | 33,132,885 | 11 |
Rockdale (EN) | DEAD RECKONING | 6,185,340 | 7,785,288 | 8,520,881 | 9,363,681 | 31,855,190 | 12 |
Wilcox (EN) | DAYS AFTER RODEO | 6,269,939 | 7,012,505 | 8,895,511 | 8,840,248 | 31,018,203 | 13 |
Madison (EN) | OUTCASTS | 5,687,860 | 7,616,238 | 8,047,768 | 8,551,420 | 29,903,286 | 14 |
Whitfield (EN) | SICARIOS | 5,032,909 | 7,174,009 | 8,332,095 | 8,226,097 | 28,765,110 | 15 |
Bell (JA) | HUMMING JOKERS | 4,899,308 | 7,209,856 | 8,193,202 | 8,207,259 | 28,509,625 | 16 |
Catoosa (FR) | XYNTHIA TSUNAMI | 5,371,209 | 6,556,248 | 7,269,888 | 8,905,655 | 28,103,000 | 17 |
Cook (EN) | PISTOLS OF WRATH | 5,017,068 | 6,827,099 | 7,843,585 | 7,926,247 | 27,613,999 | 18 |
Laurens (ES) | ANARQUISTAS ELITE | 5,757,106 | 6,179,842 | 7,363,458 | 7,274,281 | 26,574,687 | 19 |
DeKalb (EN) | CHEESE FACTORY | 5,151,401 | 6,216,050 | 7,662,152 | 7,396,567 | 26,426,170 | 20 |
Spalding (EN) | ҒЯЄДҜ ЅӉӨѠ | 4,820,628 | 5,653,987 | 7,523,963 | 8,377,271 | 26,375,849 | 21 |
Whitfield (EN) | THE INFECTED ! | 4,352,612 | 6,078,469 | 7,526,979 | 8,345,570 | 26,303,630 | 22 |
Blount (EN) | TWILIGHT PRINCESS | 5,231,778 | 5,655,833 | 6,735,089 | 7,368,919 | 24,991,619 | 23 |
Heard (EN) | ƝȊƓӉƮṂƛƦƐ | 4,728,556 | 4,710,925 | 7,265,107 | 8,127,509 | 24,832,097 | 24 |
Choctaw (EN) | SUICIDE SQUAD | 5,580,654 | 5,848,363 | 6,094,990 | 6,960,720 | 24,484,727 | 25 |
Cook (EN) | -IZOMBIES- | 4,262,151 | 5,675,692 | 6,753,221 | 7,532,460 | 24,223,524 | 26 |
Cook (EN) | EVIL INTENTIONS | 5,140,944 | 5,119,023 | 6,561,001 | 7,215,033 | 24,036,001 | 27 |
Habersham (EN) | REHAB | 5,216,709 | 5,365,851 | 6,149,530 | 6,585,463 | 23,317,553 | 28 |
Autauga (EN) | THE EXILED TIGERS | 4,668,334 | 5,221,217 | 6,186,111 | 7,052,092 | 23,127,754 | 29 |
Long (EN) | DEVIANT SPARTANS | 4,485,155 | 5,261,313 | 6,219,655 | 6,807,876 | 22,773,999 | 30 |
Dooly (RU) | РСФСР | 4,696,802 | 3,706,023 | 5,318,006 | 8,538,783 | 22,259,614 | 31 |
Cherokee (DE) | ONE WAY TICKET | 4,263,019 | 4,585,435 | 6,072,294 | 7,101,111 | 22,021,859 | 32 |
Jenkins (EN) | ZKINGDØM | 5,068,492 | 5,944,771 | 5,761,341 | 5,137,547 | 21,912,151 | 33 |
Choctaw (EN) | КОЧЕВНИКИ | 4,303,881 | 5,848,310 | 6,166,117 | 4,411,238 | 20,729,546 | 34 |
Bell (JA) | DARYLDIXON | 4,799,035 | 4,822,838 | 5,178,543 | 5,734,822 | 20,535,238 | 35 |
Whitfield (EN) | HELLS ARMY | 4,002,700 | 5,006,661 | 5,116,844 | 5,564,213 | 19,690,418 | 36 |
Laurens (ES) | COLOMBIA GANADORES | 4,251,545 | 4,240,125 | 4,781,306 | 6,186,990 | 19,459,966 | 37 |
Polk (RU) | IMPERIUM ROMANUM | 4,152,871 | 4,282,011 | 4,934,714 | 4,839,509 | 18,209,105 | 38 |
Long (EN) | S A V A G E S | 3,513,803 | 4,255,020 | 5,106,026 | 5,333,619 | 18,208,468 | 39 |
Forsyth (EN) | GET TO DA CHOPPA!!! | 3,058,913 | 4,071,640 | 5,620,397 | 5,257,946 | 18,008,896 | 40 |
DeKalb (EN) | STONED LEGENDS | 4,024,787 | 4,587,147 | 4,167,566 | 5,226,590 | 18,006,090 | 41 |
Elmore (EN) | APOCALYPSE! | 4,402,669 | 4,305,224 | 3,950,155 | 5,200,518 | 17,858,566 | 42 |
Long (EN) | ŢHE KELLY G/\NG | 4,304,606 | 4,344,146 | 4,563,667 | 4,491,917 | 17,704,336 | 43 |
Forsyth (EN) | THE RESURRECTED | 3,731,432 | 3,963,927 | 4,508,657 | 5,193,121 | 17,397,137 | 44 |
Columbia (JA) | ゾンビコップ | 4,089,381 | 3,996,156 | 4,273,976 | 4,949,879 | 17,309,392 | 45 |
Blount (EN) | HOWLING COMMANDOS | 3,826,961 | 4,213,435 | 4,553,112 | 4,516,366 | 17,109,874 | 46 |
Polk (RU) | SURVIV0RS | 3,394,521 | 2,768,036 | 4,810,932 | 6,097,754 | 17,071,243 | 47 |
Bell (JA) | KNIGHTS OF ROUND | 4,293,205 | 4,686,070 | 4,511,609 | 3,028,566 | 16,519,450 | 48 |
Clarke (DE) | ***THE BUTCHERS*** | 4,300,756 | 3,467,896 | 3,881,420 | 4,580,858 | 16,230,930 | 49 |
Wilkinson (EN) | THE STABLE | 3,885,213 | 4,205,812 | 3,724,547 | 4,372,183 | 16,187,755 | 50 |
GR