Greetings Survivors,
The Total War event is here! Battle through 5 Wars over the next 6 weeks and test the limits of your teams! Over the course of this event we will be experimenting with new types of Wars and War experiences. This means that your experience from War to War during this event will be varied! As of now, you can expect these changes to be temporary, meaning they won’t be applied to any War events outside of this event. However, depending on their reception, we may bring more of these new War experiences back in the future!.
Tentative War Schedule:
- 7/10/20 5:00pm – Blitz War 1 (24 hour duration)
- 7/17/20 5:00pm – Cross Region War 1 (48 hour duration)
- 7/27/20 5:00pm – Blitz War 2 (24 hour duration)
- 8/3/20 5:00pm – Blitz War 3 (24 hour duration)
- 8/14/20 5:00pm – Cross Region War 2 (48 hour duration)
Each of these Wars will have unique, never before seen configurations that will be communicated as early as possible. Stay tuned for information on the first War!
Total War Missions
Accompanying these wars will be a series of two mission events. The first Mission Event will be a “Prepare for Total War” set of missions that are launching today, Tuesday 7/7/20, at 5:00pm PDT! Engage in the preparation missions to earn massive amounts of War energy for the coming weeks.
The second set of missions will last for 6 weeks and run alongside the wars. The missions will look as follows:
Total War Mission Event | ||||
Total War Missions | Reward 1 | Quantity | Reward 2 | Quantity |
Master Mission: Complete all War Battle Missions | Bernadette | 10 | Special Avatar | 1 |
Win 10 War Battles | Bernadette | 2 | World Energy | 5 |
Win 25 War Battles | Burt | 20 | War Energy | 5 |
Win 50 War Battles | Brady | 10 | Armory Tokens | 20,000 |
Win 100 War Battles | Basil | 10 | World Energy | 5 |
Win 150 War Battles | Benedict | 10 | War Energy | 10 |
Win 225 War Battles | Burt | 30 | Armory Tokens | 40,000 |
Win 300 War Battles | Brady | 15 | World Energy | 10 |
Win 375 War Battles | Basil | 20 | War Energy | 10 |
Win 450 War Battles | Basil | 25 | Armory Tokens | 70,000 |
Win 550 War Battles | Benedict | 20 | Varnish | 5 |
Master Mission: Complete all War Siege Missions | Bernadette | 5 | Platinum Mods | 5 |
Win 1 War Siege | Bernadette | 2 | World Energy | 5 |
Win 3 War Sieges | Lilith | 2 | War Energy | 5 |
Win 8 War Sieges | Ulysses | 2 | Armory Tokens | 20,000 |
Win 15 War Sieges | Lilith | 2 | World Energy | 5 |
Win 25 War Sieges | Ulysses | 2 | War Energy | 10 |
Win 40 War Sieges | Lilith | 2 | Armory Tokens | 40,000 |
Win 55 War Sieges | Ulysses | 3 | World Energy | 10 |
Win 70 War Sieges | Lilith | 3 | War Energy | 10 |
Win 85 War Sieges | Ulysses | 3 | Armory Tokens | 70,000 |
Win 100 War Sieges | Lilith | 3 | Engine Grease | 5 |
Master Mission: Complete all War Camp Missions | Bernadette | 5 | ||
Attack 10 War Camps | Bernadette | 2 | World Energy | 5 |
Attack 20 War Camps | Gear Markers | 4000 | World Energy | 5 |
Attack 30 War Camps | Elite Item Tokens | 4000 | Armory Tokens | 20,000 |
Attack 50 War Camps | 5* Recruit Tokens | 10000 | World Energy | 5 |
Attack 70 War Camps | Gear Markers | 8000 | War Energy | 10 |
Attack 100 War Camps | Elite Item Tokens | 8000 | Armory Tokens | 40,000 |
Attack 130 War Camps | 5* Recruit Tokens | 20000 | World Energy | 10 |
Attack 160 War Camps | Gear Markers | 16000 | War Energy | 10 |
Attack 200 War Camps | Elite Item Tokens | 16000 | Armory Tokens | 70,000 |
Attack 250 War Camps | 5* Recruit Tokens | 40000 | Blow Torch | 5 |
You’ll be able to claim this exclusive Avatar by completing the War Battles Master mission!

Total War Stash
The Total War Stash will also be running for all 6 weeks! Earn Total War Stash Tokens in war events, and earn the various prizes that are inside! The Total War Stash will repeat an infinite number of times, meaning that each time you complete the Stash, a new one appears. The Total War Stash will continue to give out War Tokens and Half Rotting Heads, as well as tons of trainers, food, and gear. Total War Stash:
Every 5 Opens = 100 War Tokens or 25 Half Rotting Heads Choice Box
Item | Amount | Item | Amount | Item | Amount | ||
Benedict | 1 | 21 | Brady | 3 | 21 | Tripod or Dummy or Gauntlet or Sheath Choice Box | 2 |
Benedict | 1 | 22 | Brady | 3 | 22 | Tripod or Dummy or Gauntlet or Sheath Choice Box | 2 |
Benedict | 1 | 23 | Brady | 3 | 23 | Tripod or Dummy or Gauntlet or Sheath Choice Box | 2 |
Benedict | 1 | 24 | Brady | 3 | 24 | Tripod or Dummy or Gauntlet or Sheath Choice Box | 2 |
Benedict | 1 | 25 | Brady | 3 | 25 | Tripod or Dummy or Gauntlet or Sheath Choice Box | 2 |
Benedict | 1 | 26 | Brady | 3 | 26 | Whetstone or Holster or Mask or Bandolier Choice Box | 2 |
Benedict | 1 | 27 | Brady | 3 | 27 | Whetstone or Holster or Maskor Bandolier Choice Box | 2 |
Benedict | 1 | 28 | Brady | 3 | 28 | Whetstone or Holster or Mask or Bandolier Choice Box | 2 |
Benedict | 1 | 29 | Brady | 3 | 29 | Whetstone or Holster or Mask or Bandolier Choice Box | 2 |
Benedict | 1 | 30 | Brady | 3 | 30 | Whetstone or Holster or Mask or Bandolier Choice Box | 2 |
Basil | 2 | 31 | Burt | 4 | 31 | Food Bag | 2,000,000 |
Basil | 2 | 32 | Burt | 4 | 32 | Food Bag | 2,000,000 |
Basil | 2 | 33 | Burt | 4 | 33 | Food Bag | 2,000,000 |
Basil | 2 | 34 | Burt | 4 | 34 | Food Bag | 2,000,000 |
Basil | 2 | 35 | Burt | 4 | 35 | Food Bag | 2,000,000 |
Basil | 2 | 36 | Burt | 4 | 36 | Food Bag | 2,000,000 |
Basil | 2 | 37 | Burt | 4 | 37 | Food Bag | 2,000,000 |
Basil | 2 | 38 | Burt | 4 | 38 | Food Bag | 2,000,000 |
Basil | 2 | 39 | Burt | 4 | 39 | Food Bag | 2,000,000 |
Basil | 2 | 40 | Burt | 4 | 40 | Food Bag | 2,000,000 |
War Rewards and Milestones
As part of the event, we will also be undertaking a massive improvement to War Rewards! Expect to see more ranks as well increased trainers, S-class cards, gear, and more! Every single rank will be earning the same or more War Tokens and Half Rotting Heads than before through the new Total War Stash! The rewards for the first War are as follows:
S-class Rank/Milstone Choice Box Contents:
It is our goal to have the S-class choice box contents updated more frequently as we run Wars. As newer S-class content is introduced it will be included in the choice box rewards, and rewards will move up and out of the box. The box for the first Total War:
S-class Box | |
Cards | Quantity Per Box |
Rosita Cards | 50 |
Eugene Cards | 50 |
Rick Cards | 40 |
Mateo Cards | 40 |
Jacki Cards | 30 |
AJ Cards | 30 |
Alpha Cards | 20 |
Trader Cards | 20 |
Note: While we would like to include as many new and relevant S-Class characters as possible, there may be some instances where some S-Class Characters may be excluded from these boxes.
Rank Rewards:
Rank | Rewards 1 | Quantity | Reward 2 | Quantity | Reward 3 | Quantity |
1 | 50-Card S-Class Choice Box | 25 | 6 Lilith & 5 Ulysses | 1 | Total War Stash Tokens | 60 |
2 | 50-Card S-Class Choice Box | 21 | 6 Lilith & 5 Ulysses | 1 | Total War Stash Tokens | 50 |
3 | 50-Card S-Class Choice Box | 19 | 5 Lilith & 5 Ulysses | 1 | Total War Stash Tokens | 45 |
4-5 | 50-Card S-Class Choice Box | 18 | 5 Lilith & 5 Ulysses | 1 | Total War Stash Tokens | 40 |
6-10 | 50-Card S-Class Choice Box | 16 | 4 Lilith & 4 Ulysses | 1 | Total War Stash Tokens | 35 |
11-15 | 50-Card S-Class Choice Box | 14 | 4 Lilith & 4 Ulysses | 1 | Total War Stash Tokens | 30 |
16-20 | 50-Card S-Class Choice Box | 12 | 2Lilith & 2 Ulysses | 1 | Total War Stash Tokens | 25 |
21-25 | 50-Card S-Class Choice Box | 11 | 2Lilith & 2 Ulysses | 1 | Total War Stash Tokens | 25 |
26-30 | 50-Card S-Class Choice Box | 10 | 2Lilith & 2 Ulysses | 1 | Total War Stash Tokens | 20 |
31-35 | 50-Card S-Class Choice Box | 9 | 2Lilith & 2 Ulysses | 1 | Total War Stash Tokens | 20 |
36-40 | 50-Card S-Class Choice Box | 8 | 2Lilith & 2 Ulysses | 1 | Total War Stash Tokens | 15 |
41-50 | 50-Card S-Class Choice Box | 7 | 1Lilith & 1 Ulysses | 1 | Total War Stash Tokens | 15 |
51-60 | 50-Card S-Class Choice Box | 6 | 1Lilith & 1 Ulysses | 1 | Total War Stash Tokens | 10 |
61-100 | 50-Card S-Class Choice Box | 5 | 1Lilith & 1 Ulysses | 1 | Total War Stash Tokens | 10 |
101-1000 | 50-Card S-Class Choice Box | 4 | 1Lilith & 1 Ulysses | 1 | Total War Stash Tokens | 10 |
Milestone Rewards:
Milestone | Rewards 1 | Amount | Reward 2 | Amount | Reward 3 | Amount |
1,000 | 5-Star Recruit Token | 1500 | 50-Shard S-Class Choice Box | 1 | Gear Markers | 5000 |
5,000 | 5-Star Recruit Token | 3500 | 50-Shard S-Class Choice Box | 1 | Gear Markers | 5000 |
10,000 | 5-Star Recruit Token | 5000 | 50-Shard S-Class Choice Box | 2 | Hand Crank Radio | 2 |
25,000 | Total War Stash Tokens | 2 | 50-Shard S-Class Choice Box | 2 | Military Watch | 2 |
50,000 | Total War Stash Tokens | 3 | 50-Shard S-Class Choice Box | 2 | Canteen | 2 |
100,000 | Total War Stash Tokens | 5 | 50-Shard S-Class Choice Box | 2 | GPS | 2 |
Milestones may change depending on the type of War being run. Expect to see higher milestones for CRW!
Thank you for all your feedback as we continue to make War a better experience for everyone. Keep an eye out for the upcoming War configurations including crazy new strongholds – or even no strongholds at all!