Our next big event is almost upon us! Time to bid farewell to our Sharpshooter Event and celebrate the arrival of Guardian Kal. This event will follow a similar structure to the Sharpshooter Event and offer more rewards! Completing the full event will grant you 3 Copies of Mythic Kal and a 5-star Weapon Choicebox!
Event Dates:
Start: 6/24/21 4:00 PM PT
End: 7/19/21 5:00 PM PT
Event Overview:
It’s time to unlock your very own Guardian, Gold Mythic Kal. Similar to our Sharpshooter event, this event also includes a Roadmap and a Mission Event which revolve around building up your Kal and putting him to the test, so getting your first free Gold Mythic Kal is your first priority!
To claim Gold Mythic Kal you will need to collect Barbed Wires. Barbed Wires will be tracked in the Guardian Mission Event, and which will award you the first Gold Mythic Kal when hitting the 5th Milestone of 5,000 Barbed Wires.
You’ll be able to earn Barbed Wires throughout the event in the following ways:
- Daily Login Rewards
- Level up Tournament Milestones
- Raid Tournament Milestones and Faction Mission Events
- Survival Road Tournament Milestones and Faction Mission Events
- Onslaught Mission Events (Solo & Faction)
- War Faction Mission Events
Every collected Barbed Wire will count towards the progression of the Guardian Mission Event. Completing milestones will also provide all sorts of useful rewards like gear and trainers along with 2 copies of Gold Mythic Kal.
If you want to supercharge your rewards, make sure you pick up a Prison Key in the shop. By obtaining this key and completing all the gameplay missions you’ll be able to unlock the Third and Final copy of Gold Mythic Kal. You can get this in the shop for only $20!
Completing the entire Mission event and owning the Prison Key will also award you with a Weapon Choicebox, which will let you choose between:
- Dwight’s Scorching Deagle
- Gator’s Leeching Knife
- Dante’s Bat
- John’s Rapid Assault Rifle
Kal’s Journey Missions will reward you with Gear, Trainers, Silver Fighters and Military Supplies just for leveling up and grading up your new Gold Mythic Kal, so get your first copy as soon as you can!
The Guardian Roadmap requires a Gold Mythic Kal in your team and will consist of 5 acts, and awards Gear and Mythic Recruit Tokens. This roadmap will open at 6/29/21 5:00 PM PT.
All Survivors Club Members will also receive a FREE reward each week consisting of Barbed Wire and other items.
Guardian Main Mission Event
Your main objective of this event is to make it through the mission event. Each Main Mission will consist of 2 secondary missions and will require both to be completed to claim the reward.
The Prison Key will be available for purchase in the shop during the event and will allow you to instantly complete all “Collect Prison Key” secondary missions, allowing you to claim their rewards. Only 1 Prison Key is needed for the Guardian Kal Event.
Completing the entire event will allow you to claim 3 Gold Mythic Kals and a Weapon Choicebox.
Mission Event | Task | Reward 1 | Reward 2 |
Main Mission 1 | 1 Silver Choice | ||
Secondary mission 1 | Collect 1,000 Barbed Wire | 10 Burt | 3,000 Elite Item Token |
Secondary mission 2 | Collect Prison Key | 5 World Energy Refill | |
Main Mission 2 | 1 Silver Choice | ||
Secondary mission 1 | Collect 2,000 Barbed Wire | 10 Burt | 4,000 Elite Item Token |
Secondary mission 2 | Collect Prison Key (Pass) | 5 Raid Refill | |
Main Mission 3 | 1 Silver Choice | ||
Secondary mission 1 | Collect 3,000 Barbed Wire | 10 Burt | 6,000 Elite Item Token |
Secondary mission 2 | Collect Prison Key (Pass) | 5 Survival Road Refill | |
Main Mission 4 | 1 Silver Choice | ||
Secondary mission 1 | Collect 4,000 Barbed Wire | 10 Burt | 6 Epic Gear Choicebox B |
Secondary mission 2 | Collect Prison Key (Pass) | 5 War Refill | |
Main Mission 5 | 1 Silver Choice | ||
Secondary mission 1 | Collect 5,000 Barbed Wire | Gold Mythic Kal | 3 Epic Gear Choicebox A |
Secondary mission 2 | Collect Prison Key (Pass) | 5 World Energy Refill | |
Main Mission 6 | 1 Silver Choice | ||
Secondary mission 1 | Collect 6,000 Barbed Wire | 10 Brady | 6 Legendary Gear Choicebox B |
Secondary mission 2 | Collect Prison Key (Pass) | 5 Raid Energy Refill | |
Main Mission 7 | Gold Mythic Kal | ||
Secondary mission 1 | Collect 7,000 Barbed Wire | 10 Brady | 3 Legendary Gear Choicebox A |
Secondary mission 2 | Collect Prison Key (Pass) | 5 Survival Road Refill | |
Main Mission 8 | 1 Silver Choice | ||
Secondary mission 1 | Collect 8,000 Barbed Wire | 10 Brady | 2 Bulletproof Vest |
Secondary mission 2 | Collect Prison Key (Pass) | 5 War Refill | |
Main Mission 9 | 1 Silver Choice | ||
Secondary mission 1 | Collect 9,000 Barbed Wire | 10 Brady | 2 Spotting Scope |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (6hr) | |
Main Mission 10 | 1 Silver Choice | ||
Secondary mission 1 | Collect 10,000 Barbed Wire | 10 Basil | 2 Tactical Gloves |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (6hr) | |
Main Mission 11 | 1 Silver Choice | ||
Secondary mission 1 | Collect 11,000 Barbed Wire | 10 Basil | 2 Leg Holster |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (6hr) | |
Main Mission 12 | 1 Silver Choice | ||
Secondary mission 1 | Collect 12,000 Barbed Wire | 10 Basil | 1 Firestarter |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (6hr) | |
Main Mission 13 | 1 Silver Choice | ||
Secondary mission 1 | Collect 13,000 Barbed Wire | 10 Basil | 1 Ghillie Suit |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (12hr) | |
Main Mission 14 | 1 Silver Choice | ||
Secondary mission 1 | Collect 14,000 Barbed Wire | 10 Benedict | 1 Firestarter |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (12hr) | |
Main Mission 15 | 1 Silver Choice | ||
Secondary mission 1 | Collect 15,000 Barbed Wire | 10 Benedict | 1 Ghillie Suit |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (12hr) | |
Main Mission 16 | 1 Silver Choice | ||
Secondary mission 1 | Collect 16,000 Barbed Wire | Gold Mythic Kal | 50 Steel Medal |
Secondary mission 2 | Collect Prison Key (Pass) | 1 Military Supply (12hr) | |
Main Mission 17 | 1 Silver Choice | ||
Secondary mission 1 | Collect 17,000 Barbed Wire | 10 Benedict | 2 Blowtorch |
Secondary mission 2 | Collect Prison Key (Pass) | 3 Engine Grease | |
Main Mission 18 | 1 Weapon Choicebox | ||
Secondary mission 1 | Collect 18,000 Barbed Wire | 10 Benedict | 3 Blowtorch |
Secondary mission 2 | Collect Prison Key (Pass) | 3 Varnish |
Daily Login Rewards
Each day you will receive a free reward along with 105 Barbed Wires so don’t forget to login and claim them!
Date | Daily Reward 1 | Daily Reward 2 |
6/24/2021 | 105 Barbed Wire | 3 World Energy Refills |
6/25/2021 | 105 Barbed Wire | 3 Raid Refills |
6/26/2021 | 105 Barbed Wire | 1,250 Gold Mythic Token |
6/27/2021 | 105 Barbed Wire | 3 Epic Gear Choicebox B |
6/28/2021 | 105 Barbed Wire | 3 Survival Road Refills |
6/29/2021 | 105 Barbed Wire | 20 Bronze Salvage Token |
6/30/2021 | 105 Barbed Wire | 2 Epic Gear Choicebox A |
7/1/2021 | 105 Barbed Wire | 10,000 Elite Item Token |
7/2/2021 | 105 Barbed Wire | 3 War Refills |
7/3/2021 | 105 Barbed Wire | 2 Random Silvers |
7/4/2021 | 105 Barbed Wire | 3 Legendary Gear Choicebox B |
7/5/2021 | 105 Barbed Wire | 5 Burt |
7/6/2021 | 105 Barbed Wire | 2 Legendary Gear Choicebox A |
7/7/2021 | 105 Barbed Wire | 5 Brady |
7/8/2021 | 105 Barbed Wire | 10 Elite Weapon Token |
7/9/2021 | 105 Barbed Wire | 20 Gold Salvage Token |
7/10/2021 | 105 Barbed Wire | 2,200 Mythic Recruit Token |
7/11/2021 | 105 Barbed Wire | 20 Basic Token |
7/12/2021 | 105 Barbed Wire | 2 Mythic Gear Choicebox B |
7/13/2021 | 105 Barbed Wire | 5 Basil |
7/14/2021 | 105 Barbed Wire | 1 Firestarter |
7/15/2021 | 105 Barbed Wire | 5 Benedict |
7/16/2021 | 105 Barbed Wire | 1 Ghillie Suit |
7/17/2021 | 105 Barbed Wire | 1,500 Gold Mythic Token |
Kal’s Journey Mission Event
Once you’ve claimed your first Gold Mythic Kal it’s time to get to work! Grade and level him up to get all sorts of useful rewards.
Missions | Reward 1 | Reward 2 |
Acquire Mythic Kal | 2 Legendary Gear Choicebox A | 500 Gold Mythic Token |
Level up Mythic Kal 199 times | 20 Brady | 1,000 Mythic Recruit Token |
Ascend Mythic Kal to Grade 2 | 2 Legendary Gear Choicebox A | 1,000 Gold Mythic Token |
Level up Mythic Kal 299 times | 30 Brady | 1,500 Mythic Recruit Token |
Ascend Mythic Kal to Grade 3 | Mythic Gear Choicebox A | 1,500 Gold Mythic Token |
Level up Mythic Kal 399 times | 20 Basil | 2,000 Mythic Recruit Token |
Ascend Mythic Kal to Grade 4 | 2 Mythic Gear Choicebox A | 2,000 Gold Mythic Token |
Level up Mythic Kal 499 times | 30 Basil | 3,000 Mythic Recruit Token |
Ascend Mythic Kal to Grade 5 | 50 Steel Medal | 2,500 Gold Mythic Token |
Level up Mythic Kal 599 times | 20 Benedict | 3,000 Mythic Recruit Token |
Limit Break Kal 1 time | 100 Steel Medal | 3,000 Gold Mythic Token |
Level up Mythic Kal 639 times | 30 Benedict | 4,000 Mythic Recruit Token |
Mythic Kal’s Roadmap
An exclusive Roadmap will be available throughout the event, that will require you to include Kal in your team. Each Act will have a specific Grade requirement, going from Grade 4 to Limit Break 1.
Req + Difficulty | Enemy Type | Waves | Energy Cost | Reward 1 | Reward 2 | |
Act 1 | Grade 4 Mythics + Kal | 3,000 Mythic Recruit Token | ||||
Stage 1 | 4100 | Mythic Fighters | 1 | 1 | 3 Epic Gear Choicebox B | 5 Gold Salvage Token |
Stage 2 | 4100 | Mythic Fighters | 1 | 1 | 3 Epic Gear Choicebox B | 5 Basic Token |
Stage 3 | 4100 | Mythic Fighters | 1 | 1 | 3 Epic Gear Choicebox A | 1,500 Elite Item Token |
Difficulty | Enemy Type | Waves | Energy Cost | Reward 1 | Reward 2 | |
Act 2 | Grade 4 Mythics + Kal | 8,000 Mythic Recruit Token | ||||
Stage 1 | 4100 | Mythic Fighters | 1 | 1 | 3 Legendary Gear Choicebox B | 10 Gold Salvage Token |
Stage 2 | 4100 | Mythic Fighters | 1 | 1 | 3 Legendary Gear Choicebox B | 10 Basic Token |
Stage 3 | 4100 | Mythic Fighters | 1 | 1 | 3 Legendary Gear Choicebox A | 2,500 Elite Item Token |
Difficulty | Enemy Type | Waves | Energy Cost | Reward 1 | Reward 2 | |
Act 3 | Grade 5 Mythics + Kal | 12,500 Mythic Recruit Token | ||||
Stage 1 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox B | 20 Gold Salvage Token |
Stage 2 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox B | 20 Basic Token |
Stage 3 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox A | 5,000 Elite Item Token |
Difficulty | Enemy Type | Waves | Energy Cost | Reward 1 | Reward 2 | |
Act 4 | Grade 5 Mythics + Kal | 16,000 Mythic Recruit Token | ||||
Stage 1 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox B | 20 Gold Salvage Token |
Stage 2 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox B | 20 Basic Token |
Stage 3 | 5300 | Mythic Fighters | 1 | 1 | 2 Mythic Gear Choicebox A | 5,000 Elite Item Token |
Difficulty | Enemy Type | Waves | Energy Cost | Reward 1 | Reward 2 | |
Act 5 | Grade 5+ Mythics + Kal | 25,000 Mythic Recruit Token | ||||
Stage 1 | 6500 | Mythic Fighters | 1 | 1 | 50 Steel Medal | 40 Gold Salvage Token |
Stage 2 | 6500 | Mythic Fighters | 1 | 1 | 50 Steel Medal | 40 Basic Token |
Stage 3 | 6500 | Mythic Fighters | 1 | 1 | 50 Steel Medal | 10,000 Elite Item Token |
Survivors Club Rewards
Each week, there will be a FREE Gift awaiting for all members of the Survivors Club. Make sure to claim it when available or it will be gone forever!
Date | Reward 1 | Reward 2 |
6/24/2021 | 625 Barbed Wire | 3 World Energy Refills |
20 Gold Salvage Tokens | ||
3 Survival Road Refills | ||
1,500 Mythic Recruit Token | ||
3 Mythic Choicebox B | ||
2 Mythic Choicebox A | ||
Date | Reward 1 | Reward 2 |
7/1/2021 | 625 Barbed Wire | 3 World Energy Refills |
3 War Refill | ||
1,100 Gold Mythic Token | ||
2 Choice Silver | ||
2 Military Supply (24hr) | ||
100,000 Armory Token | ||
Date | Reward 1 | Reward 2 |
7/8/2021 | 625 Barbed Wire | 3 World Energy Refills |
3 Survival Road Refills | ||
1,500 Mythic Recruit Token | ||
1,100 Gold Mythic Token | ||
3 Varnish | ||
3 Engine Grease | ||
Date | Reward 1 | Reward 2 |
7/15/2021 | 625 Barbed Wire | 3 World Energy Refills |
3 War Refill | ||
1,500 Mythic Recruit Token | ||
3 Platinum Mod Box | ||
20 Benedict | ||
100 Steel Medal |
Rewards info
Here are details on Kal himself along with the Weapons, and gear included in our choice boxes.
Kal Spotlight
Weapon Choice Box
Dante’s Defensive Bat
Gator’s Leeching Knife
Dwight’s Scorching Deagle
John’s Rapid Assault Rifle
Mythic Gear Choice Box A:
- Ghillie Suit
- Fire Starter
Mythic Gear Choice Box B:
- BulletProof Vest
- Tactical Gloves
- Spotting Scope
- Leg Holster
Legendary Gear Choice Box A:
- Canteen
- GPS
Legendary Gear Choice Box B:
- Whetstone
- Double Holster
- Hockey Mask
- Magazine Bandolier
Epic Gear Choicebox A:
- Military Watch
- Handcrank radio
Epic Gear Choice Box B:
- Weapon Tripod
- Sports Gauntlet
- Practice Dummy
- Knife Sheath