Beat the Heat
Summer has rolled in and thermometers everywhere are peaking already! Time to Beat the Heat with an all-new challenge! Collect Daily FREE Icecream Sundaes and make your way through a Trait-based challenge Roadmap!
Beat the Heat and Martinez, Bruce, or Mercer might join your team!
Event Dates:
Start: 7/12/21 2:00 PM PT
End: 7/22/21 2:00 PM PT
Event Overview:
Each day of the event, all our survivors will receive a daily FREE gift of 48 Icecream Sundaes. These will serve as energy for the new Roadmaps!
4 New Roadmaps will appear and will have to be beaten in order: Hot, Blazing, Scorching, and Final Heat. Each Roadmap will have a different Grade requirement and consist of 4 Acts, with 4 stages each, and each requiring a different trait to complete, except for the Final Heat Roadmap, which will only be 1 Act long and not have a Trait requirement.
Heat Roadmap: Minimum Grade 3 Mythic Fighters
- Act 1: Only Fast Fighters
- Act 2: Only Alert Fighters
- Act 3: Only Strong Fighters
- Act 4: Only Tough Fighters
Blazing Roadmap: Minimum Grade 4 Mythic Fighters
- Act 1: Only Fast Fighters
- Act 2: Only Alert Fighters
- Act 3: Only Strong Fighters
- Act 4: Only Tough Fighters
Scorching Roadmap: Minimum Grade 5 Mythic Fighters
- Act 1: Only Fast Fighters
- Act 2: Only Alert Fighters
- Act 3: Only Strong Fighters
- Act 4: Only Tough Fighters
Final Heat Roadmap: Minimum Grade 5 Mythic Fighters
- Act 1: No Trait Requirement
Each Act of the Heat, Blazing and Scorching Roadmaps, and the stage rewards for the Final Heat Roadmap will award you with Summer Tokens that can be traded in the Gray Market for Gold Mythic Fighters Martinez, Bruce, Mercer or Mythic Recruit Tokens.
Daily rewards
Each day you can collect 48 Icecream Sundaes for free, via the Daily tab. The last available free offer will be live on Wednesday 7/21/21 at 2:00 PM PT. Additional Ice Cream Sundaes will be available via a mystery bag in the shop.
Date | Icecream Sundaes | |
7/12/2021 | Mon | 48 |
7/13/2021 | Tue | 48 |
7/14/2021 | Wed | 48 |
7/15/2021 | Thu | 48 |
7/16/2021 | Fri | 48 |
7/17/2021 | Sat | 48 |
7/18/2021 | Sun | 48 |
7/19/2021 | Mon | 48 |
7/20/2021 | Tue | 48 |
7/21/2021 | Wed | 48 |
7/22/2021 | Thu |
New Roadmaps
Each Roadmap will need to be completed in order.
Heat Roadmap
Your first challenge! Will require fighters of Grade 3 or higher.
Heat Roadmap | Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 |
Act 1 | Mythic Fast | 3-5+ | 1 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 2 | Mythic Alert | 3-5+ | 1 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 3 | Mythic Strong | 3-5+ | 1 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 4 | Mythic Tough | 3-5+ | 1 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token |
Blazing Roadmap
The second challenge. You’ll need fighters Grade 4 and above.
Blazing | Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 |
Act 1 | Mythic Fast | 4-5+ | 2 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 2 | Mythic Alert | 4-5+ | 2 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 3 | Mythic Strong | 4-5+ | 2 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 4 | Mythic Tough | 4-5+ | 2 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token |
Scorching Roadmap
The third challenge! You’ll need Grade 5 Mythic fighters and above!
Scorching | Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 |
Act 1 | Mythic Fast | 5-5+ | 3 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 2 | Mythic Alert | 5-5+ | 3 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 3 | Mythic Strong | 5-5+ | 3 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token | ||
Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 | |
Act 4 | Mythic Tough | 5-5+ | 3 Summer Token | |||
Stage 1 | 10 | Mythic Fighter | 1 | 500 Elite Item Token | ||
Stage 2 | 10 | Mythic Fighter | 1 | 10 Basic Token | ||
Stage 3 | 10 | Mythic Fighter | 1 | 1500 Select Recruit Token | ||
Stage 4 | 10 | Mythic Fighter | 1 | 250 Gold Mythic Token |
Final Heat Roadmap
The Final Challenge! This roadmap unlocks upon completion of the Scorching roadmap and will recur daily. Each stage awards 3 Summer Tokens!
Final Heat | Requirement | Grade Req. | Icecream Sundae Cost | Enemy Type | Waves | Reward Quantity 1 |
Act 1 | Mythic | 5-5+ | 800 Gold Mythic Tokens | |||
Stage 1 | 40 | Mythic Fighter | 1 | 3 Summer Token | ||
Stage 2 | 40 | Mythic Fighter | 1 | 3 Summer Token | ||
Stage 3 | 40 | Mythic Fighter | 1 | 3 Summer Token | ||
Stage 4 | 40 | Mythic Fighter | 1 | 3 Summer Token |
Gray Market
Trade-in your Summer Tokens for Gold Mythic Fighters!
Reward | Gold Mythic Martinez | Gold Mythic Bruce | Gold Mythic Mercer | 5,000 Mythic Recruit Token |
Summer Token Cost | 24 | 18 | 12 | 2 |
Stock | 2 | 2 | 2 | 30 |