A new Event arrives this Monday that will put your roster to the test! Mythic Mania will bring a ton of new Roadmaps into play to see if you are worthy of the Golden Quill. Prove your worth and you’ll be able to choose whether Princess or Raso join your team!
Event Dates:
Start: July 26th, 10:00 am PT
End: Aug 5th, 10:00 am PT
Event Overview:
Mythic Mania brings 4 New Roadmaps, consisting of 9 acts, with 4 stages each. However, each Act will have its own requirements, both requesting a specific Mythic fighter to be included in your team, along with a minimum Grade requirement. You won’t need to go through the Acts in order, and each specific Mythic Fighter will have 3 acts available for him of increasing difficulty and Grade requirement.
Completing each Act will grant you 1 Gold Quill, which you will be able to trade in the Gray Market for rewards such as Gold Mythic Princess, Gold Mythic Raso, Gold Mythic Tokens, and Mythic Recruit Tokens.
Gray Market Rewards
You’ll be able to trade in the Gold Quills received as Act Rewards for the following:
Gold Quill Cost | Stock | |
Gold Mythic Princess | 12 | 2 |
Gold Mythic Raso | 12 | 2 |
5,000 Gold Mythic Recruit Tokens | 3 | 12 |
10,000 Mythic Recruit Tokens | 3 | 12 |
Mythic Mania Roadmaps:
4 Roadmaps will be available during the event. Please note each Act has a specific Grade and Mythic Fighter requirement. Acts are not required to be completed in order.
Roadmap 1
Roadmap 1 | Requirement | Energy Cost | Enemy Type | Waves | Reward 1 |
Act 1 | Aaron | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 2 | Aaron | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 PVE Energy |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 3 | Aaron | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 4 | Rick | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 5 | Rick | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 6 | Rick | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 7 | Negan | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 8 | Negan | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 9 | Negan | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Roadmap 2
Roadmap 1 | Requirement | Energy Cost | Enemy Type | Waves | Reward 1 |
Act 1 | Sandy | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 2 | Sandy | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 PVE Energy |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 3 | Sandy | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 4 | Glenn | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 5 | Glenn | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 6 | Glenn | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 7 | Ivanova | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 8 | Ivanova | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 9 | Ivanova | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Roadmap 3
Roadmap 1 | Requirement | Energy Cost | Enemy Type | Waves | Reward 1 |
Act 1 | Alpha | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 2 | Alpha | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 PVE Energy |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 3 | Alpha | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 4 | Shiva | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 5 | Shiva | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 6 | Shiva | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 7 | Yumiko | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 8 | Yumiko | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 9 | Yumiko | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Roadmap 4
Roadmap 1 | Requirement | Energy Cost | Enemy Type | Waves | Reward 1 |
Act 1 | Michonne | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 2 | Michonne | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 PVE Energy |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 3 | Michonne | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 4 | Tye | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 5 | Tye | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 6 | Tye | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 7 | Ash | 1 Gold Quill | |||
Stage 1 | Grade 3 | 10 | Fighters | 2 | 500 Elite Item Token |
Stage 2 | Grade 3 | 10 | Fighters | 2 | 1 World Energy Refill |
Stage 3 | Grade 3 | 10 | Fighters | 2 | 5 Brady |
Stage 4 | Grade 3 | 10 | Mythic Fighters | 1 | 2 Epic Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 8 | Ash | 1 Gold Quill | |||
Stage 1 | Grade 4 | 10 | Fighters | 2 | 5 Basic Token |
Stage 2 | Grade 4 | 10 | Fighters | 2 | 2 World Energy Refill |
Stage 3 | Grade 4 | 10 | Fighters | 2 | 5 Basil |
Stage 4 | Grade 4 | 10 | Mythic Fighters | 1 | 2 Legendary Gear Choice Box |
Requirement | Energy Cost | Enemy Type | Waves | Reward 1 | |
Act 9 | Ash | 1 Gold Quill | |||
Stage 1 | Grade 5 | 10 | Fighters | 2 | 5 Elite Weapon Token |
Stage 2 | Grade 5 | 10 | Fighters | 2 | 10 Gold Salvage Token |
Stage 3 | Grade 5 | 10 | Fighters | 2 | 5 Benedict |
Stage 4 | Grade 5 | 10 | Mythic Fighters | 1 | 1 Mythic Gear Choice Box |
Choice Box contents:
Mythic Gear Choice Box:
- Ghillie Suit
- Fire Starter
Legendary Gear Choice Box:
- Canteen
- GPS
Epic Gear Choicebox:
- Military Watch
- Handcrank radio