Event Times
Start: 9/22/21 at 12:00 PM PDT
End: 9/23/21 at 12:00 PM PDT
- Map: Kingdom 6v6
- 4 Strongholds
- First Repair: 15 Seconds
- Retreat Timer is 5 minutes
- Mercenaries Available
Siege Duration: 30 Minutes
Attack Cooldown: 3 Minutes
Shield Cooldown: 3 Minutes
Strongholds
Stronghold | Combat Effect |
1 | Alert & Strong Teammates get +25 ATK Up when attacking camps & strongholds |
2 | Fast & Tough Teammates get +25 ATK Up when attacking camps & strongholds |
3 | All teammates get +10 AP when attacking camps & strongholds |
4 | All enemies get -50% Heal Reduction for 3 turns when attacking camps & strongholds. |
Milestone Rewards
Milestone | Rewards 1 | Reward 2 | Reward 3 |
1,000 | Benedict | 5,000 Gear Markers | Energy Choice Box |
5,000 | 2x Benedict | 3x Epic Gear Choice Box A | Military Supply (6hr) |
10,000 | 3x Benedict | 3x Legendary Gear Choice Box A | 2x Energy Choice Box |
25,000 | Bernadette | 2x Epic Gear Choice Box B | 2x Military Supply (6hr) |
50,000 | Bernadette | 2x Epic Gear Choice Box B | 4x Energy Choice Box |
100,000 | Bernadette | 2x Legendary Gear Choice Box B | 2x Military Supply (6hr) |
Bradley AOW Milestone Rewards
Milestone | Rewards 1 | Reward 2 | Reward 3 |
1,000 | Benedict | 5,000 Gear Markers | Energy Choice Box |
5,000 | 2x Benedict | 2x Epic Gear Choice Box A | Military Supply (6hr) |
10,000 | 3x Benedict | 3x Legendary Gear Choice Box A | 2x Energy Choice Box |
25,000 | Bernadette | 2x Epic Gear Choice Box B | 2x Military Supply (6hr) |
50,000 | Bernadette | 2x Epic Gear Choice Box B | 4x Energy Choice Box |
100,000 | Bernadette | 2x Legendary Gear Choice Box B | 2x Military Supply (6hr) |
Rank Rewards
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 18,750 S2 War Tokens | 7x Silver Choice Token | 8x Mythic Gear Choice Box B |
2 | 16,500 S2 War Tokens | 5x Silver Choice Token | 6x Mythic Gear Choice Box B |
3 | 15,000 S2 War Tokens | 5x Silver Choice Token | 5x Mythic Gear Choice Box B |
4-5 | 13,500 S2 War Tokens | 4x Silver Choice Token | 4x Mythic Gear Choice Box B |
6-10 | 12,750 S2 War Tokens | 4x Silver Choice Token | 3x Mythic Gear Choice Box B |
11-15 | 12,000 S2 War Tokens | 3x Silver Choice Token | 3x Mythic Gear Choice Box B |
16-20 | 11,250 S2 War Tokens | 2x Silver Choice Token | 2x Mythic Gear Choice Box B |
21-25 | 10,500 S2 War Tokens | 2x Silver Choice Token | 2x Mythic Gear Choice Box B |
26-30 | 9,750 S2 War Tokens | 2x Silver Choice Token | 2x Mythic Gear Choice Box B |
31-40 | 9,000 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
41-50 | 8,250 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
51-60 | 6,750 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
61-80 | 6,000 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
81-100 | 5,250 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
101-1000 | 4,500 S2 War Tokens | Silver Choice Token | Mythic Gear Choice Box B |
Bradley AOW Rank Rewards
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 18,750 S2 War Token | 7x Silver Choice Token | 7x Mythic Gear Choice Box B |
2 | 16,500 S2 War Token | 5x Silver Choice Token | 5x Mythic Gear Choice Box B |
3 | 15,000 S2 War Token | 5x Silver Choice Token | 5x Mythic Gear Choice Box B |
4-5 | 12,750 S2 War Token | 4x Silver Choice Token | 4x Mythic Gear Choice Box B |
6-10 | 11,250 S2 War Token | 4x Silver Choice Token | 3x Mythic Gear Choice Box B |
11-15 | 10,500 S2 War Token | 3x Silver Choice Token | 3x Mythic Gear Choice Box B |
16-20 | 9,000 S2 War Token | 2x Silver Choice Token | 3x Mythic Gear Choice Box B |
21-25 | 8,250 S2 War Token | 2x Silver Choice Token | 2x Mythic Gear Choice Box B |
26-30 | 6,750 S2 War Token | 2x Silver Choice Token | 2x Mythic Gear Choice Box B |
31-35 | 6,000 S2 War Token | Silver Choice Token | Mythic Gear Choice Box B |
36-40 | 5,250 S2 War Token | Silver Choice Token | Mythic Gear Choice Box B |
41-50 | 4,500 S2 War Token | Silver Choice Token | Mythic Gear Choice Box B |
Match ups
Realm Name | Wave | Group |
Autauga (EN) | 1 | 1 |
Carroll (EN) | 1 | 1 |
Clarke (DE) | 1 | 1 |
Cook (EN) | 1 | 1 |
Habersham (EN) | 1 | 1 |
Laurens (ES) | 1 | 1 |
Madison (EN) | 1 | 1 |
Spalding (EN) | 1 | 1 |
Catoosa (FR) | 1 | 2 |
Choctaw (EN) | 1 | 2 |
DeKalb (EN) | 1 | 2 |
Forsyth (EN) | 1 | 2 |
Polk (RU) | 1 | 2 |
Schley (EN) | 1 | 2 |
Whitfield (EN) | 1 | 2 |
Wilkinson (EN) | 1 | 2 |
Charlton (DE) | 1 | 3 |
Cherokee (DE) | 1 | 3 |
Dooly (RU) | 1 | 3 |
Elmore (EN) | 1 | 3 |
Pike (EN) | 1 | 3 |
Rockdale (EN) | 1 | 3 |
Stephens (EN) | 1 | 3 |
Wilcox (EN) | 1 | 3 |
Bell (JA) | 1 | 4 |
Blount (EN) | 1 | 4 |
Clayton (IT) | 1 | 4 |
Columbia (JA) | 1 | 4 |
Heard (EN) | 1 | 4 |
Jenkins (EN) | 1 | 4 |
Long (EN) | 1 | 4 |
Screven (EN) | 1 | 4 |
Banks (EN) | 1 | 5 |
Chambers (EN) | 1 | 5 |
Darlington (EN) | 1 | 5 |
Etowah (EN) | 1 | 5 |
Pickens (EN) | 1 | 5 |
Terrell (EN) | 1 | 5 |
Troup (EN) | 1 | 5 |
Winston (DE) | 1 | 5 |
Chatham (DE) | 1 | 6 |
Dallas (EN) | 1 | 6 |
Gilmer (EN) | 1 | 6 |
Hart (EN) | 1 | 6 |
Jeff Davis (EN) | 1 | 6 |
Johnson (FR) | 1 | 6 |
McIntosh (EN) | 1 | 6 |
Walker (EN) | 1 | 6 |
Chattahoochee (EN) | 1 | 7 |
Coweta (EN) | 1 | 7 |
Hall (EN) | 1 | 7 |
Harris (EN) | 1 | 7 |
Jones (RU) | 1 | 7 |
Lee (DE) | 1 | 7 |
Miller (EN) | 1 | 7 |
Mitchell (EN) | 1 | 7 |
Barrow (EN) | 1 | 8 |
Boone () | 1 | 8 |
Decatur (EN) | 1 | 8 |
Edgefield (EN) | 1 | 8 |
Jasper (EN) | 1 | 8 |
Pooler (ES) | 1 | 8 |
Tift (ES) | 1 | 8 |
Union (FR) | 1 | 8 |
Adair (TR) | 2 | 9 |
Bartow (EN) | 2 | 9 |
Brooks (EN) | 2 | 9 |
Camden (FR) | 2 | 9 |
Clinch (FR) | 2 | 9 |
Colbert (EN) | 2 | 9 |
Escambia (EN) | 2 | 9 |
Grady (ES) | 2 | 9 |
Lanier (EN) | 2 | 9 |
Lincoln (EN) | 2 | 9 |
Oglethorpe (RU) | 2 | 9 |
Paulding (EN) | 2 | 9 |
Talbot (EN) | 2 | 9 |
Thomas (ES) | 2 | 9 |
Upson (EN) | 2 | 9 |
Warren (EN) | 2 | 9 |
Bath (IT) | 2 | 10 |
Bibb (EN) | 2 | 10 |
Candler (EN) | 2 | 10 |
Cleburne (EN) | 2 | 10 |
Conecuh (EN) | 2 | 10 |
Gwinnett (ES) | 2 | 10 |
Lamar (EN) | 2 | 10 |
Lithonia (RU) | 2 | 10 |
Marshall (PT) | 2 | 10 |
Putnam (EN) | 2 | 10 |
Randolph (EN) | 2 | 10 |
Telfair (FR) | 2 | 10 |
Treutlen (KO) | 2 | 10 |
Webster (EN) | 2 | 10 |
Wilkes (EN) | 2 | 10 |
Ben Hill (EN) | 2 | 11 |
Berrien (EN) | 2 | 11 |
Chattooga (EN) | 2 | 11 |
Clay (FR) | 2 | 11 |
Coosa (EN) | 2 | 11 |
Dade (EN) | 2 | 11 |
Houston (EN) | 2 | 11 |
Irwin (EN) | 2 | 11 |
Macon (EN) | 2 | 11 |
Marion (EN) | 2 | 11 |
Rabun (EN) | 2 | 11 |
Stewart (ES) | 2 | 11 |
Turner (ES) | 2 | 11 |
Ware (EN) | 2 | 11 |
Washington (EN) | 2 | 11 |
Wayne (PT) | 2 | 11 |
Bacon (EN) | 2 | 12 |
Burke (EN) | 2 | 12 |
Butler (EN) | 2 | 12 |
Cobb (EN) | 2 | 12 |
Coffee (IT) | 2 | 12 |
Evans (PT) | 2 | 12 |
Fayette (RU) | 2 | 12 |
Liberty (EN) | 2 | 12 |
Limestone (PT) | 2 | 12 |
Newton (RU) | 2 | 12 |
Pierce (EN) | 2 | 12 |
Tallapoosa (FR) | 2 | 12 |
Taylor (EN) | 2 | 12 |
Wheeler (EN) | 2 | 12 |
Worth (EN) | 2 | 12 |
Abbeville (EN) | 3 | 13 |
Albert (EN) | 3 | 13 |
Bryan (EN) | 3 | 13 |
Bulloch (EN) | 3 | 13 |
Dougherty (EN) | 3 | 13 |
Marengo (PT) | 3 | 13 |
Perry (RU) | 3 | 13 |
Pulaski (EN) | 3 | 13 |
Walton (EN) | 3 | 13 |
Richland (PT) | 3 | 13 |
Saluda (ES) | 3 | 13 |
Weakley (EN) | 3 | 13 |
Allen (TR) | 3 | 14 |
Anderson (JA) | 3 | 14 |
Bullock (EN) | 3 | 14 |
Butts (EN) | 3 | 14 |
Early (PT) | 3 | 14 |
Effingham (EN) | 3 | 14 |
Greene | 3 | 14 |
Greenwood (EN) | 3 | 14 |
Marlboro (EN) | 3 | 14 |
McCormick (EN) | 3 | 14 |
Russell (RU) | 3 | 14 |
Williamsburg (RU) | 3 | 14 |
Wilson (EN) | 3 | 14 |
Grainger | 3 | 14 |
Chester (EN) | 3 | 15 |
Chilton (EN) | 3 | 15 |
Elbert | 3 | 15 |
Hale (ES) | 3 | 15 |
McDuffie (EN) | 3 | 15 |
Meriwether (RU) | 3 | 15 |
Seminole (EN) | 3 | 15 |
Shelby (RU) | 3 | 15 |
Hamblen (ES) | 3 | 15 |
Aiken (RU) | 3 | 15 |
Cannon (EN) | 3 | 15 |
Augusta (ES) | 3 | 16 |
Baker | 3 | 16 |
Clarendon (PT) | 3 | 16 |
Colleton (DE) | 3 | 16 |
Fairfield (EN) | 3 | 16 |
Henry (EN) | 3 | 16 |
Mobile (PT) | 3 | 16 |
Monroe (FR) | 3 | 16 |
Spartanburg (EN) | 3 | 16 |
Sumter | 3 | 16 |
Greenville (EN) | 3 | 16 |
Horry (RU) | 3 | 16 |
Dyer (EN) | 3 | 16 |
Ballard (PT) | 3 | 17 |
Bamberg (FR) | 3 | 17 |
Covington (EN) | 3 | 17 |
Florence (PT) | 3 | 17 |
Franklin (EN) | 3 | 17 |
Jefferson (EN) | 3 | 17 |
Kershaw (EN) | 3 | 17 |
Montgomery (EN) | 3 | 17 |
Morgan (EN) | 3 | 17 |
Taliaferro (RU) | 3 | 17 |
Talladega (FR) | 3 | 17 |
Robertson (EN) | 3 | 17 |
Humphreys (FR) | 3 | 17 |
Hamilton (TR) | 3 | 17 |
Beaufort (IT) | 3 | 18 |
Crenshaw (EN) | 3 | 18 |
Fulton | 3 | 18 |
Geneva (ES) | 3 | 18 |
Lancaster (EN) | 3 | 18 |
Newberry (EN) | 3 | 18 |
Oconee (PT) | 3 | 18 |
Richmond (EN) | 3 | 18 |
Tattnall (EN) | 3 | 18 |
Lewis (EN) | 3 | 18 |
Davidson(EN) | 3 | 18 |
Gibson (EN) | 3 | 18 |
Bedford () | 3 | 19 |
Berkeley (EN) | 3 | 19 |
Cullman (EN) | 3 | 19 |
Dale (EN) | 3 | 19 |
Glascock (ES) | 3 | 19 |
Glynn (ES) | 3 | 19 |
Lauderdale (ES) | 3 | 19 |
Lawrence (ES) | 3 | 19 |
Murray (ES) | 3 | 19 |
Muscogee (ES) | 3 | 19 |
White (EN) | 3 | 19 |
Carter (PT) | 3 | 19 |
Williamson (EN) | 3 | 19 |
Bledsoe (EN) | 3 | 19 |
Bleckley (EN) | 3 | 20 |
Brantley (EN) | 3 | 20 |
Dawson | 3 | 20 |
Dillon (EN) | 3 | 20 |
Gordon (ES) | 3 | 20 |
Lexington (ES) | 3 | 20 |
Lowndes (EN) | 3 | 20 |
Orangeburg (ES) | 3 | 20 |
Peach (FR) | 3 | 20 |
Quitman (EN) | 3 | 20 |
Tuscaloosa (DE) | 3 | 20 |
York (EN) | 3 | 20 |
Barnwell (EN) | 3 | 20 |
Calhoun (EN) | 3 | 20 |
Choice Box Contents
- Mythic Gear Choice Box A
- Choice of:
- Bulletproof Vest
- Tactical Gloves
- Spotting Scope
- Leg Holster
- Choice of:
- Mythic Gear Choice Box B
- Choice of:
- Fire Starter
- Ghillie Suit
- Choice of:
- Legendary Gear Choice Box A
- Choice of:
- Double Holster
- Hockey Mask
- Magazine Bandolier
- Whetstone
- Choice of:
- Legendary Gear Choice Box B
- Choice of:
- Canteen
- GPS
- Choice of:
- Epic Gear Choice Box A
- Choice of:
- Knife Sheath
- Practice Dummy
- Sports Gauntlets
- Weapon Tripod
- Choice of:
- Epic Gear Choice Box B
- Choice of:
- Hand Crank Radio
- Military Watch
- Choice of:
- Energy Choice Box
- Choice of:
- World Energy Refill
- Raid Energy Refill
- War Energy Refill
- Choice of: