After each Cross Region War Qualifier we are sharing the Top 100 Qualified Factions for War Season 3 War of Champions! Below are the Top 100 Qualified Factions and the 25 Factions just outside of qualification.
Our next qualifier is on January 14th, 2022!
1 | WALKERS! | 68,560,118 |
2 | A NEW BEGINNING | 66,673,982 |
3 | ~IMMORTALS~ | 62,482,015 |
4 | ƐƝƊ OF ƊƛƳṨ | 60,647,414 |
5 | BÍƠɧĄʑĄЯÐ | 57,664,974 |
6 | *惡魔の実* | 56,109,449 |
7 | DIRTY AT DAWN | 55,815,183 |
8 | NACIDOS DEL NAPALM | 54,189,353 |
9 | SYNDICATE | 53,017,701 |
10 | BLACKLISTED | 50,239,428 |
11 | YAKUZA | 50,198,887 |
12 | BETA TESTED YOUR MOM | 50,087,654 |
13 | IMMINENT DANGER | 50,085,182 |
14 | DAYS AFTER RODEO | 49,680,486 |
15 | WARRIOR NATION | 49,304,813 |
16 | ƸMPERORЅ OF ƜAƦ | 48,568,688 |
17 | ȺƝȺɌȻḨɆɌṢ | 48,533,474 |
18 | NO WAY OUT | 47,218,074 |
19 | =IZOMBIES= | 47,187,673 |
20 | BLACK TIGERS | 46,834,365 |
21 | ANNIHILATION | 46,498,857 |
22 | ṂƟṄЅƬẸɌЅ | 46,287,002 |
23 | THE MIGHTY INFECTED | 46,144,377 |
24 | SILENT MAJORITY | 45,751,859 |
25 | APOCALYPSE CHOW | 45,610,675 |
26 | DAMN PANDAS | 45,518,990 |
27 | FATEFUL ALEGIANCE | 45,146,609 |
28 | ПОРЯДОК | 45,129,659 |
29 | *LES BALTRINGUES* | 45,079,736 |
30 | 7Я. | 44,468,379 |
31 | RIGHTEOUS SINNERS | 43,971,055 |
32 | RENAISSANCE 2.0 | 43,500,047 |
33 | ИĘMĘSĮS | 43,228,380 |
34 | GEREIZT & BEWAFFNET | 42,537,536 |
35 | RAGNAROK | 42,195,713 |
36 | ЅҢẠƊǪẈ’Ѕ | 42,190,510 |
37 | ДАЧНИКИ | 41,657,860 |
38 | WASTED POTENTIAL | 41,375,086 |
39 | COLOMBIA ELITE | 41,288,724 |
40 | WAR | 41,010,070 |
41 | Ʈ Ƈ ẈAƦƦ!ƟƦ$ | 40,734,803 |
42 | °ONE ECLIPSE° | 40,726,594 |
43 | ONE FOR ALL | 40,540,523 |
44 | THE SCARECROWS | 40,299,969 |
45 | TNT 2.0 | 40,057,684 |
46 | SEXY MONKEYS | 39,983,519 |
47 | FUELED BY TEARS! | 39,957,721 |
48 | NIGHTSTALKERS | 39,876,389 |
49 | ȦѴȨǸḠȨṘṢ | 39,861,593 |
50 | NO ONE IS SAFE | 39,809,899 |
51 | THE BONEYARD | 39,746,260 |
52 | BREAKING BAD | 39,733,059 |
53 | WE ARE ʟƐɢɿƠŊ | 39,413,544 |
54 | DON’T_CALL 911 | 39,050,081 |
55 | *DAUNTLESS RŌNIN | 38,947,251 |
56 | N.S.A. | 38,800,076 |
57 | LA CONFRATERNITA | 38,679,784 |
58 | HELL’S KITCHEN | 38,526,248 |
59 | MAŁICIØU$ MI$FÏT$ | 38,459,841 |
60 | RICOS ROUGHNECKS | 38,350,434 |
61 | ^^ONE WAY TICKET^^ | 38,217,342 |
62 | SØNS ØF ĄNĄRCHY | 38,101,819 |
63 | CHAOTIC TEA PARTY | 38,093,163 |
64 | PUBLIC ENEMY | 38,040,352 |
65 | RELENTLESS | 38,008,731 |
66 | IMPERIUM ROMANUM | 37,930,301 |
67 | ƤƛƦƛƝƠƖƊ乂 | 37,728,737 |
68 | TO THE CHOPPA! | 37,695,267 |
69 | FIDDLER’S GREEN | 37,592,591 |
70 | ṼɿƘɿŊƓǪṨ | 37,572,984 |
71 | HERSHELS FARM | 37,285,477 |
72 | ŊƐẘ ƓɧƠʂɬ | 37,116,113 |
73 | NAUGHTY BY NATURE | 37,008,500 |
74 | _FREEDOM_ | 36,926,941 |
75 | M.D. SYND!CATE | 36,764,240 |
76 | Ɲ.Ѡ.Ȫ. | 36,758,123 |
77 | CORRUPTED LEGENDS | 36,590,665 |
78 | LEISURE | 36,546,523 |
79 | THE CHOSEN | 36,388,236 |
80 | SNUGGLEBUNNY O`DOOM | 36,360,251 |
81 | LA TANA DELLE TIGRI | 36,295,824 |
82 | SINNERS & SAINTS | 35,945,116 |
83 | CEMETERY GATES | 35,843,850 |
84 | ƉɑɾƘʂƗƉƐ | 35,796,170 |
85 | OG SH JOKERS | 35,369,981 |
86 | HELL’S ARMY | 35,286,016 |
87 | UMBRELLA CORPS | 35,110,702 |
88 | J. FAMILY T | 35,069,038 |
89 | SMOKE AND ASH | 35,001,861 |
90 | Z-OPS | 34,998,078 |
91 | ẒOMɮƗƐS ǷART¥ | 34,959,464 |
92 | THE PLAYHOUSE | 34,903,369 |
93 | THEE SLAUGHTERHOUSE | 34,890,009 |
94 | ETERNAL GLORY | 34,818,574 |
95 | SLEEPWALKERS | 34,738,966 |
96 | LA TABERNA DE BATTOU | 34,611,301 |
97 | CLUELESS | 34,504,085 |
98 | SHANGRI=LA | 34,300,036 |
99 | OLIVE ACADEMY | 34,285,223 |
100 | ҉ɌE$¥STENCI@ | 34,254,951 |
Just outside qualification, the next 25 Factions.
101 | LAST CALL | 33,879,197 |
102 | KAMIKAZE | 33,816,483 |
103 | PARABELLUM | 33,434,618 |
104 | KAMIKADZE 7-НЕБА | 33,341,659 |
105 | LES REVENANTS | 33,278,956 |
106 | BUSHIDO | 32,827,902 |
107 | 》KAM¥KAZ£《 | 32,696,729 |
108 | THE BADLANDS | 32,536,276 |
109 | THE SERAPHIMS | 32,436,569 |
110 | ***THE BUTCHERS*** | 32,422,869 |
111 | 低語者 | 32,374,012 |
112 | SUICIDE SQUAD | 32,204,256 |
113 | THE CHOP SHOPP | 32,110,750 |
114 | EL PERLA NEGRA | 31,977,753 |
115 | DĖFIÅNCĖ! | 31,818,480 |
116 | ѦҎӨҠȎʟЇҎЅ | 31,796,433 |
117 | MAVERICKS | 31,473,882 |
118 | THE OUTLAW FAMILY | 31,435,966 |
119 | ØƦÐEƦ 66 | 31,369,955 |
120 | THE KELLY GANG | 31,043,001 |
121 | BITE ME!! | 30,971,332 |
122 | PHOENIX RISING | 30,433,858 |
123 | UNDEAD NIGHTMARE | 30,411,634 |
124 | = PLATA O PLOMO = | 30,345,644 |
125 | REBEL FORCE | 30,301,742 |