After each Cross Region War Qualifier we are sharing the Top 100 Qualified Factions for War Season 3 War of Champions! Below are the Top 100 Qualified Factions and the 25 Factions just outside of qualification.
Our next qualifier is on February 4th, 2022!
Faction | War Points | |
1 | WALKERS! | 84,617,732 |
2 | A NEW BEGINNING | 83,626,646 |
3 | ~IMMORTALS~ | 79,576,786 |
4 | ƐƝƊ OF ƊƛƳṨ | 75,720,730 |
5 | BÍƠɧĄʑĄЯÐ | 71,928,343 |
6 | SYNDICATE | 67,493,970 |
7 | *惡魔の実* | 67,451,131 |
8 | DIRTY AT DAWN | 66,747,276 |
9 | NACIDOS DEL NAPALM | 66,298,205 |
10 | YAKUZA | 65,049,000 |
11 | BETA TESTED YOUR MOM | 64,824,393 |
12 | ƸMPERORЅ OF ƜAƦ | 62,526,401 |
13 | DAYS AFTER RODEO | 62,041,932 |
14 | NO WAY OUT | 61,751,275 |
15 | WARRIOR NATION | 61,382,396 |
16 | IMMINENT DANGER | 61,079,892 |
17 | ȺƝȺɌȻḨɆɌṢ | 60,868,394 |
18 | BLACKLISTED | 60,707,328 |
19 | ANNIHILATION | 60,145,859 |
20 | FATEFUL ALEGIANCE | 58,669,881 |
21 | iZombies | 58,610,261 |
22 | BLACK TIGERS | 58,294,318 |
23 | THE MIGHTY INFECTED | 57,839,098 |
24 | SILENT MAJORITY | 57,152,484 |
25 | APOCALYPSE CHOW | 57,135,284 |
26 | ṂƟṄЅƬẸɌЅ | 56,952,984 |
27 | ПОРЯДОК | 56,829,340 |
28 | *LES BALTRINGUES* | 56,603,835 |
29 | DAMN PANDAS | 55,778,669 |
30 | 7Я. | 55,554,502 |
31 | RIGHTEOUS SINNERS | 55,275,250 |
32 | ИĘMĘSĮS | 54,352,761 |
33 | RENAISSANCE 2.0 | 54,230,967 |
34 | ЅҢẠƊǪẈ’Ѕ | 54,206,273 |
35 | RAGNAROK | 53,173,703 |
36 | WASTED POTENTIAL | 52,666,817 |
37 | WAR | 51,978,006 |
38 | GEREIZT & BEWAFFNET | 51,832,939 |
39 | SEXY MONKEYS | 51,672,759 |
40 | COLOMBIA ELITE | 51,093,834 |
41 | ДАЧНИКИ | 51,073,466 |
42 | THE SCARECROWS | 51,028,946 |
43 | FUELED BY TEARS! | 50,621,673 |
44 | Ʈ Ƈ ẈAƦƦ!ƟƦ$ | 50,249,635 |
45 | NIGHTSTALKERS | 50,200,005 |
46 | ȦѴȨǸḠȨṘṢ | 49,966,789 |
47 | °ONE ECLIPSE° | 49,730,211 |
48 | *DAUNTLESS RŌNIN | 49,297,257 |
49 | WE ARE ʟƐɢɿƠŊ | 49,212,099 |
50 | THE BONEYARD | 49,190,132 |
51 | TNT 2.0 | 49,078,437 |
52 | NO ONE IS SAFE | 48,895,530 |
53 | DON’T_CALL 911 | 48,833,268 |
54 | BREAKING BAD | 48,690,823 |
55 | ONE FOR ALL | 48,590,440 |
56 | N.S.A. | 48,359,954 |
57 | HELL’S KITCHEN | 48,245,539 |
58 | RELENTLESS | 48,180,723 |
59 | IMPERIUM ROMANUM | 48,156,067 |
60 | RICOS ROUGHNECKS | 48,114,760 |
61 | SØNS ØF ĄNĄRCHY | 47,966,757 |
62 | LA CONFRATERNITA | 47,934,386 |
63 | MAŁICIØU$ MI$FÏT$ | 47,784,019 |
64 | CHAOTIC TEA PARTY | 47,560,933 |
65 | ƤƛƦƛƝƠƖƊ乂 | 47,394,565 |
66 | FIDDLER’S GREEN | 47,348,135 |
67 | ^^ONE WAY TICKET^^ | 47,143,923 |
68 | ṼɿƘɿŊƓǪṨ | 47,020,804 |
69 | ŊƐẘ ƓɧƠʂɬ | 46,516,358 |
70 | TO THE CHOPPA! | 46,394,884 |
71 | _FREEDOM_ | 46,327,654 |
72 | THE CHOSEN | 46,312,109 |
73 | HERSHELS FARM | 46,260,610 |
74 | NAUGHTY BY NATURE | 46,115,533 |
75 | CEMETERY GATES | 46,077,091 |
76 | PUBLIC ENEMY | 45,992,024 |
77 | LEISURE | 45,891,355 |
78 | LA TANA DELLE TIGRI | 45,639,800 |
79 | Ɲ.Ѡ.Ȫ. | 45,552,731 |
80 | CORRUPTED LEGENDS | 45,323,962 |
81 | M.D. SYND!CATE | 45,282,839 |
82 | SNUGGLEBUNNY O`DOOM | 45,239,988 |
83 | OG SH JOKERS | 44,908,134 |
84 | ẒOMɮƗƐS ǷART¥ | 44,765,700 |
85 | ƉɑɾƘʂƗƉƐ | 44,657,457 |
86 | SINNERS & SAINTS | 44,499,606 |
87 | HELL’S ARMY | 44,347,863 |
88 | SHANGRI=LA | 44,272,891 |
89 | UMBRELLA CORPS | 44,252,743 |
90 | CLUELESS | 44,226,949 |
91 | SMOKE AND ASH | 43,991,773 |
92 | OLIVE ACADEMY | 43,875,160 |
93 | J. FAMILY T | 43,734,397 |
94 | LA TABERNA DE BATTOU | 43,666,041 |
95 | SLEEPWALKERS | 43,497,972 |
96 | Z-OPS | 43,395,350 |
97 | THEE SLAUGHTERHOUSE | 43,392,834 |
98 | THE PLAYHOUSE | 43,376,626 |
99 | ҉ɌE$¥STENCI@ | 43,207,863 |
100 | KAMIKAZE | 43,200,562 |
These are Factions currently on the edge of qualification.
101 | LAST CALL | 43,086,824 |
102 | KAMIKADZE 7-НЕБА | 42,652,864 |
103 | LES REVENANTS | 42,224,653 |
104 | BUSHIDO | 41,772,417 |
105 | ETERNAL GLORY | 41,601,246 |
106 | 》KAM¥KAZ£《 | 40,888,696 |
107 | 低語者 | 40,868,498 |
108 | THE BADLANDS | 40,694,189 |
109 | ***THE BUTCHERS*** | 40,519,918 |
110 | PARABELLUM | 40,513,312 |
111 | THE CHOP SHOPP | 40,408,797 |
112 | DĖFIÅNCĖ! | 39,803,108 |
113 | SUICIDE SQUAD | 39,714,473 |
114 | THE SERAPHIMS | 39,602,124 |
115 | MAVERICKS | 39,379,643 |
116 | ѦҎӨҠȎʟЇҎЅ | 39,333,512 |
117 | EL PERLA NEGRA | 38,883,763 |
118 | THE KELLY GANG | 38,492,829 |
119 | PLATA O PLOMO | 38,451,314 |
120 | ØƦÐEƦ 66 | 38,410,305 |
121 | UNDEAD NIGHTMARE | 38,399,367 |
122 | ~STÖRTEBEKER~ | 38,232,603 |
123 | BITE ME!! | 38,049,933 |
124 | OUTLAWS REBORN | 37,911,428 |
125 | PHOENIX RISING | 37,716,648 |