Hello Survivors!
As another Gold Rush Event kicks off, we’re launching a series of daily missions and a roadmap to collect more Gold Mythic Tokens to help players along the way!
Event Times
Start Time: 3/1/2022 4pm PST
End Time: 3/9/2022 4pm PST
Players can complete a different series of daily missions during the event to be rewarded with Sunglasses. Sunglasses will be used as energy on the Glint of Gold Roadmap to collect Trainers, Gear, and Gold Mythic Tokens! Complete all the missions and the roadmap to collect a Gold Mythic Chance bag featuring select Gold Mythic Fighters or Gold Mythic Tokens!
Glint of Gold Missions
Missions | Reward |
Level Up Series | |
Level Up Mythic Fighters 50 Times | 6x SunGlasses |
Level Up Mythic Fighters 75 Times | 6x SunGlasses |
Level Up Mythic Fighters 100 Times | 6x SunGlasses |
Level Up Mythic Fighters 150 Times | 6x SunGlasses |
Level Up Mythic Fighters 200 Times | 6x SunGlasses |
Raid Series | |
Use 6 Raid Energy | 6x SunGlasses |
Use 12 Raid Energy | 6x SunGlasses |
Use 18 Raid Energy | 6x SunGlasses |
Use 24 Raid Energy | 6x SunGlasses |
Use 36 Raid Energy | 6x SunGlasses |
Survival Road Series | |
Complete 5 SR Stages | 6x SunGlasses |
Complete 10 SR Stages | 6x SunGlasses |
Complete 15 SR Stages | 6x SunGlasses |
Complete 20 SR Stages | 6x SunGlasses |
Complete 25 SR Stages | 6x SunGlasses |
World Energy Series | |
Use 30 World Energy | 6x SunGlasses |
Use 60 World Energy | 6x SunGlasses |
Use 120 World Energy | 6x SunGlasses |
Use 180 World Energy | 6x SunGlasses |
Use 300 World Energy | 6x SunGlasses |
Glint of Gold Roadmap
Act 1 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 5x SunGlasses | 5x Burt |
Stage 2 | Mythic | 5x SunGlasses | Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 5x Burt |
Stage 4 | Mythic | 5x SunGlasses | Random Fast Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 5x Burt |
Stage 6 | Mythic | 5x SunGlasses | Mythic Gear Choice Box 2 |
Completion | – | – | 2,500 Gold Mythic Recruit Tokens |
Act 2 | |||
Stage 1 | Mythic | 5x SunGlasses | 5x Burt |
Stage 2 | Mythic | 5x SunGlasses | Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 5x Burt |
Stage 4 | Mythic | 5x SunGlasses | Random Alert Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 5x Burt |
Stage 6 | Mythic | 5x SunGlasses | Mythic Gear Choice Box 2 |
Completion | – | – | 2,500 Gold Mythic Recruit Tokens |
Act 3 | |||
Stage 1 | Mythic | 5x SunGlasses | 10x Burt |
Stage 2 | Mythic | 5x SunGlasses | Survival Road Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 10x Burt |
Stage 4 | Mythic | 5x SunGlasses | Random Strong Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 10x Burt |
Stage 6 | Mythic | 5x SunGlasses | Mythic Gear Choice Box 1 |
Completion | – | – | 2,500 Gold Mythic Recruit Tokens |
Act 4 | |||
Stage 1 | Mythic | 5x SunGlasses | 5x Brady |
Stage 2 | Mythic | 5x SunGlasses | 2x Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 5x Brady |
Stage 4 | Mythic | 5x SunGlasses | Random Tough Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 5x Brady |
Stage 6 | Mythic | 5x SunGlasses | Mythic Gear Choice Box 1 |
Completion | – | – | 2,500 Gold Mythic Recruit Tokens |
Act 5 | |||
Stage 1 | Mythic | 5x SunGlasses | 5x Brady |
Stage 2 | Mythic | 5x SunGlasses | 2x Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 5x Brady |
Stage 4 | Mythic | 5x SunGlasses | 2x Random Fast Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 5x Brady |
Stage 6 | Mythic | 5x SunGlasses | 2x Mythic Gear Choice Box 2 |
Completion | – | – | 5,000 Gold Mythic Recruit Tokens |
Act 6 | |||
Stage 1 | Mythic | 5x SunGlasses | 10x Brady |
Stage 2 | Mythic | 5x SunGlasses | 2x Survival Road Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 10x Brady |
Stage 4 | Mythic | 5x SunGlasses | 2x Random Alert Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 10x Brady |
Stage 6 | Mythic | 5x SunGlasses | 2x Mythic Gear Choice Box 2 |
Completion | – | – | 5,000 Gold Mythic Recruit Tokens |
Act 7 | |||
Stage 1 | Mythic | 5x SunGlasses | 5x Basil |
Stage 2 | Mythic | 5x SunGlasses | 3x Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 5x Basil |
Stage 4 | Mythic | 5x SunGlasses | 2x Random Strong Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 5x Basil |
Stage 6 | Mythic | 5x SunGlasses | 2x Mythic Gear Choice Box 1 |
Completion | – | – | 5,000 Gold Mythic Recruit Tokens |
Act 8 | |||
Stage 1 | Mythic | 5x SunGlasses | 10x Basil |
Stage 2 | Mythic | 5x SunGlasses | 3x Raid Energy Refill |
Stage 3 | Mythic | 5x SunGlasses | 10x Basil |
Stage 4 | Mythic | 5x SunGlasses | 2x Random Tough Silver Token |
Stage 5 | Mythic | 5x SunGlasses | 10x Basil |
Stage 6 | Mythic | 5x SunGlasses | 2x Mythic Gear Choice Box 1 |
Completion | – | – | Gold Mythic Chance Bag |
Gold Mythic Chance Bag Contents
Reward | Appearance Rate |
Gold Mythic Dario | 2.00% |
Gold Mythic Mr Liu | 2.00% |
Gold Mythic Skeleton Steve | 2.00% |
Gold Mythic Davie | 2.00% |
Gold Mythic Dr Stevens | 2.00% |
10,000 Gold Mythic Recruit Tokens | 90.00% |
Choice Box Contents
Mythic Gear Choice Box 1
- Fire Starter
- Ghillie Suit
Mythic Gear Choice Box 2
- Bulletproof Vest
- Tactical Gloves
- Spotting Scope
- Leg Holster