Event Times
Start Times: 6/23/22 5:00 PM PDT
End Times: 6/30/22 5:00 PM PDT
Gray Market and Stash End Time: 7/1/22 5:00 PM PDT
The second mini-event for the Outlanders Mythic Trial begins with Brute Force! Players will collect Bear Paw tokens to open Brutus’ Stash. The two part stash will reward Gear, Trainers, Gear Medals, chance bags, an Exhaust Resist Atk Set Paragon Mod, and Brutus Shards! Find the full Brutus’ Stash contents below. Bear Paw Tokens can be acquired from the daily recurring roadmap, the Brute Force “Sniff Them Out!” Missions, and from rank rewards for 3 Level Up Tournaments.
Please note: The Brute Force event runtime has been shortened to prepare for our upcoming 4th of July event.
Brute Force Level Up Tournament Schedule
- Solo Level Up – (6/23/22 5pm – 6/26/22 10am)
- Faction Level Up – (6/26/22 5pm – 6/28/22 4pm)
- Solo Level Up – (6/28/22 5pm – 6/30/22 4pm)
Level Up Rank Rewards
6/23/22 Solo Level Up | |
Rank | Rewards |
1 | 10 Bear Paw Tokens |
2 – 3 | 7 Bear Paw Tokens |
4 – 10 | 5 Bear Paw Tokens |
11 – 50 | 3 Bear Paw Tokens |
51 – 125 | 2 Bear Paw Tokens |
126 – 1,000 | 1 Bear Paw Token |
6/26/22 Faction Level Up | |
Rank | Rewards |
1 | 10 Bear Paw Tokens |
2 | 7 Bear Paw Tokens |
3 | 5 Bear Paw Tokens |
4-10 | 3 Bear Paw Tokens |
11-25 | 2 Bear Paw Tokens |
26-50 | 1 Bear Paw Token |
6/28/22 Solo Level Up | |
Rank | Rewards |
1 | 10 Bear Paw Tokens |
2 – 3 | 7 Bear Paw Tokens |
4 – 10 | 5 Bear Paw Tokens |
11 – 50 | 3 Bear Paw Tokens |
51 – 125 | 2 Bear Paw Tokens |
126 – 1,000 | 1 Bear Paw Token |
Daily Recurring Roadmaps
The Scotsman will be the Ally Fighter for each stage.
Day 1 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 2 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 3 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 4 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 5 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 6 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Day 7 | Requirement | Energy Cost | Reward |
Stage 1 | Mythic | 2 World Energy | 2,000 Silver Mythic Token |
Stage 2 | Mythic | 2 World Energy | Mythic Gear Choice Box 2 |
Stage 3 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 4 | Mythic | 4 World Energy | Mythic Gear Choice Box 1 |
Stage 5 | Mythic | 4 World Energy | 2,000 Silver Mythic Token |
Stage 6 | Mythic | 6 World Energy | 10,000 Military Supplies |
Stage 7 | Mythic | 8 World Energy | Bear Paw Token |
Stage 8 | Mythic | 10 World Energy | Bear Paw Token |
Act Completion | – | – | Bear Paw Token |
Sniff Them Out! Missions
Mission | Reward |
Hint: “The hunter becomes the hunted…” | Bear Paw Token |
Hint: “Hungry as a bear” | Bear Paw Token |
Hint: “On the hunt…” | Bear Paw Token |
Hint: “It takes guts” | Bear Paw Token |
Hint: “Mince Meat” | Bear Paw Token |
Hint: “Loaded for Bear” | Bear Paw Token |
Hint: “Get the show on the road” | Bear Paw Token |
Hint: “Bear Hugs” | Bear Paw Token |
Hint: “Step right up!” | Bear Paw Token |
Hint: “Test your strength!” | Bear Paw Token |
Stash Contents
1 Bear Paw Token = 1 Open
Stash 1
Reward | Appearance Rate |
400 Brutus Shards | 4.00% |
300 Brutus Shards | 4.00% |
200 Brutus Shards | 4.00% |
100 Brutus Shards | 4.00% |
Random ATK Set Platinum Mod Box | 4.00% |
Random Platinum Mod Box | 4.00% |
Choice Silver Mythic Token | 4.00% |
Choice Strong Silver Mythic Token | 4.00% |
3 Random Strong Silver Mythic Tokens | 4.00% |
2 Random Silver Mythic Tokens | 4.00% |
Madeline | 4.00% |
Maddox | 4.00% |
5 Lilith | 4.00% |
3 Lilith | 4.00% |
Lilith | 4.00% |
3 Ulysses | 4.00% |
2 Ulysses | 4.00% |
Ulysses | 4.00% |
200,000 Military Supplies | 4.00% |
100,000 Military Supplies | 4.00% |
100,000 Military Supplies | 4.00% |
100,000 Military Supplies | 4.00% |
4 Mythic Gear Choice Box 2 | 4.00% |
2 Mythic Gear Choice Box 2 | 4.00% |
2 Mythic Gear Choice Box 2 | 4.00% |
Stash 2
Reward | Appearance Rate |
Paragon ATK Set, Exhaust Resist Mod | 3.33% |
Gold Mythic Token Chance Bag | 3.33% |
Madeline / Maddox Chance Bag | 3.33% |
Bernadette Chance Bag | 3.33% |
Blowtorch Chance Bag | 3.33% |
Gold Gear Medal Chance Bag | 3.33% |
100 Gold Gear Medals | 3.33% |
50 Gold Gear Medals | 3.33% |
50 Gold Gear Medals | 3.33% |
50 Gold Gear Medals | 3.33% |
Silver Gear Medal Chance Bag | 3.33% |
100 Silver Gear Medals | 3.33% |
50 Silver Gear Medals | 3.33% |
50 Silver Gear Medals | 3.33% |
50 Silver Gear Medals | 3.33% |
Bronze Gear Medal Chance Bag | 3.33% |
100 Bronze Gear Medals | 3.33% |
50 Bronze Gear Medals | 3.33% |
50 Bronze Gear Medals | 3.33% |
50 Bronze Gear Medals | 3.33% |
Steel Gear Medal Chance Bag | 3.33% |
200 Steel Gear Medals | 3.33% |
100 Steel Gear Medals | 3.33% |
100 Steel Gear Medals | 3.33% |
100 Steel Gear Medals | 3.33% |
10 Mythic Gear Choice Box 1 | 3.33% |
4 Mythic Gear Choice Box 1 | 3.33% |
4 Mythic Gear Choice Box 1 | 3.33% |
1 Mythic Gear Choice Box 1 | 3.33% |
1 Mythic Gear Choice Box 1 | 3.33% |
10,000 Gold Mythic Tokens | 100.00% Stash Completion |
Gray Market
Reward | 1,000 Gold Mythic Tokens |
Cost | 1 Bear Paw Token |
Limit | 30 |
Choice Box Contents
Mythic Gear Choice Box 1
- Fire Starter
- Ghillie Suit
Mythic Gear Choice Box 2
- Bulletproof Vest
- Tactical Gloves
- Spotting Scope
- Leg Holster