Event Times
Start Time: 8/12/22 5:00 PM PDT
End Time: 8/28/22 5:00 PM PDT
Gray Market End Time: 8/29/22 5:00 PM PDT
The third piece of our 7th Anniversary is Three Sorrowful Lives beginning this Friday! Spanning three weeks to cover two War events and one Faction Onslaught event! With a daily recurring roadmap that rewards 7th Anniversary Badges that can be traded in the Gray Market for Gear Medals, Ability Trainers, Military Supplies, and more!
Players will battle against each other to collect MREs from CRW Milestones, along with Faction and Solo Onslaught Missions. MREs can be exchanged in the Sorrowful Gray Market for up to 30,000 Ultra Mythic Tokens and Silver Mythics!
A Paragon Mod, Weapon Parts, and more will also be available in the Sorrowful Gray Market in exchange for Flashbangs. Flashbangs will be rewarded through War Rank Rewards and Onslaught Rank Rewards.
Finally, collecting MREs will also progress the Three Sorrowful Lives Mission, which reward Gold Mythic Tokens and the 7th Anniversary Box needed to acquire the exclusive 7th Anniversary Avatar!
Three Sorrowful Lives Missions
Mission # | Mission | Reward 1 |
1 | Collect 490 MRE | 10,000 Gold Mythic Tokens |
2 | Collect 1225 MRE | 10,000 Gold Mythic Tokens |
3 | Collect 2450 MRE | 10,000 Gold Mythic Tokens |
4 | Collect 3675 MRE | 7th Anniversary Box |
Sorrowful Gray Market
Reward | 2,000 Ultra Mythic Tokens |
Cost | 245 MRE |
Limit | 15 |
Reward | Random Alert Silver Mythic Token |
Cost | 150 MRE |
Limit | 2 |
Reward | Random Tough Silver Mythic Token |
Cost | 150 MRE |
Limit | 2 |
Reward | Random Strong Silver Mythic Token |
Cost | 150 MRE |
Limit | 2 |
Reward | Random Fast Silver Mythic Token |
Cost | 150 MRE |
Limit | 2 |
Reward | 100 Mythic Tokens |
Cost | 1 MRE |
Limit | 200 |
Reward | Random Aux Paragon Mod Box |
Cost | 2,200 Flashbang |
Limit | 1 |
Reward | Random Platinum Mod Box |
Cost | 120 Flashbang |
Limit | 5 |
Reward | Blowtorch |
Cost | 150 Flashbang |
Limit | 3 |
Reward | Weapon Part Choice Box 1 |
Cost | 100 Flashbang |
Limit | 5 |
Reward | Weapon Part Choice Box 2 |
Cost | 75 Flashbang |
Limit | 10 |
Reward | Weapon Part Choice Box 3 |
Cost | 50 Flashbang |
Limit | 20 |
Daily Recurring Roadmap
Requirement | Energy Cost | Reward | |
Stage 1 | Mythic | 10 World Energy | 25 7th Anniversary Badges |
Stage 2 | Mythic | 10 World Energy | 25 7th Anniversary Badges |
Stage 3 | Mythic | 10 World Energy | 25 7th Anniversary Badges |
Stage 4 | Mythic | 10 World Energy | 25 7th Anniversary Badges |
Stage 5 | Mythic | 10 World Energy | 25 7th Anniversary Badges |
Completion | 25 MRE |
CRW Rank Rewards
Rank | Reward |
1 | 1,000 Flashbang |
2 | 900 Flashbang |
3 | 800 Flashbang |
4-5 | 750 Flashbang |
6-10 | 700 Flashbang |
11-15 | 650 Flashbang |
16-20 | 600 Flashbang |
21-25 | 550 Flashbang |
26-30 | 500 Flashbang |
31-40 | 450 Flashbang |
41-50 | 400 Flashbang |
51-60 | 350 Flashbang |
61-80 | 300 Flashbang |
81-100 | 250 Flashbang |
101-1000 | 200 Flashbang |
AOW Rank Rewards
Rank | Reward |
1 | 1,000 Flashbang |
2 | 900 Flashbang |
3 | 800 Flashbang |
4-5 | 750 Flashbang |
6-10 | 700 Flashbang |
11-15 | 650 Flashbang |
16-20 | 600 Flashbang |
21-25 | 550 Flashbang |
26-30 | 500 Flashbang |
31-35 | 400 Flashbang |
36-40 | 300 Flashbang |
41-50 | 200 Flashbang |
War Milestone Rewards
Milestone | Reward 1 |
5,000 | 125 MRE |
10,000 | 125 MRE |
25,000 | 125 MRE |
50,000 | 125 MRE |
75,000 | 125 MRE |
100,000 | 125 MRE |
125,000 | 125 MRE |
150,000 | 125 MRE |
200,000 | 125 MRE |
250,000 | 125 MRE |
300,000 | 125 MRE |
400,000 | 125 MRE |
Onslaught Rank Rewards
Diamond League | |
Ranks | Reward 1 |
1 | 1,000 Flashbang |
2 | 980 Flashbang |
3 | 960 Flashbang |
4 | 940 Flashbang |
5 | 920 Flashbang |
6 | 900 Flashbang |
7 | 880 Flashbang |
8 | 860 Flashbang |
9 | 840 Flashbang |
10 | 820 Flashbang |
11+ | 800 Flashbang |
Platinum League | |
Ranks | Reward 1 |
1 | 700 Flashbang |
2 | 680 Flashbang |
3 | 660 Flashbang |
4 | 640 Flashbang |
5 | 620 Flashbang |
6 | 600 Flashbang |
7 | 580 Flashbang |
8 | 560 Flashbang |
9 | 540 Flashbang |
10 | 520 Flashbang |
11+ | 500 Flashbang |
Gold/Silver/Bronze Leagues | |
Ranks | Reward 1 |
1 | 400 Flashbang |
2 | 380 Flashbang |
3 | 360 Flashbang |
4 | 340 Flashbang |
5 | 320 Flashbang |
6 | 300 Flashbang |
7 | 280 Flashbang |
8 | 260 Flashbang |
9 | 240 Flashbang |
10 | 220 Flashbang |
11+ | 200 Flashbang |
Onslaught Missions
Faction Mission Event | Reward |
100 Battles as a Faction | 100 MRE |
200 Battles as a Faction | 100 MRE |
300 Battles as a Faction | 100 MRE |
400 Battles as a Faction | 100 MRE |
500 Battles as a Faction | 100 MRE |
Complete Faction Mission Event | 250 MRE |
Solo Mission Event | Reward |
Win 4 Onslaught Battles | 100 MRE |
Win 8 Onslaught Battles | 100 MRE |
Win 12 Onslaught Battles | 100 MRE |
Win 20 Onslaught Battles | 100 MRE |
Complete Solo Mission Event | 350 MRE |
Choice Box Contents
Weapon Parts Choice Box 1
- Varnish
- Engine Grease
Weapon Parts Choice Box 2
- Cutting Fluid
- Machinist’s File
Weapon Parts Choice Box 3
- Spray Paint
- Super Glue
- Polishing Kit
- Duct Tape