The chill has moved in on the Kingdom, making the wind’s bite almost as bone-chilling as a walker bite.
Winter Kingdom Event Times
Start Time: 12/8/22 4:00 PM PST
End Time: 1/12/23 4:00 PM PST
Gray Markets End Time: 1/13/22 4:00 PM PST
Survive the cold by collecting Frozen Walker Heads and Ice Keys to use in the Gray Market! Frozen Walker Heads can be exchanged for Benedicts, Ability Trainers, Gear Medals, Strong Silver Mythics, and Gold Mythic Winter Benjamin! Ice Keys can be exchanged for Blowtorches, Paragon Mods, Advanced Token Chance bags, and Winter Marcus’ Universal Spanner!
Collect Frozen Walker Heads from the Winter Kingdom roadmap, which uses Bloody Snowballs as energy. Bloody Snowballs can be found in the daily roadmap and milestone rewards in Level-up, Raid, and Survival Road tournaments through the Winter Kingdom event. Ice Keys can be found in Rank Rewards for Raid and Survival Road tournaments, web portal events, along with offers in-game and on the web. Survivors Club members can expect a free weekly offer with 40 Ice Keys to launch in the shop when the Winter Kingdom event goes live, totalling 200 Ice Keys for Survivor’s Club members during this event!.
Gold Mythic Winter Madison will join the Road to Survival as an Advanced Recruit alongside the Winter Kingdom event, with an Advanced Rush Event featuring a shot at rewards like Advanced Mythic Tokens, 5-Star Weapons, Paragon Mods, and copies of Gold Mythic Wanderer, Marge, Mateo, Off-duty Rick, Brutus shards, and more!
Before we ring in the New Year, be on the lookout for Gold Mythic Marcus, leader of the Winter Kingdom Allegiance! Bringing the team together with +50% Attack for all Winter Kingdom Fighters!
PLUS, the Winter Kingdom event will also give the opportunity to pick up Winter Marcus’ Universal Spanner, an exclusive 5-star weapon! A first of it’s kind Fast weapon with an Improved Ransack in the 4th slot!
Walker Head Gray Market
Reward | Gold Mythic Winter Benjamin |
Cost | 2,000 Frozen Walker Head |
Limit | 5 |
Reward | Benedict |
Cost | 15 Frozen Walker Head |
Limit | 80 |
Reward | Lilith / Ulysses Choice Box |
Cost | 20 Frozen Walker Head |
Limit | 25 |
Reward | Maddox / Madeline Choice Box |
Cost | 150 Frozen Walker Head |
Limit | 6 |
Reward | Gear Medal Choice Box 2 |
Cost | 15 Frozen Walker Head |
Limit | 30 |
Reward | Strong Choice Silver Mythic Token |
Cost | 25 Frozen Walker Head |
Limit | 15 |
Reward | 500 Elite Item Token |
Cost | 30 Frozen Walker Head |
Limit | 100 |
Ice Key Gray Market
Reward | Winter Marcus’ Universal Spanner |
Cost | 300 Ice Key |
Limit | 1 |
Reward | Advanced Token Chance Bag |
Cost | 15 Ice Key |
Limit | 50 |
Reward | Random Paragon Mod Box |
Cost | 30 Ice Key |
Limit | 5 |
Reward | Blowtorch |
Cost | 5 Ice Key |
Limit | 20 |
Reward | Gear Medal Choice Box 1 |
Cost | 2 Ice Key |
Limit | 120 |
Daily Snowballs Roadmap
Requirement | Energy Cost | Reward 1 | |
Act 1 | |||
Stage 1 | Mythic | 5 World Energy | Bloody Snowball |
Stage 2 | Mythic | 5 World Energy | Bloody Snowball |
Stage 3 | Mythic | 5 World Energy | Bloody Snowball |
Stage 4 | Mythic | 5 World Energy | Bloody Snowball |
Stage 5 | Mythic | 5 World Energy | Bloody Snowball |
Completion | — | — | 5 Bloody Snowball |
Winter Kingdom Roadmap
Requirement | Energy Cost | Reward | |
Act 1 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 2 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 3 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 4 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 5 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 6 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 7 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 8 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 9 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Act 10 | |||
Stage 1 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 2 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 3 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 4 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 5 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 6 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 7 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Stage 8 | Mythic | 15 Bloody Snowball | 150 Frozen Walker Head |
Completion | – | – | 150 Frozen Walker Head |
Tournament Rewards
Solo SR | |
Rank | Reward |
1 | 100 Ice Key |
2-3 | 80 Ice Key |
4-10 | 60 Ice Key |
11-50 | 40 Ice Key |
51-125 | 30 Ice Key |
126 – 1000 | 15 Ice Key |
Milestone | Reward |
Legendary | 15 Bloody Snowball |
Elite | 10 Bloody Snowball |
Gold | 10 Bloody Snowball |
Silver | 5 Bloody Snowball |
Bronze | 5 Bloody Snowball |
Faction SR | |
Rank | Reward |
1 | 100 Ice Key |
2 | 80 Ice Key |
3 | 60 Ice Key |
4-10 | 40 Ice Key |
11-25 | 30 Ice Key |
26 – 50 | 15 Ice Key |
Milestone | Reward |
Legendary | 15 Bloody Snowball |
Elite | 10 Bloody Snowball |
Gold | 10 Bloody Snowball |
Silver | 5 Bloody Snowball |
Bronze | 5 Bloody Snowball |
Solo Raid | |
Rank | Reward |
1 | 100 Ice Key |
2-3 | 80 Ice Key |
4-10 | 60 Ice Key |
11-50 | 40 Ice Key |
51-125 | 30 Ice Key |
126 – 1000 | 15 Ice Key |
Milestone | Reward |
8,000 | 15 Bloody Snowball |
6,000 | 10 Bloody Snowball |
4,000 | 5 Bloody Snowball |
3,000 | 5 Bloody Snowball |
2,000 | 5 Bloody Snowball |
1,000 | 5 Bloody Snowball |
Faction Raid | |
Rank | Reward |
1 | 100 Ice Key |
2 | 80 Ice Key |
3 | 60 Ice Key |
4-10 | 40 Ice Key |
11-25 | 30 Ice Key |
26-50 | 15 Ice Key |
Milestone | Reward |
8,000 | 15 Bloody Snowball |
6,000 | 10 Bloody Snowball |
4,000 | 5 Bloody Snowball |
3,000 | 5 Bloody Snowball |
2,000 | 5 Bloody Snowball |
1,000 | 5 Bloody Snowball |
Solo Level Up | |
Milestone | Reward |
3,000,000 | 10 Bloody Snowball |
1,500,000 | 5 Bloody Snowball |
1,000,000 | 5 Bloody Snowball |
850,000 | 5 Bloody Snowball |
700,000 | 4 Bloody Snowball |
550,000 | 4 Bloody Snowball |
400,000 | 3 Bloody Snowball |
250,000 | 3 Bloody Snowball |
150,000 | 2 Bloody Snowball |
75,000 | 2 Bloody Snowball |
50,000 | Bloody Snowball |
25,000 | Bloody Snowball |
Faction Level Up | |
Milestone | Reward |
3,000,000 | 10 Bloody Snowball |
1,500,000 | 5 Bloody Snowball |
1,000,000 | 5 Bloody Snowball |
850,000 | 5 Bloody Snowball |
700,000 | 4 Bloody Snowball |
550,000 | 4 Bloody Snowball |
400,000 | 3 Bloody Snowball |
250,000 | 3 Bloody Snowball |
150,000 | 2 Bloody Snowball |
75,000 | 2 Bloody Snowball |
50,000 | Bloody Snowball |
25,000 | Bloody Snowball |
Tentative Winter Kingdom Event Schedule & Rewards
**Dates subject to change**
- Winter Kingdom – 12/8/22 – 1/12/23
- Gold Mythic Winter Benjamin
- Winter Marcus Universal Spanner
- Advanced Mythic Tokens
- Paragon Mods
- Advanced Recruits: Gold Mythic Winter Madison – 12/8/22 – 12/22/22
- Winter Kingdom Web Event – 12/8/22 – 1/12/23
- Ice Keys
- Advanced Rush 12/8/22 – 1/12/23
- Advanced Mythic Tokens
- Advanced Recruits: ??? – 12/15/22 – 12/29/22
- Candy Cane Carnage Event – 12/19/22 – 1/9/23
- Exclusive 5-star Weapon
- Mythic Battle Pass Season 18 – 12/12/22 – 1/9/23
- Exclusive 5-star Weapon
- Exclusive Avatar
- Ultra Recruits: ??? – 12/22/22 – 1/5/23
- Advanced Recruits: Gold Mythic Winter Marcus – 12/29/22 – 1/12/23
Choice Box Contents
Gear Medals Choice Box
- 5 Gold Gear Medals
- 5 Silver Gear Medals
- 5 Bronze Gear Medals
- 10 Steel Gear Medals
Gear Medals Choice Box 2
- 5 Silver Gear Medals
- 5 Bronze Gear Medals
- 10 Steel Gear Medals