Get ready to add some serious firepower to your team with the arrival of Gold Mythic Kali to the Road to Survival in the Advanced Choice Recruit Wheel! Gold Mythic Sarge & Gold Mythic Georgia will make their return to Road to Survival as featured fighters alongside Gold Mythic Kali.
Please note: Advanced Recruits will only reappear after at least 2 months as an Advanced Recruit rerun.
Kali Available Dates
Start Time 4/27/23 5:00 PM PT
End Time 5/11/23 5:00 PM PT
Advanced Choice Recruit Wheel
- 10,000 Advanced Mythic Tokens are required to pull on the Advanced Choice Recruit Wheel.
- Players will be guaranteed a Gold Mythic Choice Box every 6 pulls on the Advanced Choice Recruit Wheel. (Limit 5)
Advanced Choice Recruit Wheel Appearance Rates
Advanced Recruit Reward | Appearance Rates |
Featured Gold Mythic Fighters x1Gold Mythic KaliGold Mythic SargeGold Mythic Georgia | 10% |
Non-featured Gold Mythic Fighter x1 | 90% |
Bonus Open Rewards:
- 6 Opens: 1 Gold Mythic Choicebox
- 12 Opens: 1 Gold Mythic Choicebox
- 18 Opens: 1 Gold Mythic Choicebox
- 24 Opens: 1 Gold Mythic Choicebox
- 30 Opens: 1 Gold Mythic Choicebox
Gold Mythic Choice Box Contents
- Gold Mythic Kali
- Gold Mythic Sarge
- Gold Mythic Georgia
Advanced Recruits and Appearance Rates
Reward | Appearance Rate |
1x Gold Mythic Kali | 3.33% |
1x Gold Mythic Sarge | 3.33% |
1x Gold Mythic Georgia | 3.33% |
Gold Mythic Laura | 2.25% |
Gold Mythic Circuit | 2.25% |
Gold Mythic Wanderer | 2.25% |
Gold Mythic Preach | 2.25% |
Gold Mythic Sebastian Milton | 2.25% |
Gold Mythic Lee | 2.25% |
Gold Mythic Peacekeeper | 2.25% |
Gold Mythic Saint Paddy Priya | 2.25% |
Gold Mythic Ghost | 2.25% |
Gold Mythic Raulito | 2.25% |
Gold Mythic MrLiu | 2.25% |
Gold Mythic Marcus | 2.25% |
Gold Mythic Sam & Tom | 2.25% |
Gold Mythic Michonne 2000 | 2.25% |
Gold Mythic Skins | 2.25% |
Gold Mythic Cliff | 2.25% |
Gold Mythic Harper | 2.25% |
Gold Mythic Negan 2000 | 2.25% |
Gold Mythic UncleSam | 2.25% |
Gold Mythic Ash | 2.25% |
Gold Mythic Tye | 2.25% |
Gold Mythic JessieAnderson | 2.25% |
Gold Mythic Martinez | 2.25% |
Gold Mythic Carol | 2.25% |
Gold Mythic Michonne | 2.25% |
Gold Mythic Connor | 2.25% |
Gold Mythic Dr Stevens | 2.25% |
Gold Mythic Mirabelle | 2.25% |
Gold Mythic Ezekiel | 2.25% |
Gold Mythic Mia | 2.25% |
Gold Mythic Mr Jones | 2.25% |
Gold Mythic Claudio | 2.25% |
Gold Mythic Lady Z | 2.25% |
Gold Mythic Laopo | 2.25% |
Gold Mythic Jiafeng | 2.25% |
Gold Mythic Eva | 2.25% |
Gold Mythic Easter Eva | 2.25% |
Gold Mythic Sawyer | 2.25% |
Gold Mythic Bruce | 2.25% |
Gold Mythic Aiko | 2.25% |
Advance Choice Recruit Kali Missions
Mission | Reward |
Open Advanced Choice Recruits 1 time | 1,000 Advanced Mythic Token |
Open Advanced Choice Recruits 2 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 3 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 5 times | 5,000 Advanced Mythic Token |
Open Advanced Choice Recruits 6 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 7 times | 2 Advanced Token Chance Bag |
Open Advanced Choice Recruits 11 times | 5,000 Advanced Mythic Token |
Open Advanced Choice Recruits 12 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 13 times | 3 Advanced Token Chance Bag |
Open Advanced Choice Recruits 17 times | 10,000 Advanced Mythic Token |
Open Advanced Choice Recruits 18 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 19 times | 3 Advanced Token Chance Bag |
Open Advanced Choice Recruits 23 times | 10,000 Advanced Mythic Token |
Open Advanced Choice Recruits 24 times | 1 Advanced Token Chance Bag |
Open Advanced Choice Recruits 25 times | 3 Advanced Token Chance Bag |
Open Advanced Choice Recruits 29 times | 10,000 Advanced Mythic Token |
Chance Bag Contents
Advance Token Chance Bag
Reward | Appearance Rate |
100,000 Advanced Mythic Tokens | 0.50% |
10,000 Advanced Mythic Tokens | 9.50% |
1,000 Advanced Mythic Tokens | 90% |