Greetings survivors! It’s time to meet the one and only Gold Mythic Sheila! I’m here to show you how it’s done with my impressive combat skills and fierce determination. Add me to your teams and together we’ll take on the toughest challenges in the Walking Dead Road to Survival!
Please note: Advanced Recruits will only reappear after at least 2 months as an Advanced Recruit rerun.
Sheila Available Dates
Start Time 5/4/23 5:00 PM PT
End Time 5/18/23 5:00 PM PT
Advanced Recruit Wheel
- 10,000 Advanced Mythic Tokens are required to pull on the Advanced Recruit Wheel.
- Players will be guaranteed a copy of the Featured Advanced Mythic Fighter every 6 pulls on the Advanced Recruit Wheel. (Limit 5)
Advanced Recruit Wheel Appearance Rates
Advanced Recruit Reward | Appearance Rates |
Featured Gold Mythic Fighter x5 | 0.50% |
Featured Gold Mythic Fighter x1 | 9.50% |
Non-featured Gold Mythic Fighter x1 | 90% |
Advanced Recruits and Appearance Rates
Reward | Appearance Rate |
5x Gold Mythic Sheila | 0.50% |
1x Gold Mythic Sheila | 9.50% |
Gold Mythic JeremiahJames | 2.25% |
Gold Mythic Axel 2000 | 2.25% |
Gold Mythic Laura | 2.25% |
Gold Mythic Circuit | 2.25% |
Gold Mythic Wanderer | 2.25% |
Gold Mythic Preach | 2.25% |
Gold Mythic Sebastian Milton | 2.25% |
Gold Mythic Lee | 2.25% |
Gold Mythic Peacekeeper | 2.25% |
Gold Mythic Saint Paddy Priya | 2.25% |
Gold Mythic Ghost | 2.25% |
Gold Mythic Raulito | 2.25% |
Gold Mythic MrLiu | 2.25% |
Gold Mythic Marcus | 2.25% |
Gold Mythic Sam & Tom | 2.25% |
Gold Mythic Michonne 2000 | 2.25% |
Gold Mythic Skins | 2.25% |
Gold Mythic Cliff | 2.25% |
Gold Mythic Harper | 2.25% |
Gold Mythic Negan 2000 | 2.25% |
Gold Mythic Uncle Sam | 2.25% |
Gold Mythic Ash | 2.25% |
Gold Mythic Tye | 2.25% |
Gold Mythic Jessie Anderson | 2.25% |
Gold Mythic Martinez | 2.25% |
Gold Mythic Carol | 2.25% |
Gold Mythic Michonne | 2.25% |
Gold Mythic Connor | 2.25% |
Gold Mythic Dr Stevens | 2.25% |
Gold Mythic Mirabelle | 2.25% |
Gold Mythic Ezekiel | 2.25% |
Gold Mythic Mia | 2.25% |
Gold Mythic Mr Jones | 2.25% |
Gold Mythic Claudio | 2.25% |
Gold Mythic Lady Z | 2.25% |
Gold Mythic Laopo | 2.25% |
Gold Mythic Jiafeng | 2.25% |
Gold Mythic Eva | 2.25% |
Gold Mythic Easter Eva | 2.25% |
Gold Mythic Sawyer | 2.25% |
Advance Recruit Sheila Missions
Open Sheila’s Advanced Recruit Wheel 1 time | 1,000 Advanced Mythic Token |
Open Sheila’s Advanced Recruit Wheel 2 times | 1 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 3 times | 1 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 5 times | 5,000 Advanced Mythic Token |
Open Sheila’s Advanced Recruit Wheel 6 times | 1 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 7 times | 2 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 11 times | 5,000 Advanced Mythic Token |
Open Sheila’s Advanced Recruit Wheel 11 times | 1 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 13 times | 3 Advanced Token Chance Bag |
Open Sheila’s Advanced Recruit Wheel 17 times | 10,000 Advanced Mythic Token |
Sheila Web Portal Event
Sheila Web Portal Event Times
Start Time: 5/4/2023 5:00 PM PT
End Time: 5/18/2023 5:00 PM PT
The Sheila Web Portal Event can be found in the events tab of our TWDRTS.com web portal. Players who log in and make a purchase via the Web Portal will receive 5 points toward The Sheila Web Event for each $1 USD spent and could be rewarded with Advanced Mythic Tokens Chance Bags!
Please note that The Sheila Web Event rewards will be available to claim for 24 hours after the event is complete, but progress on the event will end at 5pm PT on 5/18/23.
Sheila Web Event Milestones
Milestone | Points Required | Reward |
1 | 50 | 2 Advanced Chance Bag |
2 | 100 | 2 Advanced Chance Bag |
3 | 200 | 4 Advanced Chance Bag |
4 | 250 | 10 Advanced Chance Bag |
5 | 500 | 10 Advanced Chance Bag |
Chance Bag Contents
Advance Token Chance Bag
Reward | Appearance Rate |
100,000 Advanced Mythic Tokens | 0.50% |
10,000 Advanced Mythic Tokens | 9.50% |
1,000 Advanced Mythic Tokens | 90% |