Attention all survivors, it’s time to welcome Gold Mythic Rolland to Walking Dead Road to Survival! He will be available in the Advanced Token Wheel. Armed with my hammer and honed battle skills, I’m here to aid you in the fight against the undead. Whether it’s taking down walkers or thwarting enemy attacks, I’m your go-to guy.
Please note: Advanced Recruits will only reappear after at least 2 months as an Advanced Recruit rerun.
Rolland Available Dates
Start Time 5/25/23 5:00 PM PT
End Time 6/8/23 5:00 PM PT
Advanced Recruit Wheel
- 10,000 Advanced Mythic Tokens are required to pull on the Advanced Recruit Wheel.
- Players will be guaranteed a copy of the Featured Advanced Mythic Fighter every 6 pulls on the Advanced Recruit Wheel. (Limit 5)
Advanced Recruit Wheel Appearance Rates
Advanced Recruit Reward | Appearance Rates |
Featured Gold Mythic Fighter x5 | 0.50% |
Featured Gold Mythic Fighter x1 | 9.50% |
Non-featured Gold Mythic Fighter x1 | 90% |
Advanced Recruits and Appearance Rates
Reward | Appearance Rate |
5x Gold Mythic Rolland | 0.50% |
1x Gold Mythic Rolland | 9.50% |
Gold Mythic Jeremiah James | 2.25% |
Gold Mythic Axel 2000 | 2.25% |
Gold Mythic Laura | 2.25% |
Gold Mythic Circuit | 2.25% |
Gold Mythic Siddiq | 2.25% |
Gold Mythic Preach | 2.25% |
Gold Mythic Sebastian Milton | 2.25% |
Gold Mythic Lee | 2.25% |
Gold Mythic Peacekeeper | 2.25% |
Gold Mythic Saint Paddy Priya | 2.25% |
Gold Mythic Ghost | 2.25% |
Gold Mythic Raulito | 2.25% |
Gold Mythic Mr Liu | 2.25% |
Gold Mythic Marcus | 2.25% |
Gold Mythic Sam & Tom | 2.25% |
Gold Mythic Michonne 2000 | 2.25% |
Gold Mythic Skins | 2.25% |
Gold Mythic Cliff | 2.25% |
Gold Mythic Harper | 2.25% |
Gold Mythic Negan 2000 | 2.25% |
Gold Mythic Uncle Sam | 2.25% |
Gold Mythic Ash | 2.25% |
Gold Mythic Tye | 2.25% |
Gold Mythic Jessie Anderson | 2.25% |
Gold Mythic Martinez | 2.25% |
Gold Mythic Carol | 2.25% |
Gold Mythic Michonne | 2.25% |
Gold Mythic Connor | 2.25% |
Gold Mythic Dr Stevens | 2.25% |
Gold Mythic Mirabelle | 2.25% |
Gold Mythic Ezekiel | 2.25% |
Gold Mythic Mia | 2.25% |
Gold Mythic Mr Jones | 2.25% |
Gold Mythic Claudio | 2.25% |
Gold Mythic Lady Z | 2.25% |
Gold Mythic Laopo | 2.25% |
Gold Mythic Jiafeng | 2.25% |
Gold Mythic Eva | 2.25% |
Gold Mythic Easter Eva | 2.25% |
Gold Mythic Sawyer | 2.25% |
Advance Recruit Rolland Missions
Mission | Reward |
Open Rolland’s Advanced Recruit Wheel 1 time | 1,000 Advanced Mythic Tokens |
Open Rolland’s Advanced Recruit Wheel 3 times | 1 Advanced Token Chance Bag |
Open Rolland’s Advanced Recruit Wheel 5 times | 3,000 Advanced Mythic Tokens |
Open Rolland’s Advanced Recruit Wheel 7 times | 3 Advanced Token Chance Bag |
Open Rolland’s Advanced Recruit Wheel 11 times | 4,000 Advanced Mythic Tokens |
Open Rolland’s Advanced Recruit Wheel 13 times | 3 Advanced Token Chance Bag |
Open Rolland’s Advanced Recruit Wheel 15 times | 5,000 Advanced Mythic Tokens |
Open Rolland’s Advanced Recruit Wheel 17 times | 10,000 Advanced Mythic Tokens |
Chance Bag Contents
Advance Token Chance Bag
Reward | Appearance Rate |
100,000 Advanced Mythic Tokens | 0.50% |
10,000 Advanced Mythic Tokens | 9.50% |
1,000 Advanced Mythic Tokens | 90% |