Survivors, welcome to the Escape from Prison event blog. Complete the Escape from Prison missions by pulling on Akira & Easter Jesus wheels to get your hands on Ultra Mythic Tokens, Advanced Mythic Tokens, Ultra Mythic Token Chance bags & Advanced Mythic Token Chance bags.
Purchase an Ice Key & a Prison Key to complete premium tier missions & get Prison Shanks. Trade in the Prison Shanks in the Prison Gray Market for Gold Mythic fighters.
And don’t forget, until 5 PM on Monday, August 28th, the Ice Key will be available at a discounted price of just $10, and you can get both the Ice Key and Prison Key at the low, low price of $30! But after that, the price will increase to $15 & $35 respectively!
Event Times:
Start date: 8/26/23 5 PM PT
End date: 8/31/23 5 PM PT
Escape from Prison Missions
Basic Tier Missions | Basic Tier Reward | Premium Tier Missions | Premium Tier Reward |
Basic Tier 1: Pull on Akira’s Advanced Wheel 1 time | 1 Advanced Mythic Token Chance Bag | Complete Basic Tier 1 and Purchase a Ice Key | 10 Prison Shanks |
Basic Tier 2: Pull on Akira’s Advanced Wheel 5 time | 1 Advanced Mythic Token Chance Bag | Complete Basic Tier 2 and Purchase a Ice Key | 10 Prison Shanks |
Basic Tier 3: Pull on Akira’s Advanced Wheel 7 time | 2 Advanced Mythic Token Chance Bag | Complete Basic Tier 3 and Purchase a Ice Key | 10 Prison Shanks |
Basic Tier 4: Pull on Akira’s Advanced Wheel 11 time | 4,000 Advanced Mythic Tokens | Complete Basic Tier 4 and Purchase a Ice Key | 20 Prison Shanks |
Basic Tier 5: Pull on Akira’s Advanced Wheel 13 time | 2 Advanced Mythic Token Chance Bag | Complete Basic Tier 5 and Purchase a Ice Key | 20 Prison Shanks |
Basic Tier 6: Pull on Akira’s Advanced Wheel 17 time | 6,000 Advanced Mythic Tokens | Complete Basic Tier 6 and Purchase a Ice Key | 30 Prison Shanks |
Basic Tier 7: Pull on Easter Jesus Ultra Wheel 3 time | 1 Ultra Mythic Token Chance Bag | Complete Basic Tier 7 and Purchase a Prison Key | 20 Prison Shanks |
Basic Tier 8: Pull on Easter Jesus Ultra Wheel 5 time | 1 Ultra Mythic Token Chance Bag | Complete Basic Tier 8 and Purchase a Prison Key | 30 Prison Shanks |
Basic Tier 9: Pull on Easter Jesus Ultra Wheel 7 time | 2 Ultra Mythic Token Chance Bag | Complete Basic Tier 9 and Purchase a Prison Key | 30 Prison Shanks |
Basic Tier 10: Pull on Easter Jesus Ultra Wheel 11 time | 4,000 Ultra Mythic Tokens | Complete Basic Tier 10 and Purchase a Prison Key | 40 Prison Shanks |
Basic Tier 11: Pull on Easter Jesus Ultra Wheel 13 time | 2 Ultra Mythic Token Chance Bag | Complete Basic Tier 11 and Purchase a Prison Key | 40 Prison Shanks |
Basic Tier 12: Pull on Easter Jesus Ultra Wheel 17 time | 6,000 Ultra Mythic Tokens | Complete Basic Tier 12 and Purchase a Prison Key | 40 Prison Shanks |
Prison Gray Market
End date: 9/1/23 5 PM PT
Reward | Gold Mythic Deputy Carl |
Cost | 60 Prison Shanks |
Limit | 2 |
Reward | Gold Mythic Roland |
Cost | 60 Prison Shanks |
Limit | 2 |
Reward | Gold Mythic Hina |
Cost | 60 Prison Shanks |
Limit | 2 |
Reward | Gold Mythic St Paddy’s Day Rosita |
Cost | 60 Prison Shanks |
Limit | 3 |
Reward | Gold Mythic Yuletide Ezekiel |
Cost | 60 Prison Shanks |
Limit | 3 |
Reward | Gold Mythic Krag |
Cost | 60 Prison Shanks |
Limit | 3 |
Reward | Gold Mythic Casanova Davie |
Cost | 30 Prison Shanks |
Limit | 5 |
Reward | Gold Mythic Kyle |
Cost | 30 Prison Shanks |
Limit | 5 |
Reward | Gold Mythic Raven |
Cost | 30 Prison Shanks |
Limit | 5 |
Reward | Gold Mythic Sarge |
Cost | 30 Prison Shanks |
Limit | 5 |
Reward | Gold Mythic Kali |
Cost | 30 Prison Shanks |
Limit | 5 |
Reward | Gold Mythic Sheila |
Cost | 30 Prison Shanks |
Limit | 5 |
Chance Bag Contents:
Ultra Mythic Token Chance Bag:
Reward | Appearance Rate |
100,000 Ultra Mythic Tokens | 0.50% |
10,000 Ultra Mythic Tokens | 9.50% |
1,000 Ultra Mythic Tokens | 90% |
Advanced Token Chance Bag
Reward | Appearance Rate |
100,000 Advanced Mythic Tokens | 0.50% |
10,000 Advanced Mythic Tokens | 9.50% |
1,000 Advanced Mythic Tokens | 90% |