Hey Survivors, the next Awakened fighter is going to be Lee. He will be the first of the Telltale fighters to get awakened. So get ready to awaken Lee & add a buffed up Telltale fighter to your roster!
Awakened Lee Available Times
Start date: 9/7/23 5PM PT
End date: 10/5/23 5PM PT
Players can collect Bloodied Axes from the Login Calendar, Level Up Tournament, Survival Road Tournaments, Raid Tournaments & the Lee Roadmaps. Players will need to use the Bloodied Axes as energy to complete the Awakened Lee Roadmaps to get Lee’s Awaken Tokens. There will also be an Awakened Lee Bonus Roadmap for players who get their hands on Awaken Lee early.
Players will need 10,000 Lee’s Awaken Tokens + a fully leveled up Gold Mythic Lee to awaken the Lee in the Museum.
Players need to have their Lee leveled up to 720 to exchange it in the museum. However, the talents are not required to be maxed out. If players engage with the tournaments, they will have all the required resources to level up Lee. Also, additional gear medals can be earned by engaging with the Awakened Lee Weekly Mission Events.
There will also be a Lee’s Awaken Token Gray Market where players can spend their Lee’s Awaken Tokens for Ultra Chance Bags, Advanced Chance Bags & HP Set Paragon Mods.
In the Awakened Lee roadmap players will need to use Gold Mythic Lee to complete specific acts. Once a player awakens Lee, the Awakened Lee cannot be used for those specific acts. However, players will be able to use Faction Support to complete those acts or they will need to have an extra Gold Mythic Lee to complete these acts.
We did consider the player feedback about players being locked out of specific acts in previous Awaken roadmaps. However, due to technical limitations we cannot have a requirement of Gold Mythic Lee or Awakened Lee for the same acts.
NOTE: Players can have both Gold Mythic Lee & Gold Mythic Awakened Lee in their rosters. However, they will not be able to use both the fighters on the same team.
Awakened Lee Preview
Login Calendar
Day | Date | Reward |
Day 1 | 9/7/23 | 30 Bloodied Axes |
Day 2 | 9/8/23 | 10 Bloodied Axes |
Day 3 | 9/9/23 | 10 Bloodied Axes |
Day 4 | 9/10/23 | 10 Bloodied Axes |
Day 5 | 9/11/23 | 10 Bloodied Axes |
Day 6 | 9/12/23 | 10 Bloodied Axes |
Day 7 | 9/13/23 | 25 Bloodied Axes |
Day 8 | 9/14/23 | 10 Bloodied Axes |
Day 9 | 9/15/23 | 10 Bloodied Axes |
Day 10 | 9/16/23 | 10 Bloodied Axes |
Day 11 | 9/17/23 | 10 Bloodied Axes |
Day 12 | 9/18/23 | 10 Bloodied Axes |
Day 13 | 9/19/23 | 10 Bloodied Axes |
Day 14 | 9/20/23 | 25 Bloodied Axes |
Day 15 | 9/21/23 | 10 Bloodied Axes |
Day 16 | 9/22/23 | 10 Bloodied Axes |
Day 17 | 9/23/23 | 10 Bloodied Axes |
Day 18 | 9/24/23 | 10 Bloodied Axes |
Day 19 | 9/25/23 | 10 Bloodied Axes |
Day 20 | 9/26/23 | 10 Bloodied Axes |
Day 21 | 9/27/23 | 25 Bloodied Axes |
Day 22 | 9/28/23 | 10 Bloodied Axes |
Day 23 | 9/29/23 | 10 Bloodied Axes |
Day 24 | 9/30/23 | 10 Bloodied Axes |
Day 25 | 10/1/23 | 10 Bloodied Axes |
Day 26 | 10/2/23 | 10 Bloodied Axes |
Day 27 | 10/3/23 | 10 Bloodied Axes |
Day 28 | 10/4/23 | 25 Bloodied Axes |
Total | 360 Bloodied Axes |
Level Up Tournament
Date: 9/7/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 6,000 TWD Gold Medal | 4 Platinum Mods | 5,000 Gold Mythic Tokens |
2-3 | 4,000 TWD Gold Medal | 3 Platinum Mods | 4,000 Gold Mythic Tokens |
4-10 | 3,500 TWD Gold Medal | 3 Platinum Mods | 3,000 Gold Mythic Tokens |
11-50 | 3,000 TWD Gold Medal | 2 Platinum Mods | 2,000 Gold Mythic Tokens |
51-125 | 2,500 TWD Gold Medal | 1 Platinum Mod | 1,000 Gold Mythic Tokens |
126 – 1000 | 1,000 TWD Gold Medal | 1 Gold Mod | 500 Gold Mythic Tokens |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
3,000,000 | 15 Bloodied Axes | 1x Maddox / Madeline Choice Box | 1,000 Advanced Mythic Tokens |
1,500,000 | 10 Bloodied Axes | 300,000 Military Supplies | 800 Advanced Mythic Tokens |
1,000,000 | 10 Bloodied Axes | 1x Maddox / Madeline Choice Box | 600 Advanced Mythic Tokens |
850,000 | 10 Bloodied Axes | 3x Lilith / Ulysses Choice Box | 600 Advanced Mythic Tokens |
700,000 | 10 Bloodied Axes | 200,000 Military Supplies | 400 Advanced Mythic Tokens |
550,000 | 10 Bloodied Axes | 2x Lilith / Ulysses Choice Box | 400 Advanced Mythic Tokens |
400,000 | 10 Bloodied Axes | 100,000 Military Supplies | 300 Advanced Mythic Tokens |
250,000 | 5 Bloodied Axes | 1x Lilith / Ulysses Choice Box | 300 Advanced Mythic Tokens |
150,000 | 5 Bloodied Axes | 50,000 Military Supplies | 200 Advanced Mythic Tokens |
75,000 | 5 Bloodied Axes | 30 Gold Rings | 200 Advanced Mythic Tokens |
50,000 | 5 Bloodied Axes | 20 Gold Rings | 100 Advanced Mythic Tokens |
25,000 | 5 Bloodied Axes | 10 Gold Rings | 100 Advanced Mythic Tokens |
Total | 100 Bloodied Axes |
Survival Road Tournaments
Solo SR: 9/20/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medal | 40x Benedict | 8 Military Supplies [12 hrs] |
2-3 | 1,500 TWD Gold Medal | 25x Benedict | 6 Military Supplies [12 hrs] |
4-10 | 1,250 TWD Gold Medal | 15x Benedict | 4 Military Supplies [12 hrs] |
11-50 | 1,000 TWD Gold Medal | 8x Benedict | 3 Military Supplies [12 hrs] |
51-125 | 750 TWD Gold Medal | 2x Benedict | 2 Military Supplies [6 hrs] |
126 – 1000 | 500 TWD Gold Medal | 1x Basil | 2 Military Supplies [2 hrs] |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Brady | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Brady | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Brady | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Burt | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Burt | 10,000 Survival Markers |
Total | 100 Bloodied Axes |
Faction Nightmare SR: 9/14/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 50,000 Gold Mythic Tokens | 30x Benedict | 500,000 Military Supplies |
2 | 30,000 Gold Mythic Tokens | 18x Benedict | 300,000 Military Supplies |
3 | 25,000 Gold Mythic Tokens | 12x Benedict | 250,000 Military Supplies |
4-10 | 20,000 Gold Mythic Tokens | 6x Benedict | 200,000 Military Supplies |
11-25 | 15,000 Gold Mythic Tokens | 4x Benedict | 150,000 Military Supplies |
26 – 50 | 10,000 Gold Mythic Tokens | 2x Benedict | 100,000 Military Supplies |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 1 Random Paragon Mod | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 50 Gold Gear Medals | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 100 Silver Gear Medals | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 150 Bronze Gear Medals | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 250 Steel Gear Medals | 10,000 Survival Markers |
Total | 100 Bloodied Axes |
Solo SR: 9/27/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medal | 40x Benedict | 8 Military Supplies [12 hrs] |
2-3 | 1,500 TWD Gold Medal | 25x Benedict | 6 Military Supplies [12 hrs] |
4-10 | 1,250 TWD Gold Medal | 15x Benedict | 4 Military Supplies [12 hrs] |
11-50 | 1,000 TWD Gold Medal | 8x Benedict | 3 Military Supplies [12 hrs] |
51-125 | 750 TWD Gold Medal | 2x Benedict | 2 Military Supplies [6 hrs] |
126 – 1000 | 500 TWD Gold Medal | 1x Basil | 2 Military Supplies [2 hrs] |
| | | |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Brady | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Brady | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Brady | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Burt | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Burt | 10,000 Survival Markers |
Total | 100 Bloodied Axes | | |
Raid Tournaments
Solo Raid: 9/18/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medal | 5 Platinum Mods | 25,000 Silver Mythic Recruit Tokens |
2-3 | 1,500 TWD Gold Medal | 4 Platinum Mods | 20,000 Silver Mythic Recruit Tokens |
4-10 | 1,250 TWD Gold Medal | 3 Platinum Mods | 15,000 Silver Mythic Recruit Tokens |
11-50 | 1,000 TWD Gold Medal | 2 Platinum Mods | 10,000 Silver Mythic Recruit Tokens |
51-125 | 750 TWD Gold Medal | 1 Platinum Mod | 5,000 Silver Mythic Recruit Tokens |
126 – 1000 | 500 TWD Gold Medal | 1 Gold Mod | 2,500 Silver Mythic Recruit Tokens |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
8,000 | 30 Bloodied Axes | 24,000 Armory Tokens | 30x Brady |
6,000 | 25 Bloodied Axes | 14,000 Armory Tokens | 30x Brady |
4,000 | 20 Bloodied Axes | 8,000 Armory Tokens | 5 Elite Weapon Tokens |
3,000 | 15 Bloodied Axes | 6,000 Armory Tokens | 1x Weapon Parts Choice Box 1 |
2,000 | 10 Bloodied Axes | 4,000 Armory Tokens | 1x Weapon Parts Choice Box 2 |
1,000 | 5 Bloodied Axes | 2,000 Armory Tokens | 1x Weapon Parts Choice Box 3 |
Total | 105 Bloodied Axes |
Solo Raid: 10/2/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medal | 5 Platinum Mods | 25,000 Silver Mythic Recruit Tokens |
2-3 | 1,500 TWD Gold Medal | 4 Platinum Mods | 20,000 Silver Mythic Recruit Tokens |
4-10 | 1,250 TWD Gold Medal | 3 Platinum Mods | 15,000 Silver Mythic Recruit Tokens |
11-50 | 1,000 TWD Gold Medal | 2 Platinum Mods | 10,000 Silver Mythic Recruit Tokens |
51-125 | 750 TWD Gold Medal | 1 Platinum Mod | 5,000 Silver Mythic Recruit Tokens |
126 – 1000 | 500 TWD Gold Medal | 1 Gold Mod | 2,500 Silver Mythic Recruit Tokens |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
8,000 | 30 Bloodied Axes | 24,000 Armory Tokens | 30x Brady |
6,000 | 25 Bloodied Axes | 14,000 Armory Tokens | 30x Brady |
4,000 | 20 Bloodied Axes | 8,000 Armory Tokens | 5 Elite Weapon Tokens |
3,000 | 15 Bloodied Axes | 6,000 Armory Tokens | 1x Weapon Parts Choice Box 1 |
2,000 | 10 Bloodied Axes | 4,000 Armory Tokens | 1x Weapon Parts Choice Box 2 |
1,000 | 5 Bloodied Axes | 2,000 Armory Tokens | 1x Weapon Parts Choice Box 3 |
Total | 105 Bloodied Axes |
Faction Raid: 9/11/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 1,250 TWD Gold Medal | 3 Platinum Mods | 25,000 Silver Mythic Recruit Tokens |
2-3 | 750 TWD Gold Medal | 2 Platinum Mods | 20,000 Silver Mythic Recruit Tokens |
4-10 | 600 TWD Gold Medal | 2 Platinum Mods | 15,000 Silver Mythic Recruit Tokens |
11-50 | 500 TWD Gold Medal | 1 Platinum Mod | 10,000 Silver Mythic Recruit Tokens |
51-125 | 400 TWD Gold Medal | 1 Platinum Mod | 5,000 Silver Mythic Recruit Tokens |
126 – 1000 | 250 TWD Gold Medal | 1 Gold Mod | 2,500 Silver Mythic Recruit Tokens |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
8,000 | 30 Bloodied Axes | 24,000 Armory Tokens | 30x Brady |
6,000 | 25 Bloodied Axes | 14,000 Armory Tokens | 30x Brady |
4,000 | 20 Bloodied Axes | 8,000 Armory Tokens | 5 Elite Weapon Tokens |
3,000 | 15 Bloodied Axes | 6,000 Armory Tokens | 1x Weapon Parts Choice Box 1 |
2,000 | 10 Bloodied Axes | 4,000 Armory Tokens | 1x Weapon Parts Choice Box 2 |
1,000 | 5 Bloodied Axes | 2,000 Armory Tokens | 1x Weapon Parts Choice Box 3 |
Total | 105 Bloodied Axes |
Faction Raid: 9/25/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 1,250 TWD Gold Medal | 3 Platinum Mods | 25,000 Silver Mythic Recruit Tokens |
2-3 | 750 TWD Gold Medal | 2 Platinum Mods | 20,000 Silver Mythic Recruit Tokens |
4-10 | 600 TWD Gold Medal | 2 Platinum Mods | 15,000 Silver Mythic Recruit Tokens |
11-50 | 500 TWD Gold Medal | 1 Platinum Mod | 10,000 Silver Mythic Recruit Tokens |
51-125 | 400 TWD Gold Medal | 1 Platinum Mod | 5,000 Silver Mythic Recruit Tokens |
126 – 1000 | 250 TWD Gold Medal | 1 Gold Mod | 2,500 Silver Mythic Recruit Tokens |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
8,000 | 30 Bloodied Axes | 24,000 Armory Tokens | 30x Brady |
6,000 | 25 Bloodied Axes | 14,000 Armory Tokens | 30x Brady |
4,000 | 20 Bloodied Axes | 8,000 Armory Tokens | 5 Elite Weapon Tokens |
3,000 | 15 Bloodied Axes | 6,000 Armory Tokens | 1x Weapon Parts Choice Box 1 |
2,000 | 10 Bloodied Axes | 4,000 Armory Tokens | 1x Weapon Parts Choice Box 2 |
1,000 | 5 Bloodied Axes | 2,000 Armory Tokens | 1x Weapon Parts Choice Box 3 |
Total | 105 Bloodied Axes |
Lee Roadmap
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 | Reward 3 |
Act 1 | |||||
Stage 1 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 2 | |||||
Stage 1 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 1-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 3 | |||||
Stage 1 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 4 | |||||
Stage 1 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 2-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 5 | |||||
Stage 1 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 3-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 6 | |||||
Stage 1 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 4-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 7 | |||||
Stage 1 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | ||||
Act 8 | |||||
Stage 1 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 5-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Lee | 1x Gold Mythic Fighter Choice Box | ||
Act 9 | |||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Lee | 1x Gold Mythic Fighter Choice Box | ||
Act 10 | |||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Lee | 1x Gold Mythic Fighter Choice Box | ||
Act 11 | |||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Lee | 1x Gold Mythic Fighter Choice Box | ||
Act 12 | |||||
Stage 1 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 7-8 | 5 World Energy | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Lee | 1x Gold Mythic Fighter Choice Box | ||
Total | 720 Bloodied Axes | 5x Gold Mythic Lee | 5x Gold Mythic Fighters Choice Box |
Awakened Lee Roadmap
This roadmap resets every week for 4 weeks from 9/7/23 – 10/5/23
Stage # | Requirement | Energy Cost | Reward |
Act 1 | |||
Stage 1 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 2 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 3 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 4 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 5 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 6 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 7 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 8 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 9 | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 10 (Boss) | x1 Telltale Mythic Grade 1 – 8 | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Completion | 25 Lee’s Awaken Tokens | ||
Act 2 | |||
Stage 1 | Mythic Grade 1 – 8 Requires Gold Mythic Lee | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 2 | Mythic Grade 1 – 8 Requires Gold Mythic Lee | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
Stage 3 | Mythic Grade 1 – 8 Requires Gold Mythic Lee | 2 Bloodied Axes | 8 Lee’s Awaken Tokens |
