Attention, Survivors! Stashes are back in the Princess’s Stash Party! Here’s how this event will work:
Complete Basic Tier missions by pulling Princess’s wheel & get rewarded with Advanced Mythic Tokens. Purchase a Bloody Saviours Key to participate in Premium Tier missions & get rewarded with Headshot Tokens.
Players will need to use Headshot Tokens to access the Princess’s Stash. 1 Headshot Token = 1 pull on the Princess’s Stash.
For the first 2 days of the event, the Bloody Saviours Key will be available at $10. From the 3rd day, the price will increase to $15
Event Times:
Start date: 9/14/23 5PM PT
End date: 9/19/23 5PM PT
Princess’s Stash Party Missions
Basic Tier Missions | Basic Tier Reward | Premium Tier Missions | Premium Reward |
Basic Tier 1: Pull on Steve’s Advanced Wheel 1 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 1 and Purchase a Bloody Saviors Key | 2 Headshot tokens |
Basic Tier 2: Pull on Steve’s Advanced Wheel 3 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 2 and Purchase a Bloody Saviors Key | 2 Headshot tokens |
Basic Tier 3: Pull on Steve’s Advanced Wheel 5 time | 2,000 Advanced Mythic Tokens | Complete Basic Tier 3 and Purchase a Bloody Saviors Key | 3 Headshot tokens |
Basic Tier 4: Pull on Steve’s Advanced Wheel 7 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 4 and Purchase a Bloody Saviors Key | 3 Headshot tokens |
Basic Tier 5: Pull on Steve’s Advanced Wheel 11 time | 2,000 Advanced Mythic Tokens | Complete Basic Tier 5 and Purchase a Bloody Saviors Key | 3 Headshot tokens |
Basic Tier 6: Pull on Steve’s Advanced Wheel 13 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 6 and Purchase a Bloody Saviors Key | 4 Headshot tokens |
Basic Tier 7: Pull on Steve’s Advanced Wheel 15 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 7 and Purchase a Bloody Saviors Key | 8 Headshot tokens |
Basic Tier 8: Pull on Steve’s Advanced Wheel 17 time | 5,000 Advanced Mythic Tokens | Complete Basic Tier 8 and Purchase a Bloody Saviors Key | 10 Headshot tokens |
Basic Tier 9: Pull on Steve’s Advanced Wheel 20 time | 6,000 Advanced Mythic Tokens | Complete Basic Tier 9 and Purchase a Bloody Saviors Key | 15 Headshot tokens |
Princess’s Stash
Ends: 9/20/23 5PM PT
Reward | Appearance Rate |
Gold Mythic Princess | 1% |
Gold Mythic Princess | 1% |
Gold Mythic Princess | 1% |
Gold Mythic Akira | 1% |
Gold Mythic Akira | 1% |
Gold Mythic Roland | 1% |
Gold Mythic Hina | 1% |
Gold Mythic Sheila | 1% |
Gold Mythic Raven | 1% |
Gold Mythic Agent46 | 1% |
Attack vs Strong Paragon Mod | 1% |
Attack down Resistance Paragon Mod | 1% |
Crit Damage Paragon Mod | 1% |
Def set Resist Stun Paragon Mod | 1% |
Defence vs Strong Paragon Mod | 1% |
Aux_Defense-Boost Confused Paragon Mod | 1% |
HP set Aux_ReflectDamage Paragon Mod | 1% |
Attack set Resist Stun Paragon Mod | 1% |
Gear Medal Chance Bag | 1% |
Bernadette Chance Bag | 1% |
Bernadette Chance Bag | 1% |
Madeline / Maddox Chance Bag | 1% |
Madeline / Maddox Chance Bag | 1% |
Random ATK Set Platinum Mod | 1% |
Random CRIT Set Platinum Mod | 1% |
Random DEF Set Platinum Mod | 1% |
Random HP Set Platinum Mod | 1% |
Choice Tough Silver | 1% |
Choice Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Spotting Scope | 1% |
Spotting Scope | 1% |
Spotting Scope | 1% |
Fire Starter | 1% |
Fire Starter | 1% |
Fire Starter | 1% |
Benedict | 1% |
Benedict | 1% |
Benedict | 1% |
Benedict | 1% |
Benedict | 1% |
Basil | 1% |
Basil | 1% |
Basil | 1% |
Basil | 1% |
Basil | 1% |
Brady | 1% |
Brady | 1% |
Brady | 1% |
Brady | 1% |
Brady | 1% |
Burt | 1% |
Burt | 1% |
Burt | 1% |
Burt | 1% |
Burt | 1% |
Lilith / Ulysses | 1% |
Lilith / Ulysses | 1% |
Lilith | 1% |
Lilith | 1% |
Lilith | 1% |
Lilith | 1% |
Ulysses | 1% |
Ulysses | 1% |
Ulysses | 1% |
Ulysses | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Military Supplies | 1% |
Blowtorch | 1% |
Varnish | 1% |
Varnish | 1% |
Engine Grease | 1% |
Engine Grease | 1% |
Weapon Parts Choice Box | 1% |
Weapon Parts Choice Box | 1% |
Weapon Parts Choice Box | 1% |
Weapon Parts Choice Box | 1% |
Weapon Parts Choice Box | 1% |
Armory Token | 1% |
Armory Token | 1% |
Armory Token | 1% |
Armory Token | 1% |
Armory Token | 1% |
Armory Token | 1% |
Armory Token | 1% |
Ghillie Suit | 1% |
Ghillie Suit | 1% |
Ghillie Suit | 1% |
Princess’s Stash Party Gray Market
Ends: 9/20/23 5 PM PT
Reward | 500 Gold Mythic Tokens |
Cost | 1 Headshot Token |
Limit | 100 |
Reward | 50 Silver Choice Token |
Cost | 1 Headshot Token |
Limit | 50 |
Choice Box Contents
Weapons Choice Box
- Sheila’s Garage Sale Sign
- Secretary Guo’s Flintlock Pistol
- Marge’s Torque Wrench