Complete Basic Tier missions by pulling Forsaken Michonne’s wheel & get rewarded with Ultra Mythic Tokens. Purchase a Heaven Key to participate in Elite Tier missions & get rewarded with Stars Tokens.
Players will need to use Stars Tokens to access Stars’ Survival Stash. 1 Stars Token = 1 pull on Stars’ Survival Stash.
Players can also complete the Challenge Roadmaps to get 10 Stars Tokens for free.
Players who complete the Stash will also get an extra copy of Gold Mythic Stars.
For the first 2 days of the event, the Heaven Key will be available at $20. From the 3rd day, the price will increase to $25
Event Times
Start date: 9/25/23 5PM PT
End date: 10/2/23 5PM PT
Stars’ Survival Stash Missions
Basic Tier Missions | Basic Tier Reward | Elite Tier Missions | Elite Tier Reward |
Basic Tier 1: Pull on Forsaken Michonne Ultra Wheel 1 time | 1,000 Ultra Mythic Tokens | Complete Basic Tier 1 and Purchase a Heaven Key | 2 Stars Tokens |
Basic Tier 2: Pull on Forsaken Michonne Ultra Wheel 3 times | 1,000 Ultra Mythic Tokens | Complete Basic Tier 2 and Purchase a Heaven Key | 2 Stars Tokens |
Basic Tier 3: Pull on Forsaken Michonne Ultra Wheel 5 times | 2,000 Ultra Mythic Tokens | Complete Basic Tier 3 and Purchase a Heaven Key | 3 Stars Tokens |
Basic Tier 4: Pull on Forsaken Michonne Ultra Wheel 7 times | 1,000 Ultra Mythic Tokens | Complete Basic Tier 4 and Purchase a Heaven Key | 3 Stars Tokens |
Basic Tier 5: Pull on Forsaken Michonne Ultra Wheel 11 times | 2,000 Ultra Mythic Tokens | Complete Basic Tier 5 and Purchase a Heaven Key | 3 Stars Tokens |
Basic Tier 6: Pull on Forsaken Michonne Ultra Wheel 13 times | 1,000 Ultra Mythic Tokens | Complete Basic Tier 6 and Purchase a Heaven Key | 4 Stars Tokens |
Basic Tier 7: Pull on Forsaken Michonne Ultra Wheel 15 times | 1,000 Ultra Mythic Tokens | Complete Basic Tier 7 and Purchase a Heaven Key | 5 Stars Tokens |
Basic Tier 8: Pull on Forsaken Michonne Ultra Wheel 17 times | 5,000 Ultra Mythic Tokens | Complete Basic Tier 8 and Purchase a Heaven Key | 8 Stars Tokens |
Basic Tier 9: Pull on Forsaken Michonne Ultra Wheel 20 times | 6,000 Ultra Mythic Tokens | Complete Basic Tier 9 and Purchase a Heaven Key | 10 Stars Tokens |
Stars’ Challenge Roadmap
Stage # | Requirement | Energy Cost | Reward |
Act 1 | |||
Stage 1 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Stars Tokens |
Act 2 | |||
Stage 1 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Stars Tokens |
Act 3 | |||
Stage 1 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Stars Tokens |
Act 4 | |||
Stage 1 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 8 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Stars Tokens |
Act 5 | |||
Stage 1 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 10 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Stars Tokens |
Stars’ Survival Stash
Will be live till 10/3/23 5PM PT
Item | Appearance Rate |
Gold Mythic Stars | 1% |
Gold Mythic Stars | 1% |
Gold Mythic Stars | 1% |
Gold Mythic Stars | 1% |
Gold Mythic Eugene 2000 | 1% |
Gold Mythic Easter Jesus | 1% |
Gold Mythic Yuletide Ezekiel | 1% |
Gold Mythic Krag | 1% |
Gold Mythic Thanksgiving Sophia | 1% |
Gold Mythic Casanova Davie | 1% |
Attack set Attack vs Tough Paragon Mod | 1% |
Attack set Confuse Resistance Paragon Mod | 1% |
Attack set AP drain Paragon Mod | 1% |
Defence set Defense While Confused Paragon Mod | 1% |
Defence set Def vs Tough Paragon Mod | 1% |
Crit set Crit Damage Paragon Mod | 1% |
Crit set AP drain Paragon Mod | 1% |
HP set Attack up while impaired Paragon Mod | 1% |
Gear Medal Chance Bag | 1% |
Bernadette Chance Bag | 1% |
Bernadette Chance Bag | 1% |
Madeline / Maddox Chance Bag | 1% |
Madeline / Maddox Chance Bag | 1% |
Random ATK Set Platinum Mod | 1% |
Random CRIT Set Platinum Mod | 1% |
Random DEF Set Platinum Mod | 1% |
Random HP Set Platinum Mod | 1% |
Choice Tough Silver | 1% |
Choice Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Random Tough Silver | 1% |
Spotting Scope | 1% |
Spotting Scope | 1% |
Spotting Scope | 1% |
Fire Starter | 1% |
Fire Starter | 1% |
Fire Starter | 1% |
10x Benedict | 1% |
3x Benedict | 1% |
3x Benedict | 1% |
2x Benedict | 1% |
2x Benedict | 1% |
10x Basil | 1% |
3x Basil | 1% |
3x Basil | 1% |
2x Basil | 1% |
2x Basil | 1% |
10x Brady | 1% |
3x Brady | 1% |
3x Brady | 1% |
2x Brady | 1% |
2x Brady | 1% |
10x Burt | 1% |
3x Burt | 1% |
3x Burt | 1% |
2x Burt | 1% |
2x Burt | 1% |
5x Lilith / Ulysses Choice Box | 1% |
3x Lilith / Ulysses Choice Box | 1% |
2x Lilith | 1% |
1x Lilith | 1% |
1x Lilith | 1% |
1x Lilith | 1% |
2x Ulysses | 1% |
1x Ulysses | 1% |
1x Ulysses | 1% |
1x Ulysses | 1% |
500,000 Military Supplies | 1% |
150,000 Military Supplies | 1% |
75,000 Military Supplies | 1% |
75,000 Military Supplies | 1% |
50,000 Military Supplies | 1% |
50,000 Military Supplies | 1% |
25,000 Military Supplies | 1% |
25,000 Military Supplies | 1% |
25,000 Military Supplies | 1% |
25,000 Military Supplies | 1% |
1x Blowtorch | 1% |
1x Varnish | 1% |
1x Varnish | 1% |
1x Engine Grease | 1% |
1x Engine Grease | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
10,000 Armory Tokens | 1% |
5,000 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
1,250 Armory Tokens | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
Players can also get an extra copy of Gold Mythic Stars if they fully complete the Stash.
Gray Market
Will be live till 10/3/23 5PM PT
Reward | 500 Gold Mythic Tokens |
Cost | 1 Stars Token |
Limit | 100 |
Reward | 1x Silver Choice Token |
Cost | 1 Stars Token |
Limit | 50 |