Welcome to the WoC Stash Bonanza! This exciting event boasts two incredible stashes filled with some of the most sought-after Advanced and Ultra fighters from past releases like Clementine, William Carver, Hina & many more!
How to access these stashes? Just spin Luke’s wheel to acquire Advanced Mythic Tokens or grab yourself a Hell Key to unlock Elite-tier rewards and earn Hell Tokens along with Advanced Mythic Tokens.
Hell Tokens are your ticket to the WoC Bonanza Advanced Stash, where each Hell Token equals one pull from WoC Bonanza Advanced Stash. By successfully completing all Elite-tier missions and the WoC Stash Bonanza roadmap, you can amass up to 50 Hell Tokens.
Players who complete the WoC Bonanza Advanced Stash, will also get 10 Victory Tokens.
Victory tokens are your key to unlocking the coveted WoC Bonanza Ultra Stash, allowing you to make one pull for each Victory Token you possess. Players who complete the WoC Bonanza Ultra Stash will also be rewarded with 3 Gold Mythic Fighter Choice Boxes!
We will also have a Gray Market where players can spend any of their leftover Hell & Victory tokens for Gold Mythic Tokens & Silver Choice Tokens!
Event Times:
Start date: 10/1/23 5PM PT
End date: 10/5/23 5PM PT
Stashes end: 10/6/23 5PM PT
WoC Stash Bonanza Missions
Basic Tier Missions | Basic Tier Reward | Elite Tier Missions | Elite Tier Reward |
Basic Tier 1: Pull on Luke’s Advanced Wheel 1 time | 1,000 Advanced Mythic Tokens | Complete Basic Tier 1 and Purchase a Hell Key | 1 Hell Token |
Basic Tier 2: Pull on Luke’s Advanced Wheel 3 times | 1,000 Advanced Mythic Tokens | Complete Basic Tier 2 and Purchase a Hell Key | 2 Hell Tokens |
Basic Tier 3: Pull on Luke’s Advanced Wheel 5 times | 2,000 Advanced Mythic Tokens | Complete Basic Tier 3 and Purchase a Hell Key | 2 Hell Tokens |
Basic Tier 4: Pull on Luke’s Advanced Wheel 7 times | 1,000 Advanced Mythic Tokens | Complete Basic Tier 4 and Purchase a Hell Key | 3 Hell Tokens |
Basic Tier 5: Pull on Luke’s Advanced Wheel 11 times | 2,000 Advanced Mythic Tokens | Complete Basic Tier 5 and Purchase a Hell Key | 3 Hell Tokens |
Basic Tier 6: Pull on Luke’s Advanced Wheel 13 times | 1,000 Advanced Mythic Tokens | Complete Basic Tier 6 and Purchase a Hell Key | 5 Hell Tokens |
Basic Tier 7: Pull on Luke’s Advanced Wheel 15 times | 1,000 Advanced Mythic Tokens | Complete Basic Tier 7 and Purchase a Hell Key | 6 Hell Tokens |
Basic Tier 8: Pull on Luke’s Advanced Wheel 17 times | 5,000 Advanced Mythic Tokens | Complete Basic Tier 8 and Purchase a Hell Key | 8 Hell Tokens |
Basic Tier 9: Pull on Luke’s Advanced Wheel 20 times | 6,000 Advanced Mythic Tokens | Complete Basic Tier 9 and Purchase a Hell Key | 10 Hell Tokens |
WoC Stash Bonanza Roadmap
Stage # | Requirement | Energy Cost | Reward |
Act 1 | |||
Stage 1 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 5 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Hell Tokens |
Act 2 | |||
Stage 1 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 6 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Hell Tokens |
Act 3 | |||
Stage 1 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Mythic Grade 1 – 8 | 7 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Hell Tokens |
Act 4 | |||
Stage 1 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Requires Awakened Lee | 8 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Hell Tokens |
Act 5 | |||
Stage 1 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 2 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 3 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 4 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 5 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 6 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 7 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 8 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 9 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Stage 10 | Requires Awakened Kal | 10 World Energy | 1,000 Silver Mythic Tokens |
Completion | – | – | 2 Hell Tokens |
WoC Bonanza Advanced Stash
Fighter / Item | Appearance Rate |
1x Gold Mythic Agent 46 | 1% |
1x Gold Mythic Agent 46 | 1% |
1x Gold Mythic Princess | 1% |
1x Gold Mythic Princess | 1% |
1x Gold Mythic Hina | 1% |
1x Gold Mythic Hina | 1% |
1x Gold Mythic Roland | 1% |
1x Gold Mythic Roland | 1% |
1x Gold Mythic Easter Jesus | 1% |
1x Gold Mythic Easter Jesus | 1% |
1x Gold Mythic Kyle | 1% |
1x Gold Mythic Kyle | 1% |
1x Gold Mythic Jobe | 1% |
1x Gold Mythic Jobe | 1% |
Attack vs Strong Paragon Mod | 1% |
Attack down Resistance Paragon Mod | 1% |
Crit Damage Paragon Mod | 1% |
Def set Resist-Stun Paragon Mod | 1% |
Defense vs Strong Paragon Mod | 1% |
Aux DefenseBoost-Confused Paragon Mod | 1% |
HP set Aux-ReflectDamage Paragon Mod | 1% |
Attack set Resist-Stun Paragon Mod | 1% |
1x Gear Medal Chance Bag | 1% |
1x Bernadette Chance Bag | 1% |
1x Bernadette Chance Bag | 1% |
1x Madeline / Maddox Chance Bag | 1% |
1x Madeline / Maddox Chance Bag | 1% |
1x Random Paragon Aux Mod | 1% |
1x Random Paragon Resist Mod | 1% |
1x Random Paragon Stat Mod | 1% |
1x Random Paragon Trait Mod | 1% |
1x Blowtorch | 1% |
1x Blowtorch | 1% |
1x Choice Silver | 1% |
1x Choice Silver | 1% |
1x Choice Alert Silver | 1% |
1x Choice Alert Silver | 1% |
1x Choice Tough Silver | 1% |
1x Choice Tough Silver | 1% |
1x Choice Fast Silver | 1% |
1x Choice Fast Silver | 1% |
1x Choice Strong Silver | 1% |
1x Choice Strong Silver | 1% |
1x Random Tough Silver | 1% |
1x Random Tough Silver | 1% |
1x Spotting Scope | 1% |
1x Spotting Scope | 1% |
1x Spotting Scope | 1% |
1x Fire Starter | 1% |
1x Fire Starter | 1% |
1x Fire Starter | 1% |
10x Benedict | 1% |
3x Benedict | 1% |
3x Benedict | 1% |
2x Benedict | 1% |
2x Benedict | 1% |
10x Basil | 1% |
3x Basil | 1% |
3x Basil | 1% |
2x Basil | 1% |
2x Basil | 1% |
10x Brady | 1% |
3x Brady | 1% |
3x Brady | 1% |
2x Brady | 1% |
2x Brady | 1% |
10x Burt | 1% |
3x Burt | 1% |
2x Burt | 1% |
2x Burt | 1% |
2x Burt | 1% |
5x Lilith / Ulysses Choice Box | 1% |
3x Lilith / Ulysses Choice Box | 1% |
2x Lilith | 1% |
1x Lilith | 1% |
1x Lilith | 1% |
1x Lilith | 1% |
2x Ulysses | 1% |
1x Ulysses | 1% |
1x Ulysses | 1% |
1x Ulysses | 1% |
1x Varnish | 1% |
1x Varnish | 1% |
1x Engine Grease | 1% |
1x Engine Grease | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
10,000 Armory Tokens | 1% |
5,000 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
1,250 Armory Tokens | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
Players who complete this stash will also be rewarded with 10 Victory Tokens which can be used to pull on WoC Bonanza Ultra Stash.
WoC Bonanza Ultra Stash
Fighter / Item | Appearance Rate |
1x Gold Mythic Clementine | 1% |
1x Gold Mythic Clementine | 1% |
1x Gold Mythic Clementine | 1% |
1x Gold Mythic Clementine | 1% |
1x Gold Mythic WilliamCarver | 1% |
1x Gold Mythic WilliamCarver | 1% |
1x Gold Mythic WilliamCarver | 1% |
1x Gold Mythic WilliamCarver | 1% |
1x Gold Mythic Lukas | 1% |
1x Gold Mythic Lukas | 1% |
1x Gold Mythic Lukas | 1% |
1x Gold Mythic Lukas | 1% |
1x Gold Mythic Agent 46 | 1% |
1x Gold Mythic Agent 46 | 1% |
1x Gold Mythic Agent 46 | 1% |
1x Gold Mythic Princess | 1% |
1x Gold Mythic Princess | 1% |
1x Gold Mythic Princess | 1% |
1x Gold Mythic Hina | 1% |
1x Gold Mythic Hina | 1% |
1x Gold Mythic Hina | 1% |
1x Gold Mythic Roland | 1% |
1x Gold Mythic Roland | 1% |
1x Gold Mythic Roland | 1% |
1x Gold Mythic Easter Jesus | 1% |
1x Gold Mythic Easter Jesus | 1% |
1x Gold Mythic Easter Jesus | 1% |
1x Gold Mythic Kyle | 1% |
1x Gold Mythic Kyle | 1% |
1x Gold Mythic Kyle | 1% |
1x Gold Mythic Jobe | 1% |
1x Gold Mythic Jobe | 1% |
1x Gold Mythic Jobe | 1% |
1x CRIT Set Aux Attack-Boost Taunted Paragon Mod | 1% |
1x DEF Set Resist_Crosshairs Paragon Mod | 1% |
1x DEF Set Resist_HealBlock Paragon Mod | 1% |
1x ATK Set Resist_AtkDebuf Paragon Mod | 1% |
1x HP Set Resist_Disarm Paragon Mod | 1% |
1x CRIT Set Resist_Daze Paragon Mod | 1% |
1x ATK Set Stat_Attack Paragon Mod | 1% |
1x ATK Set Taunt_Resist Paragon Mod | 1% |
1x Gear Medal Chance Bag | 1% |
1x Bernadette Chance Bag | 1% |
1x Bernadette Chance Bag | 1% |
1x Madeline / Maddox Chance Bag | 1% |
1x Madeline / Maddox Chance Bag | 1% |
1x Random Paragon Aux Mod | 1% |
1x Random Paragon Resist Mod | 1% |
1x Random Paragon Stat Mod | 1% |
1x Random Paragon Trait Mod | 1% |
1x Blowtorch | 1% |
1x Blowtorch | 1% |
1x Blowtorch | 1% |
1x Blowtorch | 1% |
1x Blowtorch | 1% |
1x Choice Silver | 1% |
1x Choice Silver | 1% |
1x Choice Alert Silver | 1% |
1x Choice Alert Silver | 1% |
1x Choice Tough Silver | 1% |
1x Choice Tough Silver | 1% |
1x Choice Fast Silver | 1% |
1x Choice Fast Silver | 1% |
1x Choice Strong Silver | 1% |
1x Choice Strong Silver | 1% |
1x Spotting Scope | 1% |
1x Spotting Scope | 1% |
1x Spotting Scope | 1% |
1x Fire Starter | 1% |
1x Fire Starter | 1% |
1x Fire Starter | 1% |
10x Benedict | 1% |
3x Benedict | 1% |
10x Basil | 1% |
3x Basil | 1% |
10x Brady | 1% |
3x Brady | 1% |
10x Burt | 1% |
3x Burt | 1% |
5x Lilith / Ulysses Choice Box | 1% |
3x Lilith / Ulysses (CB_002) | 1% |
2x Lilith | 1% |
1x Lilith | 1% |
2x Ulysses | 1% |
1x Ulysses | 1% |
1x Varnish | 1% |
1x Varnish | 1% |
1x Engine Grease | 1% |
1x Engine Grease | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
1x Weapon Parts Choice Box | 1% |
10,000 Armory Tokens | 1% |
5,000 Armory Tokens | 1% |
2,500 Armory Tokens | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
1x Ghillie Suit | 1% |
Players who complete the WoC Bonanza Ultra Stash will also get 3 Gold Mythic Fighters Choice Boxes.
WoC Bonanza Stash Gray Market
Ends: 10/6/23
Reward | 500 Gold Mythic Tokens |
Cost | 1 Hell Token |
Limit | 100 |
Reward | 1 Silver Choice Token |
Cost | 1 Hell Token |
Limit | 50 |
Reward | 500 Gold Mythic Tokens |
Cost | 1 Victory Token |
Limit | 100 |
Reward | 1 Silver Choice Token |
Cost | 1 Victory Token |
Limit | 50 |
Gold Mythic Fighters Choice Box
- 1x Gold Mythic Clementine
- 1x Gold Mythic William Carver
- 1x Gold Mythic Lukas
- 1x Gold Mythic Akira
- 1x Gold Mythic Aaron
- 1x Gold Mythic Sarge
- 1x Gold Mythic Casanova Davie