Collect Party Poppers from the login calendar, SR, Raid & Level-Up tournaments. Use the Party Poppers as the energy in the Roadmap to get Eggnog.
Players who complete the main roadmap can also participate in the bonus roadmap to get rewarded with Gold Mythic Fighters Choice Box, Gold Mythic Tokens & Party Hat tokens.
Party Hat tokens will be used to pull on a stash which starts next Monday.
Event Times:
Start date: 4/3/24 5PM PT
End date: 4/12/24 5PM PT
Login Calendar
Day | Reward 1 | Reward 2 |
04/03/2024 | 25 Party Poppers | |
04/04/2024 | 25 Party Poppers | |
04/05/2024 | 25 Party Poppers | |
04/06/2024 | 30 Party Poppers | |
04/07/2024 | 30 Party Poppers | 30 Bloody Eggs |
04/08/2024 | 35 Party Poppers | |
04/09/2024 | 35 Party Poppers | |
04/10/2024 | 40 Party Poppers | |
04/11/2024 | 55 Party Poppers | 70 Bloody Eggs |
Total: 300 Party Poppers + 100 Bloody Eggs
Tournaments
Raid Tournaments:
This event spans across two Raid tournaments.
Faction Raid on 4/3/24 & Solo Raid on 4/8/24.
Players will be able to get 100 Party Poppers from the Faction Raid & 150 Party Poppers from the Solo Raid respectively.
Total: 250 Party Poppers
Level-Up Tournaments:
This event spans across two Level-Up tournaments.
Solo Level-Up on 4/4/24 & on 4/8/24.
Players will be able to get 200 Party Poppers from each tournament.
Total: 400 Party Poppers
SR Tournament:
This event consists of one SR tournament on 4/10/24. Players will be able to get 150 Party Poppers from this tournament.
Roadmap
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 |
Act 1 | ||||
Stage 1 | x1 Hilltop Mythic Grade 1-8 | 10 Party Poppers | 50 Eggnog | |
Stage 2 | x1 Hilltop Mythic Grade 1-8 | 10 Party Poppers | 50 Eggnog | |
Stage 3 | x1 Hilltop Mythic Grade 1-8 | 10 Party Poppers | 50 Eggnog | |
Stage 4 | x1 Hilltop Mythic Grade 1-8 | 10 Party Poppers | 50 Eggnog | |
Stage 5 | x1 Hilltop Mythic Grade 1-8 | 10 Party Poppers | 50 Eggnog | |
Completion | – | – | 100 Eggnog | |
Act 2 | ||||
Stage 1 | x2 Saviors Mythic Grade 1-8 | 15 Party Poppers | 100 Eggnog | |
Stage 2 | x2 Saviors Mythic Grade 1-8 | 15 Party Poppers | 100 Eggnog | |
Stage 3 | x2 Saviors Mythic Grade 1-8 | 15 Party Poppers | 100 Eggnog | |
Stage 4 | x2 Saviors Mythic Grade 1-8 | 15 Party Poppers | 100 Eggnog | |
Stage 5 | x2 Saviors Mythic Grade 1-8 | 15 Party Poppers | 100 Eggnog | |
Completion | – | – | 100 Eggnog | |
Act 3 | ||||
Stage 1 | x2 TellTale Mythic Grade 1-8 | 20 Party Poppers | 150 Eggnog | |
Stage 2 | x2 TellTale Mythic Grade 1-8 | 20 Party Poppers | 150 Eggnog | |
Stage 3 | x2 TellTale Mythic Grade 1-8 | 20 Party Poppers | 150 Eggnog | |
Stage 4 | x2 TellTale Mythic Grade 1-8 | 20 Party Poppers | 150 Eggnog | |
Stage 5 | x2 TellTale Mythic Grade 1-8 | 20 Party Poppers | 150 Eggnog | |
Completion | – | – | 200 Eggnog | |
Act 4 | ||||
Stage 1 | x5 Woodbury or Whisperers Mythic Grade 1-8 | 20 Party Poppers | 200 Eggnog | |
Stage 2 | x5 Woodbury or Whisperers Mythic Grade 1-8 | 20 Party Poppers | 200 Eggnog | |
Stage 3 | x5 Woodbury or Whisperers Mythic Grade 1-8 | 20 Party Poppers | 200 Eggnog | |
Stage 4 | x5 Woodbury or Whisperers Mythic Grade 1-8 | 20 Party Poppers | 200 Eggnog | |
Stage 5 | x5 Woodbury or Whisperers Mythic Grade 1-8 | 20 Party Poppers | 200 Eggnog | |
Completion | – | – | 200 Eggnog | 100 Party Poppers |
Act 5 | ||||
Stage 1 | x5 Road to Survival or Rebels Mythic Grade 1-8 | 25 Party Poppers | 250 Eggnog | |
Stage 2 | x5 Road to Survival or Rebels Mythic Grade 1-8 | 25 Party Poppers | 250 Eggnog | |
Stage 3 | x5 Road to Survival or Rebels Mythic Grade 1-8 | 25 Party Poppers | 250 Eggnog | |
Stage 4 | x5 Road to Survival or Rebels Mythic Grade 1-8 | 25 Party Poppers | 250 Eggnog | |
Stage 5 | x5 Road to Survival or Rebels Mythic Grade 1-8 | 25 Party Poppers | 250 Eggnog | |
Completion | – | – | 300 Eggnog | 100 Party Poppers |
Act 6 | ||||
Stage 1 | x5 Holiday Heroes Mythic Grade 1-8 | 30 Party Poppers | 250 Eggnog | |
Stage 2 | x5 Holiday Heroes Mythic Grade 1-8 | 30 Party Poppers | 250 Eggnog | |
Stage 3 | x5 Holiday Heroes Mythic Grade 1-8 | 30 Party Poppers | 250 Eggnog | |
Stage 4 | x5 Holiday Heroes Mythic Grade 1-8 | 30 Party Poppers | 250 Eggnog | |
Stage 5 | x5 Holiday Heroes Mythic Grade 1-8 | 30 Party Poppers | 250 Eggnog | |
Completion | – | – | 350 Eggnog | 100 Party Poppers |
Act 7 | ||||
Stage 1 | x5 Commonwealth Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 2 | x5 Commonwealth Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 3 | x5 Commonwealth Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 4 | x5 Commonwealth Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 5 | x5 Commonwealth Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Completion | – | – | 350 Eggnog | 100 Party Poppers |
Act 8 | ||||
Stage 1 | x5 Day one Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 2 | x5 Day one Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 3 | x5 Day one Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 4 | x5 Day one Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Stage 5 | x5 Day one Mythic Grade 1-8 | 40 Party Poppers | 300 Eggnog | |
Completion | – | – | 350 Eggnog | 100 Party Poppers |
Total: 10,000 Eggnog + 500 Party Poppers
Bonus Roadmap
Requirement | Energy Cost | Energy Cost | Reward 1 | Reward 2 | Reward 3 | |
Act 1 | ||||||
Stage 1 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 2 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 3 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 4 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 5 | Mythic Grade 8-8 | 45 Party Poppers | 45 | 1,000 Eggnog | – | |
Stage 6 | Mythic Grade 8-8 | 45 Party Poppers | 45 | 2,000 Eggnog | – | |
Completion | – | – | 2 Party Hat Tokens | 10,000 Gold Mythic Tokens | 1 Gold Mythic Fighters Choice Box A | |
Act 2 | ||||||
Stage 1 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 2 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 3 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 4 | Mythic Grade 8-8 | 40 Party Poppers | 40 | 500 Eggnog | – | |
Stage 5 | Mythic Grade 8-8 | 45 Party Poppers | 45 | 1,000 Eggnog | – | |
Stage 6 | Mythic Grade 8-8 | 45 Party Poppers | 45 | 2,000 Eggnog | – | |
Completion | – | – | 3 Party Hat Tokens | 10,000 Gold Mythic Tokens | 1 Gold Mythic Fighters Choice Box B |
Choice Box Contents
Gold Mythic Fighters Choice Box A:
- 500 Steel Gear Medals
- Protector Aaron
- Winter Harrison
- Axel 2,000
Gold Mythic Fighters Choice Box B:
- 300 Bronze Gear Medals
- Protector Aaron
- Winter Harrison
- Axel 2,000