Survivors, get ready to get your hands on the brand new fighter Hush through the Hush’s Special Stash.
Hush being a part of the Whisperers allegiance will be super useful in clearing the upcoming Stellar Roadmaps. We have also included Combat Pouches & Knee Guards in this stash which will be useful in upgrading 1 fighter of your choice to Captain Levels.
You will need Hush Tokens to pull on the stash. You can get 10 Hush Tokens by completing the Stellar Spectacle Stash.
1 Hush Token = 1 pull
Available Times:
Start date: 5/19/24 5PM PT
End date: 6/2/24 5PM PT
Stash & Gray Market end date: 6/3/24 5PM PT
Hush Preview:
Hush’s Special Stash
1x Gold Mythic Hush | 0.10% |
1x Gold Mythic Hush | 0.10% |
1x Gold Mythic Hush | 0.10% |
10,000 Advanced Mythic Tokens | 0.10% |
Advanced Mythic Token Chance Bag | 0.10% |
Gold Mythic Alpha | 0.25% |
Gold Mythic Alpha | 0.25% |
1x Gold Mythic Michelle | 0.25% |
1x Gold Mythic Michelle | 0.25% |
1x Gold Mythic Beta | 0.25% |
1x Gold Mythic Beta | 0.25% |
1x Gold Mythic Mike | 0.25% |
1x Gold Mythic Mike | 0.25% |
1x Gold Mythic Molly | 0.25% |
1x Gold Mythic Molly | 0.25% |
1x Gold Mythic Lydia | 0.25% |
1x Gold Mythic Lydia | 0.25% |
1x Gold Mythic Duck | 0.25% |
1x Gold Mythic Duck | 0.25% |
1x Gold Mythic Clementine | 0.25% |
1x Gold Mythic Clementine | 0.25% |
1x Gold Mythic Skins | 0.25% |
1x Gold Mythic Skins | 0.25% |
1x Gold Mythic Clem | 0.25% |
1x Gold Mythic Clem | 0.25% |
1x Gold Mythic William Carver | 0.25% |
1x Gold Mythic William Carver | 0.25% |
1x Gold Mythic Luke | 0.25% |
1x Gold Mythic Luke | 0.25% |
1,000 Advanced Mythic Tokens | 0.50% |
1,000 Advanced Mythic Tokens | 0.50% |
1,000 Advanced Mythic Tokens | 0.50% |
1,000 Advanced Mythic Tokens | 0.50% |
1,000 Advanced Mythic Tokens | 0.50% |
Random ATK Set Platinum Mod | 1.00% |
Random CRIT Set Platinum Mod | 1.00% |
Random DEF Set Platinum Mod | 1.00% |
Random HP Set Platinum Mod | 1.00% |
Random Alert Silver | 1.00% |
Random Alert Silver | 1.00% |
Random Alert Silver | 1.00% |
Choice Alert Silver | 1.00% |
Choice Alert Silver | 1.00% |
Choice Alert Silver | 1.00% |
5x Gear Medals Choice Box | 1.00% |
5x Gear Medals Choice Box | 1.00% |
5x Gear Medals Choice Box | 1.00% |
5x Gear Medals Choice Box | 1.00% |
10x Bernadette | 1.00% |
10x Bernadette | 1.00% |
10x Bernadette | 1.00% |
10x Bernadette | 1.00% |
10x Bernadette | 1.00% |
5x Madeline / Maddox Choice Box | 1.00% |
5x Madeline / Maddox Choice Box | 1.00% |
5x Madeline / Maddox Choice Box | 1.00% |
5x Madeline / Maddox Choice Box | 1.00% |
5x Madeline / Maddox Choice Box | 2.00% |
10x Lilith / Ulysses Choice Box | 2.00% |
10x Lilith / Ulysses Choice Box | 2.00% |
10x Lilith / Ulysses Choice Box | 2.00% |
10x Lilith / Ulysses Choice Box | 2.00% |
10x Lilith / Ulysses Choice Box | 2.00% |
2x Lilith | 2.00% |
2x Lilith | 2.00% |
2x Ulysses | 2.00% |
2x Ulysses | 2.00% |
10 Combat Pouches | 1.00% |
10 Combat Pouches | 1.00% |
10 Combat Pouches | 1.00% |
10 Combat Pouches | 1.00% |
10 Combat Pouches | 1.00% |
10 Combat Pouches | 1.00% |
5 Knee Guards | 1.00% |
5 Knee Guards | 1.00% |
5 Knee Guards | 1.00% |
5 Knee Guards | 1.00% |
5 Knee Guards | 1.00% |
5 Knee Guards | 1.00% |
Blowtorch | 1.00% |
Blowtorch | 1.00% |
Varnish | 1.00% |
Varnish | 1.00% |
Engine Grease | 1.00% |
Engine Grease | 1.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
2,000 Armory Tokens | 2.00% |
Ghillie Suit | 2.00% |
Ghillie Suit | 2.00% |
Ghillie Suit | 2.00% |
Players who complete the stash will also be rewarded with 2x Gold Mythic Hush.
Gray Market
Reward | 500 Gold Mythic Tokens |
Cost | 1 Hush Token |
Limit | 100 |
Reward | 1 Silver Choice Token |
Cost | 1 Hush Token |
Limit | 50 |