Survivors prepare for the Stellar Roadmaps which are fast approaching by participating in the Stellar Spectacle Stash. Stellar Roadmaps are a brand new gameplay experience in RTS. Rather than simply completing stages or acts, you’ll now earn rewards based on how swiftly you conquer the challenges.
From this stash you will be able to get your hands on the new gears including Combat Pouches, Knee Guards, and Supply Bags essential for the brand new Captain Levels. Additionally, gain access to Whisperers and Telltale allegiance fighters crucial for engaging in the Stellar Roadmaps.
We will release more info on Stellar Roadmaps & the Captain Levels soon.
You will need Fire Tokens to pull on the Stellar Spectacle stash. You can get 30 Fire Tokens from the Caesar’s Crusade Campaign event.
You will also be able to get an additional 40 Fire Tokens from the mini event 4 of Cinco de Muerto which starts on 5/23/24.
1 Fire Token = 1 pull on the stash.
You can trade in any leftover Fire Tokens in the Gray Market for Gold Mythic Tokens & Silver Choice Tokens.
Available Times:
Start date: 5/19/24 5PM PT
End date: 6/2/24 5PM PT
Stash & Gray Market end date: 6/3/24 5PM PT
Stellar Spectacle Stash
Fighter / Item | Appearance Rate |
1x Gold Mythic Alpha | 0.50% |
1x Gold Mythic Alpha | 0.50% |
1x Gold Mythic Alpha | 0.50% |
1x Gold Mythic Michelle | 0.50% |
1x Gold Mythic Michelle | 0.50% |
1x Gold Mythic Michelle | 0.50% |
1x Gold Mythic Beta | 0.50% |
1x Gold Mythic Beta | 0.50% |
1x Gold Mythic Beta | 0.50% |
1x Gold Mythic Mike | 0.50% |
1x Gold Mythic Mike | 0.50% |
1x Gold Mythic Mike | 0.50% |
1x Gold Mythic Molly | 0.50% |
1x Gold Mythic Molly | 0.50% |
1x Gold Mythic Molly | 0.50% |
1x Gold Mythic Lydia | 0.50% |
1x Gold Mythic Lydia | 0.50% |
1x Gold Mythic Lydia | 0.50% |
1x Gold Mythic Duck | 0.50% |
1x Gold Mythic Duck | 0.50% |
1x Gold Mythic Duck | 0.50% |
1x Gold Mythic Clementine | 0.50% |
1x Gold Mythic Clementine | 0.50% |
1x Gold Mythic Clementine | 0.50% |
1x Gold Mythic Skins | 0.50% |
1x Gold Mythic Skins | 0.50% |
1x Gold Mythic Skins | 0.50% |
1x Gold Mythic Clem | 0.50% |
1x Gold Mythic Clem | 0.50% |
1x Gold Mythic Clem | 0.50% |
1x Gold Mythic William Carver | 0.50% |
1x Gold Mythic William Carver | 0.50% |
1x Gold Mythic William Carver | 0.50% |
1x Gold Mythic Luke | 0.50% |
1x Gold Mythic Luke | 0.50% |
1x Gold Mythic Luke | 0.50% |
Varnish | 2.00% |
Varnish | 2.00% |
Blowtorch | 2.00% |
Blowtorch | 2.00% |
Engine Grease | 2.00% |
Engine Grease | 2.00% |
Engine Grease | 2.00% |
ATK set ATK vs Strong Paragon Mod | 2.00% |
ATK set ATK vs Alert Paragon Mod | 2.00% |
ATK set ATK vs Fast Paragon Mod | 2.00% |
ATK set ATK vs Tough Paragon Mod | 2.00% |
Choice Alert Silver | 2.00% |
Choice Alert Silver | 2.00% |
Choice Alert Silver | 2.00% |
Choice Alert Silver | 2.00% |
Choice Alert Silver | 2.00% |
Random Alert Silver | 2.00% |
Random Alert Silver | 2.00% |
Random Alert Silver | 2.00% |
Random Alert Silver | 2.00% |
Random Alert Silver | 2.00% |
Random ATK Set Platinum Mod | 2.00% |
Random CRIT Set Platinum Mod | 2.00% |
Random DEF Set Platinum Mod | 2.00% |
Random HP Set Platinum Mod | 2.00% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
10 Combat Pouches | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
5 Knee Guards | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
1x Supply Bag | 0.50% |
2,000 Armory Tokens | 3.00% |
2,000 Armory Tokens | 3.00% |
2,000 Armory Tokens | 3.00% |
1x Ghillie Suit | 3.00% |
1x Ghillie Suit | 3.00% |
Players who complete the Stellar Spectacle Stash fully will also be rewarded with 10 Hush Tokens which can be used in the Hush’s Special Stash.
Gray Market
Reward | 500 Gold Mythic Tokens |
Cost | 1 Fire Token |
Limit | 100 |
Reward | 1 Silver Choice Token |
Cost | 1 Fire Token |
Limit | 50 |