Survivors, welcome to the Ace of Aces event blog. Participate & complete this event to get your hands on the brand new Gold Mythic Defender Kelly, Weapon choice boxes & many more!
Collect Bloody Ace of Spades from the login calendar & daily missions, use the Bloody Ace of Spades as energy in the roadmaps to get rewarded with Decks of Cards.
Players can exchange the Decks of Cards in the Gray Market for Gold Mythic Defender Kelly, Weapon choice boxes, Paragon Mods & more!
Players will also be rewarded with King of Spades on completion of roadmaps. These Kings of Spades can be redeemed in the “Collections” tab for a Gold Mythic Fighters Choice Box.
Players can get more Decks of Cards by completing the Level-Up Missions.
There are three types of roadmaps, each varying in difficulty. Players are encouraged to carefully strategize their approaches. Additionally, the enemy fighters featured in these roadmaps will be updated weekly.
Event Times
Start date: 8/18/24 5PM PT
End date: 9/9/24 5PM PT
Defender Kelly Preview
Login Calendar
Date | Reward |
08/18/2024 | 55 Aces of Spades |
08/19/2024 | 55 Aces of Spades |
08/20/2024 | 55 Aces of Spades |
08/21/2024 | 55 Aces of Spades |
08/22/2024 | 55 Aces of Spades |
08/23/2024 | 55 Aces of Spades |
08/24/2024 | 55 Aces of Spades |
08/25/2024 | 55 Aces of Spades |
08/26/2024 | 55 Aces of Spades |
08/27/2024 | 55 Aces of Spades |
08/28/2024 | 55 Aces of Spades |
08/29/2024 | 55 Aces of Spades |
08/30/2024 | 55 Aces of Spades |
08/31/2024 | 55 Aces of Spades |
09/01/2024 | 55 Aces of Spades |
09/02/2024 | 55 Aces of Spades |
09/03/2024 | 55 Aces of Spades |
09/04/2024 | 55 Aces of Spades |
09/05/2024 | 55 Aces of Spades |
09/06/2024 | 55 Aces of Spades |
09/07/2024 | 55 Aces of Spades |
09/08/2024 | 55 Aces of Spades |
Total: 1,210 Aces of Spades
Daily Missions
Mission | Reward |
Complete all Submissions | 10 Aces of Spades |
Complete 10 Survival Road Stages | 8 Aces of Spades |
Kill 100 Walkers | 8 Aces of Spades |
Win 10 Raid Battles without a single character dying | 8 Aces of Spades |
Level up any Mythic Fighter 100 times | 8 Aces of Spades |
Use 8 Faction Assault Energy | 8 Aces of Spades |
Roadmaps
Roadmap A:
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 |
Act 1 | ||||
Stage 1 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Deck of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Deck of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Deck of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 5 Aces of Spades | 2 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 5 Aces of Spades | 2 Decks of Cards | |
Completion | – | – | 4 Decks of Cards | |
Act 2 | ||||
Stage 1 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Decks of Card | |
Stage 2 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Deck of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 5 Aces of Spades | 1 Deck of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 5 Aces of Spades | 2 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 5 Aces of Spades | 2 Decks of Cards | |
Completion | – | – | 4 Decks of Cards | |
Act 3 | ||||
Stage 1 | Mythic Grade 5 – 8 | 5 Aces of Spades | 3 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 5 Aces of Spades | 3 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 5 Aces of Spades | 3 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 5 Aces of Spades | 4 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 5 Aces of Spades | 5 Decks of Cards | |
Completion | – | – | 8 Decks of Cards | 1 King of Spade |
Roadmap B:
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 |
Act 1 | ||||
Stage 1 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 6 Aces of Spades | 3 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 6 Aces of Spades | 3 Decks of Cards | |
Completion | – | – | 5 Decks of Cards | |
Act 2 | ||||
Stage 1 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 6 Aces of Spades | 2 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 6 Aces of Spades | 3 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 6 Aces of Spades | 3 Decks of Cards | |
Completion | – | – | 5 Decks of Cards | |
Act 3 | ||||
Stage 1 | Mythic Grade 5 – 8 | 6 Aces of Spades | 5 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 6 Aces of Spades | 5 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 6 Aces of Spades | 5 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 6 Aces of Spades | 7 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 6 Aces of Spades | 7 Decks of Cards | |
Completion | – | – | 10 Decks of Cards | 2 Kings of Spade |
Roadmap C:
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 |
Act 1 | ||||
Stage 1 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 7 Aces of Spades | 6 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 7 Aces of Spades | 6 Decks of Cards | |
Completion | – | – | 8 Decks of Cards | |
Act 2 | ||||
Stage 1 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 7 Aces of Spades | 5 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 7 Aces of Spades | 6 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 7 Aces of Spades | 6 Decks of Cards | |
Completion | – | – | 8 Decks of Cards | |
Act 3 | ||||
Stage 1 | Mythic Grade 5 – 8 | 7 Aces of Spades | 8 Decks of Cards | |
Stage 2 | Mythic Grade 5 – 8 | 7 Aces of Spades | 8 Decks of Cards | |
Stage 3 | Mythic Grade 5 – 8 | 7 Aces of Spades | 8 Decks of Cards | |
Stage 4 | Mythic Grade 5 – 8 | 7 Aces of Spades | 8 Decks of Cards | |
Stage 5 | Mythic Grade 5 – 8 | 7 Aces of Spades | 8 Decks of Cards | |
Completion | – | – | 10 Decks of Cards | 3 Kings of Spades |
Level-Up Challenge
Mission | Reward |
Complete all level up challenges | 1,000 Decks of Cards |
Add Defender Kelly to your roster | 100 Decks of Cards |
Acquire a second copy of Defender Kelly | 100 Decks of Cards |
Acquire a third copy of Defender Kelly | 100 Decks of Cards |
Acquire a fourth copy of Defender Kelly | 100 Decks of Cards |
Acquire a fifth copy of Defender Kelly | 100 Decks of Cards |
Level up Defender Kelly to level 50 | 20x Bernadette |
Level up Defender Kelly to level 100 | 20x Lilith |
Level up Defender Kelly to level 150 | 20x Ulysses |
Level up Defender Kelly to level 250 | 20 Random Silver Tokens |
Level up Defender Kelly to level 350 | 15 Silver Choice Tokens |
Level up Defender Kelly to level 450 | 10x Blowtorch |
Level up Defender Kelly to level 550 | 2x Random ATK Paragon Mod |
Level up Defender Kelly to level 625 | 2x Random DEF Paragon Mod |
Level up Defender Kelly to level 650 | 2x Random HP Paragon Mod |
Level up Defender Kelly to level 720 | 2x Random CRIT Paragon Mod |
Level up Defender Kelly Grade 1 Ability “Inspired Endurance” 20 times | 2,500 TWD Gold Medals |
Level up Defender Kelly’s Grade 2 Ability “Spirit” 20 times | 2,500 TWD Gold Medals |
Lvl up Defender Kelly Grade 3 Ability “Inspired Endurance II” 20 times | 500 Steel Gear Medals |
Lvl up Defender Kelly Grade 4 Ability “Survivor’s Dexterity” 20 times | 300 Bronze gear Medals |
Level up Defender Kelly’s Grade 5 Ability “Determined Decoy” 20 times | 300 Silver Gear Medals |
Level up Defender Kelly’s LB 1 Ability “Spirit II” 20 times | 300 Gold Gear Medals |
Lvl up Defender Kelly LB 2 Ability “Survivor’s Dexterity II” 20 times | 250 Decks of Cards |
Level up Defender Kelly’s LB 3 Ability “Determined Decoy II” 20 times | 250 Decks of Cards |
Gray Market
Reward | Defender Kelly |
Cost | 1000 Decks of Cards |
Limit | 5 |
Reward | Ranged Weapon Choice Box |
Cost | 5000 Decks of Cards |
Limit | 1 |
Reward | Melee Weapon Choice Box |
Cost | 5000 Decks of Cards |
Limit | 1 |
Reward | I Chews You |
Cost | 1200 Decks of Cards |
Limit | 1 |
Reward | 1,000 Ultra Mythic Tokens |
Cost | 250 Decks of Cards |
Limit | 20 |
Reward | 1,000 Advanced Mythic Tokens |
Cost | 125 Decks of Cards |
Limit | 20 |
Reward | DEF Set DEF vs Fast Paragon Mod |
Cost | 1500 Decks of Cards |
Limit | 2 |
Reward | DEF Set confuse resist Paragon Mod |
Cost | 1500 Decks of Cards |
Limit | 2 |
Reward | DEF Set Def while stunned Paragon Mod |
Cost | 1500 Decks of Cards |
Limit | 2 |
Reward | Gold Gear Medal Chance Bags |
Cost | 200 Decks of Cards |
Limit | 10 |
Reward | Gear Medals Choice Box |
Cost | 120 Decks of Cards |
Limit | 10 |
Reward | Silver Choice Token |
Cost | 30 Decks of Cards |
Limit | 20 |
Reward | Alert Silver Choice Token |
Cost | 50 Decks of Cards |
Limit | 10 |
Box Contents
Ranged Weapons Choice Box:
- Heath’s Shotgun
- Eric’s Assault Rifle
Melee Weapons Choice Box:
- Akira’s Soulfire Katana
- Eva’s Long Hunting Knife
Fighters Choice Box:
- Tactician Heath
- Mackenzie
- Steele
- Kate