Survivors, welcome to the Primed and Ready event blog. Participate & complete this event to get your hands on the brand new Gold Mythic Phineus, Weapon choice boxes & many more!
Collect Tripwires from the login calendar & daily missions, use the Tripwires as energy in the roadmaps to get rewarded with Bear Traps.
Players can exchange the Bear Traps in the Gray Market for Gold Mythic Phineus, Weapon choice boxes, Paragon Mods & more!
Players will also be rewarded with Gas Masks on completion of roadmaps. These Gas Masks can be redeemed in the “Collections” tab for a Gold Mythic Fighters Choice Box.
Players can get more Bear traps by completing the Level-Up Missions.
There are three types of roadmaps, each varying in difficulty. Players are encouraged to carefully strategize their approaches. Additionally, the enemy fighters featured in these roadmaps will be updated weekly.
Event Times
Start date: 9/15/24 5PM PT
End date: 10/6/24 5PM PT
Phineus Preview
Login Calendar
Date | Reward |
09/15/2024 | 55 Tripwires |
09/16/2024 | 55 Tripwires |
09/17/2024 | 55 Tripwires |
09/18/2024 | 55 Tripwires |
09/19/2024 | 55 Tripwires |
09/20/2024 | 55 Tripwires |
09/21/2024 | 55 Tripwires |
09/22/2024 | 55 Tripwires |
09/23/2024 | 55 Tripwires |
09/24/2024 | 55 Tripwires |
09/25/2024 | 55 Tripwires |
09/26/2024 | 55 Tripwires |
09/27/2024 | 55 Tripwires |
09/28/2024 | 55 Tripwires |
09/29/2024 | 55 Tripwires |
09/30/2024 | 55 Tripwires |
10/01/2024 | 55 Tripwires |
10/02/2024 | 55 Tripwires |
10/03/2024 | 55 Tripwires |
10/04/2024 | 55 Tripwires |
10/05/2024 | 55 Tripwires |
10/06/2024 | 55 Tripwires |
Total: 1,210 Tripwires
Daily Missions
These missions reset everyday
Mission | Reward |
Complete all Submissions | 10 Tripwires |
Complete 10 Survival Road Stages | 8 Tripwires |
Kill 100 Walkers | 8 Tripwires |
Win 10 Raid Battles without a single character dying | 8 Tripwires |
Level up any Mythic Fighter 100 times | 8 Tripwires |
Use 8 Faction Assault Energy | 8 Tripwires |
Roadmaps
Roadmap A:
Stage # | Requirement | Energy Cost | Energy Cost | Reward 1 | Reward 2 |
Act 1 | |||||
Stage 1 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 2 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 3 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 4 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 2 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 2 Bear traps | |
Completion | – | – | – | 4 Bear traps | |
Act 2 | |||||
Stage 1 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 2 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 3 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 1 Bear trap | |
Stage 4 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 2 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 2 Bear traps | |
Completion | – | – | – | 4 Bear traps | |
Act 3 | |||||
Stage 1 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 3 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 3 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 3 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 4 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 5 Tripwires | 5 | 5 Bear traps | |
Completion | – | – | – | 8 Bear traps | 1 Gas Mask |
Roadmap B:
Stage # | Requirement | Energy Cost | Energy Cost | Reward 1 | Reward 2 |
Act 1 | |||||
Stage 1 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 3 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 3 Bear traps | |
Completion | – | – | – | 5 Bear traps | |
Act 2 | |||||
Stage 1 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 2 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 3 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 3 Bear traps | |
Completion | – | – | – | 5 Bear traps | |
Act 3 | |||||
Stage 1 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 5 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 5 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 5 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 7 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 6 Tripwires | 5 | 7 Bear traps | |
Completion | – | – | – | 10 Bear traps | 2 Gas Masks |
Roadmap C:
Stage # | Requirement | Energy Cost | Energy Cost | Reward 1 | Reward 2 |
Act 1 | |||||
Stage 1 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 6 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 6 Bear traps | |
Completion | – | – | – | 8 Bear traps | |
Act 2 | |||||
Stage 1 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 5 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 6 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 6 Bear traps | |
Completion | – | – | – | 8 Bear traps | |
Act 3 | |||||
Stage 1 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 8 Bear traps | |
Stage 2 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 8 Bear traps | |
Stage 3 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 8 Bear traps | |
Stage 4 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 8 Bear traps | |
Stage 5 | Mythic Grade 5 – 8 | 7 Tripwires | 5 | 8 Bear traps | |
Completion | – | – | – | 10 Bear traps | 3 Gas Masks |
Level-Up Missions
Mission | Reward |
Complete all level up challenges | 1,000 Bear traps |
Add Phineus to your roster | 100 Bear traps |
Acquire a second copy of Phineus | 100 Bear traps |
Acquire a third copy of Phineus | 100 Bear traps |
Acquire a fourth copy of Phineus | 100 Bear traps |
Acquire a fifth copy of Phineus | 100 Bear traps |
Level up Phineus to level 50 | 20x Bernadette |
Level up Phineus to level 100 | 20x Lilith |
Level up Phineus to level 150 | 20x Ulysses |
Level up Phineus to level 250 | 20 Random Silver Tokens |
Level up Phineus to level 350 | 15 Silver Choice Tokens |
Level up Phineus to level 450 | 10x Blowtorch |
Level up Phineus to level 550 | 2x Random ATK Paragon Mod |
Level up Phineus to level 625 | 2x Random DEF Paragon Mod |
Level up Phineus to level 650 | 2x Random HP Paragon Mod |
Level up Phineus to level 720 | 2x Random CRIT Paragon Mod |
Level up Phineus Grade 1 Ability “A Miner Problem” 15 times | 2,500 TWD Gold Medals |
Level up Phineus’s Grade 2 Ability “Spirit” 20 times | 2,500 TWD Gold Medals |
Lvl up Phineus Grade 3 Ability “A Miner Problem II” 15 times | 500 Steel Gear Medals |
Lvl up Phineus Grade 4 Ability “Refurb” 20 times | 300 Bronze gear Medals |
Level up Phineus’s Grade 5 Ability “Durable Gear” 20 times | 300 Silver Gear Medals |
Level up Phineus’s LB 1 Ability “Spirit II” 20 times | 3000 Gold Gear Medals |
Lvl up Phineus LB 2 Ability “Refurb II” 20 times | 250 Bear traps |
Level up Phineus’s LB 3 Ability “Durable Gear II” 20 times | 250 Bear traps |
Gray Market
Reward | Phineus |
Cost | 1,000 Bear traps |
Limit | 5 |
Reward | Ranged Weapon Choice Box |
Cost | 5,000 Bear traps |
Limit | 1 |
Reward | Melee Weapon Choice Box |
Cost | 5,000 Bear traps |
Limit | 1 |
Reward | “Happy Hour” Avatar |
Cost | 1,200 Bear traps |
Limit | 1 |
Reward | 1,000 Ultra Mythic Tokens |
Cost | 250 Bear traps |
Limit | 20 |
Reward | 1,000 Advanced Mythic Tokens |
Cost | 125 Bear traps |
Limit | 20 |
Reward | DEF Set DEF vs Alert Paragon Mod |
Cost | 1500 Bear traps |
Limit | 2 |
Reward | DEF Set confuse resist Paragon Mod |
Cost | 1500 Bear traps |
Limit | 2 |
Reward | DEF Set Def while stunned Paragon Mod |
Cost | 1500 Bear traps |
Limit | 2 |
Reward | Gold Gear Medal Chance Bags |
Cost | 200 Bear traps |
Limit | 10 |
Reward | Gear Medals Choice Box |
Cost | 120 Bear traps |
Limit | 10 |
Reward | Silver Choice Token |
Cost | 30 Bear traps |
Limit | 20 |
Reward | Alert Silver Choice Token |
Cost | 50 Bear traps |
Limit | 10 |
Box Contents
Ranged Weapons Choice Box:
- Easter Eva’s Pilfered Rifle
- Danny Guardian Trickshot Pistol
Melee Weapons Choice Box:
- Savage Hazard Sign
- James Guarding stop sign
Fighters Choice Box:
- Tactician Heath
- Mackenzie
- Steele
- Kate
- Vanguard Kelly