Event Times
Start: 8/25/21 at 12:00 PM PDT
End: 8/26/21 at 12:00 PM PDT
- Map: Sanctuary 6v6
- 5 Strongholds
- Firsts Repair: 15 Seconds
- Retreat Timer is 5 minutes
- Mercenaries Available
Strongholds
Siege Duration: 30 Minutes
Attack Cooldown: 3 Minutes
Shield Cooldown: 3 Minutes
Stronghold Name | Stronghold Effect |
Toll Booth | Strong and tough team members gain +25% ATK when attacking camps and strongholds |
Sniper Tower | Alert and fast team members gain +25% ATK when attacking camps and strongholds |
Trailer | All team members receive 10 bonus AP on attacks when attacking camps and strongholds |
Excavator | All team members get focus for 2 turns when attacking camps and strongholds |
Rewards
Rank Rewards
Rank | Reward 1 | Reward 2 | Reward 3 |
1 | 18750 S2 War Tokens | 7 Silver Choice Token | 8 Mythic Gear Choice Box A |
2 | 16500 S2 War Tokens | 5 Silver Choice Token | 6 Mythic Gear Choice Box A |
3 | 15000 S2 War Tokens | 5 Silver Choice Token | 5 Mythic Gear Choice Box A |
4-5 | 13500 S2 War Tokens | 4 Silver Choice Token | 4 Mythic Gear Choice Box A |
6-10 | 12750 S2 War Tokens | 4 Silver Choice Token | 3 Mythic Gear Choice Box A |
11-15 | 12000 S2 War Tokens | 3 Silver Choice Token | 3 Mythic Gear Choice Box A |
16-20 | 11250 S2 War Tokens | 2 Silver Choice Token | 2 Mythic Gear Choice Box A |
21-25 | 10500 S2 War Tokens | 2 Silver Choice Token | 2 Mythic Gear Choice Box A |
26-30 | 9750 S2 War Tokens | 2 Silver Choice Token | 2 Mythic Gear Choice Box A |
31-40 | 9000 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
41-50 | 8250 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
51-60 | 6750 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
61-80 | 6000 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
81-100 | 5250 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
101-1000 | 4500 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box A |
Milestone Rewards
Milestones | Milestone | Reward 1 | Reward 2 | Reward 3 |
1 | 1,000 | 1 Benedict | 5000 Gear Markers | 1 Energy Choice Box |
2 | 5,000 | 2 Benedicts | 3 Epic Gear Choice Box A | 1 Military Supply (6hr) |
3 | 10,000 | 3 Benedicts | 3 Legendary Gear Choice Box A | 2 Energy Choice Boxes |
4 | 25,000 | 1 Bernadette | 2 Epic Gear Choice Box B | 2 Military Supply (6hr) |
5 | 50,000 | 1 Bernadette | 2 Epic Gear Choice Box B | 4 Energy Choice Boxes |
6 | 100,000 | 1 Bernadette | 2 Legendary Gear Choice Box B | 2 Military Supply (6hr) |
AOW Rank Rewards
Rank | Reward 1 | Reward 2 | Reward 3 |
1 | 18750 S2 War Tokens | 7 Silver Choice Token | 7 Mythic Gear Choice Box B |
2 | 16500 S2 War Tokens | 5 Silver Choice Token | 5 Mythic Gear Choice Box B |
3 | 15000 S2 War Tokens | 5 Silver Choice Token | 5 Mythic Gear Choice Box B |
4-5 | 12750 S2 War Tokens | 4 Silver Choice Token | 4 Mythic Gear Choice Box B |
6-10 | 11250 S2 War Tokens | 4 Silver Choice Token | 3 Mythic Gear Choice Box B |
11-15 | 10500 S2 War Tokens | 3 Silver Choice Token | 3 Mythic Gear Choice Box B |
16-20 | 9000 S2 War Tokens | 2 Silver Choice Token | 3 Mythic Gear Choice Box B |
21-25 | 8250 S2 War Tokens | 2 Silver Choice Token | 2 Mythic Gear Choice Box B |
26-30 | 6750 S2 War Tokens | 2 Silver Choice Token | 2 Mythic Gear Choice Box B |
31-35 | 6000 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box B |
36-40 | 5250 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box B |
41-50 | 4500 S2 War Tokens | 1 Silver Choice Token | 1 Mythic Gear Choice Box B |
Choice Box Contents
- Mythic Gear Choice Box A
- Choice of:
- Bulletproof Vest
- Tactical Gloves
- Spotting Scope
- Leg Holster
- Choice of:
- Mythic Gear Choice Box B
- Choice of:
- Fire Starter
- Ghillie Suit
- Choice of:
- Legendary Gear Choice Box A
- Choice of:
- Double Holster
- Hockey Mask
- Magazine Bandolier
- Whetstone
- Choice of:
- Legendary Gear Choice Box B
- Choice of:
- Canteen
- GPS
- Choice of:
- Epic Gear Choice Box A
- Choice of:
- Knife Sheath
- Practice Dummy
- Sports Gauntlets
- Weapon Tripod
- Choice of:
- Epic Gear Choice Box B
- Choice of:
- Hand Crank Radio
- Military Watch
- Choice of:
- Energy Choice Box
- Choice of:
- World Energy Refill
- Raid Energy Refill
- War Energy Refill
- Choice of:
Match-ups
Group | Region Name |
1 | Carroll (EN) |
1 | Choctaw (EN) |
1 | Columbia (JA) |
1 | Habersham (EN) |
1 | Madison (EN) |
1 | Pike (EN) |
1 | Stephens (EN) |
1 | Wilkinson (EN) |
2 | Bell (JA) |
2 | Catoosa (FR) |
2 | Clarke (DE) |
2 | Cook (EN) |
2 | Forsyth (EN) |
2 | Long (EN) |
2 | Screven (EN) |
2 | Whitfield (EN) |
3 | Autauga (EN) |
3 | Charlton (DE) |
3 | Clayton (IT) |
3 | Elmore (EN) |
3 | Laurens (ES) |
3 | Polk (RU) |
3 | Rockdale (EN) |
3 | Schley (EN) |
4 | Blount (EN) |
4 | Cherokee (DE) |
4 | DeKalb (EN) |
4 | Dooly (RU) |
4 | Heard (EN) |
4 | Jenkins (EN) |
4 | Spalding (EN) |
4 | Wilcox (EN) |
5 | Chambers (EN) |
5 | Dallas (EN) |
5 | Darlington (EN) |
5 | Hall (EN) |
5 | Jasper (EN) |
5 | Lee (DE) |
5 | Mitchell (EN) |
5 | Terrell (EN) |
6 | Boone () |
6 | Coweta (EN) |
6 | Decatur (EN) |
6 | Gilmer (EN) |
6 | Jeff Davis (EN) |
6 | Miller (EN) |
6 | Tift (ES) |
6 | Walker (EN) |
7 | Banks (EN) |
7 | Chatham (DE) |
7 | Etowah (EN) |
7 | Hart (EN) |
7 | Jones (RU) |
7 | Pickens (EN) |
7 | Troup (EN) |
7 | Winston (DE) |
8 | Barrow (EN) |
8 | Chattahoochee (EN) |
8 | Edgefield (EN) |
8 | Harris (EN) |
8 | Johnson (FR) |
8 | McIntosh (EN) |
8 | Pooler (ES) |
8 | Union (FR) |
9 | Bacon (EN) |
9 | Bibb (EN) |
9 | Brooks (EN) |
9 | Clay (FR) |
9 | Colbert (EN) |
9 | Dade (EN) |
9 | Evans (PT) |
9 | Grady (ES) |
9 | Lincoln (EN) |
9 | Lithonia (RU) |
9 | Oglethorpe (RU) |
9 | Stewart (ES) |
9 | Talbot (EN) |
9 | Thomas (ES) |
9 | Ware (EN) |
9 | Webster (EN) |
10 | Bath (IT) |
10 | Butler (EN) |
10 | Camden (FR) |
10 | Cobb (EN) |
10 | Coosa (EN) |
10 | Escambia (EN) |
10 | Lamar (EN) |
10 | Limestone (PT) |
10 | Macon (EN) |
10 | Paulding (EN) |
10 | Pierce (EN) |
10 | Tallapoosa (FR) |
10 | Treutlen (KO) |
10 | Warren (EN) |
10 | Wilkes (EN) |
11 | Adair (TR) |
11 | Ben Hill (EN) |
11 | Burke (EN) |
11 | Candler (EN) |
11 | Cleburne (EN) |
11 | Fayette (RU) |
11 | Gwinnett (ES) |
11 | Houston (EN) |
11 | Liberty (EN) |
11 | Marion (EN) |
11 | Rabun (EN) |
11 | Randolph (EN) |
11 | Taylor (EN) |
11 | Turner (ES) |
11 | Washington (EN) |
11 | Worth (EN) |
12 | Bartow (EN) |
12 | Berrien (EN) |
12 | Chattooga (EN) |
12 | Clinch (FR) |
12 | Coffee (IT) |
12 | Conecuh (EN) |
12 | Irwin (EN) |
12 | Lanier (EN) |
12 | Marshall (PT) |
12 | Newton (RU) |
12 | Putnam (EN) |
12 | Telfair (FR) |
12 | Upson (EN) |
12 | Wayne (PT) |
12 | Wheeler (EN) |
13 | Berkeley (EN) |
13 | Bleckley (EN) |
13 | Colleton (DE) |
13 | Fulton |
13 | Henry (EN) |
13 | Marlboro (EN) |
13 | Meriwether (RU) |
13 | Montgomery (EN) |
13 | Seminole (EN) |
13 | Talladega (FR) |
13 | Hamblen (ES) |
13 | Carter (PT) |
13 | Cannon (EN) |
14 | Albert (EN) |
14 | Brantley (EN) |
14 | Clarendon (PT) |
14 | Crenshaw (EN) |
14 | Elbert |
14 | Geneva (ES) |
14 | Jefferson (EN) |
14 | Marengo (PT) |
14 | Morgan (EN) |
14 | Orangeburg (ES) |
14 | Walton (EN) |
14 | Aiken (RU) |
14 | Williamson (EN) |
14 | Wilson (EN) |
15 | Abbeville (EN) |
15 | Bryan (EN) |
15 | Covington (EN) |
15 | Early (PT) |
15 | Glascock (ES) |
15 | McDuffie (EN) |
15 | Newberry (EN) |
15 | Shelby (RU) |
15 | Tattnall (EN) |
15 | York (EN) |
15 | Dyer (EN) |
15 | Gibson (EN) |
16 | Augusta (ES) |
16 | Bulloch (EN) |
16 | Bullock (EN) |
16 | Dillon (EN) |
16 | Effingham (EN) |
16 | Gordon (ES) |
16 | McCormick (EN) |
16 | Oconee (PT) |
16 | Russell (RU) |
16 | Spartanburg (EN) |
16 | White (EN) |
16 | Greenville (EN) |
16 | Barnwell (EN) |
16 | Hamilton (TR) |
17 | Baker |
17 | Ballard (PT) |
17 | Bamberg (FR) |
17 | Dawson |
17 | Glynn (ES) |
17 | Kershaw (EN) |
17 | Lowndes (EN) |
17 | Peach (FR) |
17 | Pulaski (EN) |
17 | Sumter |
17 | Williamsburg (RU) |
17 | Horry (RU) |
17 | Davidson(EN) |
17 | Grainger |
18 | Allen (TR) |
18 | Butts (EN) |
18 | Hale (ES) |
18 | Lancaster (EN) |
18 | Lexington (ES) |
18 | Murray (ES) |
18 | Richmond (EN) |
18 | Robertson (EN) |
18 | Bledsoe (EN) |
19 | Anderson (JA) |
19 | Beaufort (IT) |
19 | Chester (EN) |
19 | Dale (EN) |
19 | Fairfield (EN) |
19 | Greene |
19 | Greenwood (EN) |
19 | Lauderdale (ES) |
19 | Lawrence (ES) |
19 | Muscogee (ES) |
19 | Quitman (EN) |
19 | Tuscaloosa (DE) |
19 | Humphreys (FR) |
19 | Richland (PT) |
19 | Calhoun (EN) |
20 | Bedford () |
20 | Chilton (EN) |
20 | Cullman (EN) |
20 | Dougherty (EN) |
20 | Florence (PT) |
20 | Franklin (EN) |
20 | Mobile (PT) |
20 | Monroe (FR) |
20 | Perry (RU) |
20 | Taliaferro (RU) |
20 | Lewis (EN) |
20 | Saluda (ES) |
20 | Weakley (EN) |
All Out War
Bradley