Hello Survivors!
Gold Mythic Rudolph Shiva, Gregory Grouch, Christmas Carol and Daiyu have all been added to Gold Mythic Recruits just in time for the Gold Rush Mission Event!
Event Times
Start Time: 1/18/2022 5pm PST
End Time: 1/25/2022 5pm PST
Players can use Gold Mythic Tokens to make progress on the Gold Rush Missions and get Gold Mythic Tokens as a reward, along with Gold Gear Medals and Trainers! Plus, players will have the opportunity at 2 different Chance Bags along the way! One that contains Gold Mythic Rudolph Shiva and more select Gold Mythic Fighters and another Chance Bag with the possibility of up to 100,000 Gold Mythic Tokens!
Gold Rush Missions
Mission | Reward 1 | Reward 2 |
Use 10,000 Gold Mythic Tokens | 1,000 Gold Mythic Tokens | 5 Burt |
Use 20,000 Gold Mythic Tokens | 1,000 Gold Mythic Tokens | 5 Burt |
Use 30,000 Gold Mythic Tokens | 1,000 Gold Mythic Tokens | 5 Burt |
Use 40,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 5 Burt |
Use 50,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 50 Gold Gear Medals |
Use 60,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 5 Brady |
Use 70,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 5 Brady |
Use 80,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 5 Brady |
Use 90,000 Gold Mythic Tokens | 2,000 Gold Mythic Tokens | 5 Brady |
Use 100,000 Gold Mythic Tokens | Gold Mythic Token Chance Bag | 5 Basil |
Use 120,000 Gold Mythic Tokens | 5,000 Gold Mythic Tokens | 5 Basil |
Use 150,000 Gold Mythic Tokens | Gold Mythic Fighter Chance Bag | |
Use 180,000 Gold Mythic Tokens | 5,000 Gold Mythic Tokens | 5 Basil |
Use 200,000 Gold Mythic Tokens | 5,000 Gold Mythic Tokens | 5 Benedict |
Use 250,000 Gold Mythic Tokens | 7,500 Gold Mythic Tokens | 5 Benedict |
Use 300,000 Gold Mythic Tokens | Gold Mythic Fighter Chance Bag | |
Use 350,000 Gold Mythic Tokens | 7,500 Gold Mythic Tokens | 100 Gold Gear Medals |
Use 400,000 Gold Mythic Tokens | 10,000 Gold Mythic Tokens | 5 Bernadette |
Use 450,000 Gold Mythic Tokens | 10,000 Gold Mythic Tokens | 150 Gold Gear Medals |
Use 500,000 Gold Mythic Tokens | 50,000 Gold Mythic Tokens | 2 Gold Mythic Fighter Chance Bag |
Gold Mythic Token Chance Bag
Reward | Appearance Rates |
100,000 Gold Mythic Recruit Token | 0.5% |
10,000 Gold Mythic Recruit Token | 19.5% |
8,000 Gold Mythic Recruit Token | 20% |
6,000 Gold Mythic Recruit Token | 20% |
4,000 Gold Mythic Recruit Token | 20% |
2,000 Gold Mythic Recruit Token | 20% |
Gold Mythic Fighter Chance Bag
Fighter Reward | Appearance Rates |
Gold Mythic Rudolph Shiva | 20% |
Gold Mythic Mr. Liu | 20% |
Gold Mythic Veronica | 20% |
Gold Mythic Sam & Tom | 20% |
Gold Mythic Carol | 20% |