Survivors, here’s another chance to get your hands on Gold Mythic Stripes. Participate in Rocket Carnage Resurgence & collect Bloody Rockets from the Login Calendar, Missions & Roadmaps. Trade in the Bloody Rockets in the Gray Market for Gold Mythic Stripes, Gold Mythic Revolución Raulito, Gold Mythic Leprechaun Abraham, Paragon Mods & much more!
Event Times
Start date: 7/26/23 5PM PT
End date: 8/6/23 5PM PT
Daily Login Calendar
Day | Reward |
7/26/23 | 250 Bloody Rockets |
7/27/23 | 250 Bloody Rockets |
7/28/23 | 250 Bloody Rockets |
7/29/23 | 250 Bloody Rockets |
7/30/23 | 250 Bloody Rockets |
7/31/23 | 250 Bloody Rockets |
8/1/23 | 250 Bloody Rockets |
8/2/23 | 250 Bloody Rockets |
8/3/23 | 250 Bloody Rockets |
8/4/23 | 350 Bloody Rockets |
Total | 2,600 Bloody Rockets |
Rocket Carnage Resurgence Missions
Missions # | Missions | Reward |
Main Mission 1 | Complete all Level Up Submissions as a Faction | 350 Bloody Rockets |
Submission 1 | Level Up Mythic Fighters 500 times as a Faction | 50 Bloody Rockets |
Submission 2 | Level Up Mythic Fighters 1500 times as a Faction | 50 Bloody Rockets |
Submission 3 | Level Up Mythic Fighters 2500 times as a Faction | 50 Bloody Rockets |
Submission 4 | Level Up Mythic Fighters 5000 times as a Faction | 50 Bloody Rockets |
Submission 5 | Level Up Mythic Fighters 7500 times as a Faction | 75 Bloody Rockets |
Submission 6 | Level Up Mythic Fighters 10000 times as a Faction | 75 Bloody Rockets |
Submission 7 | Level Up Mythic Fighters 12500 times as a Faction | 75 Bloody Rockets |
Submission 8 | Level Up Mythic Fighters 15000 times as a Faction | 75 Bloody Rockets |
Submission 9 | Level Up Mythic Fighters 17500 times as a Faction | 100 Bloody Rockets |
Submission 10 | Level Up Mythic Fighters 20000 times as a Faction | 100 Bloody Rockets |
Main Mission 2 | Complete all Faction Assault Submissions | 350 Bloody Rockets |
Submission 1 | Use 5 Faction Assault Energy | 50 Bloody Rockets |
Submission 2 | Use 10 Faction Assault Energy | 50 Bloody Rockets |
Submission 3 | Use 15 Faction Assault Energy | 50 Bloody Rockets |
Submission 4 | Use 20 Faction Assault Energy | 50 Bloody Rockets |
Submission 5 | Use 25 Faction Assault Energy | 75 Bloody Rockets |
Submission 6 | Use 30 Faction Assault Energy | 75 Bloody Rockets |
Submission 7 | Use 35 Faction Assault Energy | 75 Bloody Rockets |
Submission 8 | Use 40 Faction Assault Energy | 100 Bloody Rockets |
Main Mission 3 | Complete all War Submissions | 350 Bloody Rockets |
Submission 1 | Win 10 War Battles | 50 Bloody Rockets |
Submission 2 | Win 25 War Battles | 50 Bloody Rockets |
Submission 3 | Win 50 War Battles | 50 Bloody Rockets |
Submission 4 | Win 60 War Battles | 50 Bloody Rockets |
Submission 5 | Win 100 War Battles | 50 Bloody Rockets |
Submission 6 | Win 110 War Battles | 100 Bloody Rockets |
Submission 7 | Win 150 War Battles | 100 Bloody Rockets |
Submission 8 | Win 160 War Battles | 100 Bloody Rockets |
Submission 9 | Win 200 War Battles | 100 Bloody Rockets |
Submission 10 | Win 210 War Battles | 100 Bloody Rockets |
Submission 11 | Win 250 War Battles | 100 Bloody Rockets |
Submission 12 | Win 300 War Battles | 200 Bloody Rockets |
Main Mission 4 | Complete all War Submissions as a Faction | 350 Bloody Rockets |
Submission 1 | Win 100 War Battles as a Faction | 50 Bloody Rockets |
Submission 2 | Win 250 War Battles as a Faction | 50 Bloody Rockets |
Submission 3 | Win 500 War Battles as a Faction | 50 Bloody Rockets |
Submission 4 | Win 600 War Battles as a Faction | 50 Bloody Rockets |
Submission 5 | Win 1000 War Battles as a Faction | 50 Bloody Rockets |
Submission 6 | Win 1100 War Battles as a Faction | 100 Bloody Rockets |
Submission 7 | Win 1500 War Battles as a Faction | 100 Bloody Rockets |
Submission 8 | Win 1600 War Battles as a Faction | 100 Bloody Rockets |
Submission 9 | Win 2000 War Battles as a Faction | 100 Bloody Rockets |
Submission 10 | Win 2100 War Battles as a Faction | 100 Bloody Rockets |
Submission 11 | Win 2500 War Battles as a Faction | 100 Bloody Rockets |
Submission 12 | Win 3000 War Battles as a Faction | 200 Bloody Rockets |
Main Mission 5 | Complete all Raid Submissions as a Faction | 350 Bloody Rockets |
Submission 1 | Win 100 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 2 | Win 200 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 3 | Win 400 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 4 | Win 800 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 5 | Win 1200 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 6 | Win 1600 Raid Battles as a Faction | 50 Bloody Rockets |
Submission 7 | Win 2000 Raid Battles as a Faction | 100 Bloody Rockets |
Submission 8 | Win 2500 Raid Battles as a Faction | 100 Bloody Rockets |
Submission 9 | Win 3000 Raid Battles as a Faction | 100 Bloody Rockets |
Submission 10 | Win 3500 Raid Battles as a Faction | 200 Bloody Rockets |
Main Mission 6 | Complete all Raid Submissions | 350 Bloody Rockets |
Submission 1 | Win 5 Raid battles | 50 Bloody Rockets |
Submission 2 | Win 15 Raid battles | 50 Bloody Rockets |
Submission 3 | Win 25 Raid battles | 50 Bloody Rockets |
Submission 4 | Win 50 Raid battles | 50 Bloody Rockets |
Submission 5 | Win 75 Raid battles | 50 Bloody Rockets |
Submission 6 | Win 100 Raid battles | 50 Bloody Rockets |
Submission 7 | Win 125 Raid battles | 100 Bloody Rockets |
Submission 8 | Win 150 Raid battles | 100 Bloody Rockets |
Submission 9 | Win 175 Raid battles | 100 Bloody Rockets |
Submission 10 | Win 200 Raid battles | 200 Bloody Rockets |
Main Mission 7 | Complete all Survival Road Submissions | 350 Bloody Rockets |
Submission 1 | Win 10 Survival Road Stages | 50 Bloody Rockets |
Submission 2 | Win 20 Survival Road Stages | 50 Bloody Rockets |
Submission 3 | Win 30 Survival Road Stages | 75 Bloody Rockets |
Submission 4 | Win 40 Survival Road Stages | 75 Bloody Rockets |
Submission 5 | Win 50 Survival Road Stages | 75 Bloody Rockets |
Submission 6 | Win 60 Survival Road Stages | 75 Bloody Rockets |
Submission 7 | Win 80 Survival Road Stages | 125 Bloody Rockets |
Submission 8 | Win 100 Survival Road Stages | 125 Bloody Rockets |
Main Mission 8 | Use Gear Medals | 350 Bloody Rockets |
Submission 1 | Use 100 Steel Gear Medals | 50 Bloody Rockets |
Submission 2 | Use 200 Steel Gear Medals | 50 Bloody Rockets |
Submission 3 | Use 300 Steel Gear Medals | 50 Bloody Rockets |
Submission 4 | Use 400 Steel Gear Medals | 50 Bloody Rockets |
Submission 5 | Use 300 Bronze Gear Medals | 50 Bloody Rockets |
Submission 6 | Use 300 Silver Gear Medals | 50 Bloody Rockets |
Submission 7 | Use 300 Gold Gear Medals | 100 Bloody Rockets |
Main Mission 9 | Defeat Tough Enemies | 350 Bloody Rockets |
Submission 1 | Defeat 5 Tough Enemies | 50 Bloody Rockets |
Submission 2 | Defeat 10 Tough Enemies | 50 Bloody Rockets |
Submission 3 | Defeat 15 Tough Enemies | 50 Bloody Rockets |
Submission 4 | Defeat 20 Tough Enemies | 50 Bloody Rockets |
Submission 5 | Defeat 25 Tough Enemies | 75 Bloody Rockets |
Submission 6 | Defeat 30 Tough Enemies | 75 Bloody Rockets |
Submission 7 | Defeat 35 Tough Enemies | 75 Bloody Rockets |
Submission 8 | Defeat 40 Tough Enemies | 75 Bloody Rockets |
Submission 9 | Defeat 45 Tough Enemies | 75 Bloody Rockets |
Submission 10 | Defeat 50 Tough Enemies | 100 Bloody Rockets |
Main Mission 10 | Complete Roadmap Battles | 350 Bloody Rockets |
Submission 1 | Complete 5 Roadmap Battles | 50 Bloody Rockets |
Submission 2 | Complete 10 Roadmap Battles | 75 Bloody Rockets |
Submission 3 | Complete 15 Roadmap Battles | 75 Bloody Rockets |
Submission 4 | Complete 20 Roadmap Battles | 75 Bloody Rockets |
Submission 5 | Complete 25 Roadmap Battles | 75 Bloody Rockets |
Submission 6 | Complete 30 Roadmap Battles | 75 Bloody Rockets |
Submission 7 | Complete 35 Roadmap Battles | 75 Bloody Rockets |
Submission 8 | Complete 40 Roadmap Battles | 100 Bloody Rockets |
Submission 9 | Complete 45 Roadmap Battles | 100 Bloody Rockets |
Submission 10 | Complete 50 Roadmap Battles | 100 Bloody Rockets |
Total | 10,950 Bloody Rockets |
Roadmaps
Stages | Requirement | Energy Cost | Reward 1 |
Act 1 | |||
Stage 1 | Mythic Grade 1 – 8 | 5 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 1 – 8 | 5 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 1 – 8 | 5 World Energy | 40 Bloody Rockets |
Stage 4 | Mythic Grade 1 – 8 | 5 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 1 – 8 | 5 World Energy | 40 Bloody Rockets |
Stage 6 (Boss) | Mythic Grade 1 – 8 | 5 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 2 | |||
Stage 1 | 3x Holiday Heroes | 5 World Energy | 40 Bloody Rockets |
Stage 2 | 3x Holiday Heroes | 5 World Energy | 40 Bloody Rockets |
Stage 3 | 3x Holiday Heroes | 5 World Energy | 50 Bloody Rockets |
Stage 4 | 3x Holiday Heroes | 5 World Energy | 40 Bloody Rockets |
Stage 5 | 3x Holiday Heroes | 5 World Energy | 40 Bloody Rockets |
Stage 6 (Boss) | 3x Holiday Heroes | 5 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 3 | |||
Stage 1 | 3x Skybound X2 or Skybound X | 5 World Energy | 40 Bloody Rockets |
Stage 2 | 3x Skybound X2 or Skybound X | 5 World Energy | 40 Bloody Rockets |
Stage 3 | 3x Skybound X2 or Skybound X | 5 World Energy | 50 Bloody Rockets |
Stage 4 | 3x Skybound X2 or Skybound X | 5 World Energy | 40 Bloody Rockets |
Stage 5 | 3x Skybound X2 or Skybound X | 5 World Energy | 40 Bloody Rockets |
Stage 6 (Boss) | 3x Skybound X2 or Skybound X | 5 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 4 | |||
Stage 1 | Mythic Grade 6 – 8 | 10 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 6 – 8 | 10 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 6 – 8 | 10 World Energy | 50 Bloody Rockets |
Stage 4 | Mythic Grade 6 – 8 | 10 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 6 – 8 | 10 World Energy | 40 Bloody Rockets |
Stage 6(Boss) | Mythic Grade 6 – 8 | 10 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 5 | |||
Stage 1 | 3x Road To Survival | 5 World Energy | 40 Bloody Rockets |
Stage 2 | 3x Road To Survival | 5 World Energy | 40 Bloody Rockets |
Stage 3 | 3x Road To Survival | 5 World Energy | 40 Bloody Rockets |
Stage 4 | 3x Road To Survival | 5 World Energy | 40 Bloody Rockets |
Stage 5 | 3x Road To Survival | 5 World Energy | 50 Bloody Rockets |
Stage 6 (Boss) | 3x Road To Survival | 5 World Energy | 100 Bloody Rockets |
Completion | – | – | Bloody Rocket (Item.Collectable_1517_BloodyRocket) |
Act 6 | |||
Stage 1 | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 40 Bloody Rockets |
Stage 4 | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 50 Bloody Rockets |
Stage 6 (Boss) | Mythic Grade 4 – 8 (Requires Julie) | 10 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 7 | |||
Stage 1 | 5x Holiday Heroes | 7 World Energy | 40 Bloody Rockets |
Stage 2 | 5x Holiday Heroes | 7 World Energy | 40 Bloody Rockets |
Stage 3 | 5x Holiday Heroes | 7 World Energy | 40 Bloody Rockets |
Stage 4 | 5x Holiday Heroes | 7 World Energy | 40 Bloody Rockets |
Stage 5 | 5x Holiday Heroes | 7 World Energy | 50 Bloody Rockets |
Stage 6 (Boss) | 5x Holiday Heroes | 7 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 8 | |||
Stage 1 | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 40 Bloody Rockets |
Stage 4 | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 50 Bloody Rockets |
Stage 6 (Boss) | Mythic Grade 4 – 8Requires Gold Mythic Gunner Andrea | 8 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 9 | |||
Stage 1 | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 50 Bloody Rockets |
Stage 4 | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 40 Bloody Rockets |
Stage 6(Boss) | Mythic Grade 6 – 8Requires Gold Mythic Gunner Andrea | 10 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Act 10 | |||
Stage 1 | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 40 Bloody Rockets |
Stage 2 | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 40 Bloody Rockets |
Stage 3 | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 50 Bloody Rockets |
Stage 4 | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 40 Bloody Rockets |
Stage 5 | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 50 Bloody Rockets |
Stage 6 (Boss) | Mythic Grade 6 – 8 (Requires Gold Mythic Stripes) | 10 World Energy | 50 Bloody Rockets |
Completion | – | – | 100 Bloody Rockets |
Total | 3,600 Bloody Rockets |
Rocket Carnage Resurgence Gray Market
End date: 8/6/23 5PM PT
Reward | Gold Mythic Stripes |
Cost | 3,000 Bloody Rockets |
Limit | 5 |
Reward | Gold Mythic Revolución Raulito |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | Gold Mythic Leprechaun Abraham |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | ATK Set Resist Daze Paragon Mod |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | ATK Set ATK vs Fast Paragon Mod |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | ATK Set Aux Attack Boost Taunted Paragon Mod |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | HP Set Stat Defense Paragon Mod |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | ATK Set Resist Burn Paragon Mod |
Cost | 3,000 Bloody Rockets |
Limit | 2 |
Reward | ATK Set Paragon Mod |
Cost | 900 Bloody Rockets |
Limit | 2 |
Reward | Gold Gear Medals Chance Bag |
Cost | 350 Bloody Rockets |
Limit | 6 |
Reward | Gear Medals Choice Box |
Cost | 350 Bloody Rockets |
Limit | 6 |
Reward | Benedict |
Cost | 20 Bloody Rockets |
Limit | 10 |
Reward | Madeline / Maddox Choice Box |
Cost | 100 Bloody Rockets |
Limit | 4 |
Reward | Lilith / Ulysses Choice Box |
Cost | 10 Bloody Rockets |
Limit | 15 |
Reward | Tough Choice Silver |
Cost | 40 Bloody Rockets |
Limit | 10 |
Chance Bag Contents
Gold Gear Medal Chance Bag
Reward | Appearance Rate |
1,000 Gold Gear Medal | 0.50% |
300 Gold Gear Medal | 4.50% |
150 Gold Gear Medal | 10.00% |
100 Gold Gear Medal | 15.00% |
50 Gold Gear Medal | 30.00% |
25 Gold Gear Medal | 40.00% |
Choice Box Contents
Lillith & Ulysses Choice Box:
- 1 Lillith or 1 Ulysses
Madeline & Maddox Choice Box:
- 1 Madeline or 1 Maddox