Hello Survivors!
It’s almost time for everyone’s favorite bunny related holiday and Ivanova really wanted to celebrate with an egg hunt! Find enough eggs and get them painted up in this all-new limited time event event. By doing so, you can unlock some eggcellent rewards including Mythic Ivanova! Let’s get hoppin’:
Event Dates
Start: 3/30/21 at 4:00 PM PDT
End: 4/9/21 at 4:00 PM PDT
Overview
To get started on this egg painting journey, you’ll first need to find some regular ol’ eggs. To help you out with this process, Ivanova’s been kind enough to fire up a Mission Event that will reward you with eggs for your use of World Energy! From there you can take your eggs over to the Egg Choice Roadmaps where you can get them painted up into Easter Eggs. It’s important to note that only 100 Eggs will be available via gameplay**. We recommend that you choose one Roadmap specifically to start off with, so choose wisely! Finally, take your Easter Eggs over to the Gray Market and exchange them for rewards!
Survivors Club Eggsclusive Offer
All active Survivors Club members will be sent an event eggsclusive free offer at the start of the event, containing 10 eggs! Make sure you redeem them before they spoil.
Roadmap Summary:
Egg Choice 1 Roadmap – Gain Pink Eggs along the path towards claiming all new Mythic Ivanova!
Egg Choice 2 Roadmap – Gives out large amounts of Silver Mythics, Ascendance Medals, and more! Redeem Green Eggs in the Gray Market for even more Silvers or Military Supplies!
Egg Choice 3 Roadmap – Gives out Trainers and Bloody Eggs that can be redeemed in the Grey Market for massive amounts of S-class cards!
Egg Bonus Challenge – An extra tough roadmap with strict requirements that rewards enough Pink Eggs to claim a second Ivanova. Attempt this roadmap if you think you are strong enough!
Mission Event
Mission | Rewards |
Use 100 World Energy | 2x Eggs |
Use 200 World Energy | 2x Eggs |
Use 300 World Energy | 2x Eggs |
Use 400 World Energy | 2x Eggs |
Use 500 World Energy | 2x Eggs |
Use 600 World Energy | 2x Eggs |
Use 700 World Energy | 2x Eggs |
Use 800 World Energy | 2x Eggs |
Use 900 World Energy | 3x Eggs |
Use 1000 World Energy | 3x Eggs |
Use 1200 World Energy | 3x Eggs |
Use 1500 World Energy | 3x Eggs |
Use 1800 World Energy | 3x Eggs |
Use 2000 World Energy | 3x Eggs |
Use 2200 World Energy | 3x Eggs |
Use 2400 World Energy | 3x Eggs |
Use 2700 World Energy | 3x Eggs |
Use 3000 World Energy | 4x Eggs |
Use 3300 World Energy | 4x Eggs |
Use 3500 World Energy | 4x Eggs |
Use 3800 World Energy | 4x Eggs |
Use 4000 World Energy | 4x Eggs |
Use 4200 World Energy | 4x Eggs |
Use 4400 World Energy | 4x Eggs |
Use 4700 World Energy | 4x Eggs |
Use 5000 World Energy | 5x Eggs |
Use 5200 World Energy | 5x Eggs |
Use 5500 World Energy | 5x Eggs |
Use 5700 World Energy | 5x Eggs |
Use 6000 World Energy | 5x Eggs |
Roadmaps
Roadmap: Egg Choice 1
Act 1
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Armory Token | 2000 |
Stage 2 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 1000 |
Stage 3 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1000 |
Stage 4 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Basic Tokens | 5 |
Stage 5 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1000 |
Stage 6 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 1000 |
Stage 7 | Grade 1 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Armory Token | 2000 |
Completion Reward | – | – | – | Pink Eggs | 2 | – | – |
Act 2
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Armory Token | 2500 |
Stage 2 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 1500 |
Stage 3 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1200 |
Stage 4 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Basic Tokens | 10 |
Stage 5 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1200 |
Stage 6 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 1500 |
Stage 7 | Grade 1 Mythic | Eggs | 1 | Pink Eggs | 2 | Armory Token | 2500 |
Completion Reward | – | – | – | Pink Eggs | 2 | – | – |
Act 3
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Armory Token | 3000 |
Stage 2 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 2000 |
Stage 3 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1500 |
Stage 4 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Basic Tokens | 15 |
Stage 5 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Select Recruit Tokens | 1500 |
Stage 6 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Elite Item Tokens | 2000 |
Stage 7 | Grade 2 Mythic Fighter | Eggs | 1 | Pink Eggs | 2 | Armory Token | 3000 |
Completion Reward | – | – | – | Pink Eggs | 2 | – | – |
Act 4
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3200 |
Stage 2 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2200 |
Stage 3 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 1800 |
Stage 4 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Basic Tokens | 20 |
Stage 5 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 1800 |
Stage 6 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2200 |
Stage 7 | Grade 2 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3200 |
Completion Reward | – | – | – | Pink Eggs | 2 | – | – |
Act 5
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3500 |
Stage 2 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2500 |
Stage 3 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 2000 |
Stage 4 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Basic Tokens | 25 |
Stage 5 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 2000 |
Stage 6 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2500 |
Stage 7 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3500 |
Completion Reward | – | – | – | Pink Eggs | 2 | – | – |
Act 6
Requirement | Energy Type | Energy Qty Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3800 |
Stage 2 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2800 |
Stage 3 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 2200 |
Stage 4 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Basic Tokens | 30 |
Stage 5 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Select Recruit Tokens | 2200 |
Stage 6 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Elite Item Tokens | 2800 |
Stage 7 | Grade 3 Mythic Fighter | Eggs | 2 | Pink Eggs | 2 | Armory Token | 3800 |
Completion Reward | – | – | – | Pink Eggs | 6 | – | – |
Roadmap 2 – Egg Choice 2
Act 1
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Military Supplies | 1000 |
Stage 2 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Ascendance Medals | 50000 |
Stage 3 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Legendary Medals | 50 |
Stage 4 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Random Silver | 1 |
Stage 5 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Legendary Medals | 50 |
Stage 6 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Ascendance Medals | 50000 |
Stage 7 | Mythic 1-5 | Eggs | 2 | Green Eggs | 1 | Military Supplies | 1000 |
Completion | – | – | – | Green Eggs | 2 | Silver Choice | 1 |
Act 2
Requirement | Energy Type | Energy Quantity | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Military Supplies | 1500 |
Stage 2 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Ascendance Medals | 100000 |
Stage 3 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Legendary Medals | 125 |
Stage 4 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Random Silver | 1 |
Stage 5 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Legendary Medals | 125 |
Stage 6 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Ascendance Medals | 100000 |
Stage 7 | Mythic 1-5 | Eggs | 3 | Green Eggs | 2 | Military Supplies | 1500 |
Completion | – | – | – | Green Eggs | 2 | Silver Choice | 1 |
Act 3
Requirement | Energy Type | Energy Quantity | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | Mythic 1-5 | Eggs | 4 | Green Eggs | 3 | Military Supplies | 2000 |
Stage 2 | Mythic 1-5 | Eggs | 4 | Green Eggs | 3 | Ascendance Medals | 150000 |
Stage 3 | Mythic 1-5 | Eggs | 4 | Green Eggs | 3 | Legendary Medals | 175 |
Stage 4 | Mythic 1-5 | Eggs | 4 | Green Eggs | 3 | Random Silver | 1 |
Stage 5 | Mythic 1-5 | Eggs | 4 | Green Eggs | 3 | Legendary Medals | 175 |
Stage 6 | Mythic 1-5 | Eggs | 4 | Green Eggs | 4 | Ascendance Medals | 150000 |
Stage 7 | Mythic 1-5 | Eggs | 4 | Green Eggs | 4 | Military Supplies | 2000 |
Completion | – | – | – | Green Eggs | 2 | Silver Choice | 1 |
Roadmap 3 – Egg Choice 3
Act 1
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Burt | 10 |
Stage 2 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Elite Fighter Token | 2 |
Stage 3 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Elite Item Tokens | 1000 |
Stage 4 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Burt | 10 |
Stage 5 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Elite Fighter Token | 2 |
Stage 6 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Elite Item Tokens | 1000 |
Stage 7 | 6-Star Fighters | Eggs | 2 | Bloody Eggs | 1 | Burt | 10 |
Completion Rewards | – | – | – | Bloody Eggs | 2 | Brady | 20 |
Act 2
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Burt | 15 |
Stage 2 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Elite Fighter Token | 3 |
Stage 3 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Elite Item Tokens | 1500 |
Stage 4 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Burt | 15 |
Stage 5 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Elite Fighter Token | 3 |
Stage 6 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Elite Item Tokens | 1500 |
Stage 7 | 6-Star Fighters | Eggs | 3 | Bloody Eggs | 2 | Burt | 15 |
Completion Rewards | – | – | – | Bloody Eggs | 2 | Brady | 20 |
Act 3
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | Reward Type 2 | Reward Quantity 2 | |
Stage 1 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Burt | 20 |
Stage 2 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Elite Fighter Token | 4 |
Stage 3 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Elite Item Tokens | 2000 |
Stage 4 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Burt | 20 |
Stage 5 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Elite Fighter Token | 4 |
Stage 6 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Elite Item Tokens | 2000 |
Stage 7 | 6-Star Fighters | Eggs | 4 | Bloody Eggs | 3 | Burt | 20 |
Completion Rewards | – | – | – | Bloody Eggs | 4 | Brady | 20 |
Ivanova Bonus Roadmap
Act 1
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | |
Stage 1 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 2 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 3 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 4 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 5 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 6 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Stage 7 | Ivanova Grade 2 | Eggs | 1 | Pink Eggs | 3 |
Completion Rewards | – | – | – | Pink Eggs | 10 |
Act 2
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | |
Stage 1 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 2 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 3 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 4 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 5 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 6 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Stage 7 | Ivanova Grade 3 | Eggs | 2 | Pink Eggs | 3 |
Completion Rewards | – | – | – | Pink Eggs | 10 |
Act 3
Requirement | Energy Type | Energy Qty. Req. | Reward Type 1 | Reward Quantity 1 | |
Stage 1 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 2 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 3 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 4 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 5 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 6 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Stage 7 | Ivanova Grade 4 | Eggs | 2 | Pink Eggs | 4 |
Completion Rewards | – | – | – | Pink Eggs | 10 |
Gray Market Shop
- Mythic Ivanova
- Cost: 100x Pink Eggs
- Purchase Limit: 2
- Silver Choice Token
- Cost: 10x Green Egg 2
- Purchase Limit: 5
- Military Supplies (2hr)
- Cost: 2x Green Eggs
- Purchase Limit: 25
- S-Class Choice Box 1
- Cost: 1x Bloody Eggs
- Purchase Limit: 30
- S-Class Choice Box 2
- Cost: 1x Bloody Eggs
- Purchase Limit: 30
- S-Class Choice Box 3
- Cost: 1x Bloody Eggs
- Purchase Limit: 30
- S-Class Choice Box 4
- Cost: 1x Bloody Eggs
- Purchase Limit: 30
Note: The Gibson region will have a different event experience for Ivanova’s Egg Hunt, containing different Mission Events along with other small changes. These changes are tailored towards players who have recently returned to the game. All other regions will receive the event as outlined above.
Happy Hunting!
Best,
TWD: RTS Team