Survivors, welcome to the Victory in the Battleground blog. This event is of 2 stashes. Ghost Stash & Victory Stash.
You will need Ghost Tokens to pull on the Ghost Stash. 1 Ghost Token = 1 Pull.
You can get some Ghost Tokens for free by completing the Smash & Shatter Slaughter roadmaps & from the Blitz War on 4/27/24.
Victory Tokens are needed to pull on the Victory Stash. You can acquire the Victory Tokens by purchasing offers. 1 Victory Token = 1 Pull
You can trade-in any unused Ghost & Victory Tokens in the Gray Market for Gold Mythic Tokens & Silver Choice Tokens.
Event Times:
Start date: 4/25/24 5PM PT
End date: 5/2/24 5PM PT
Stash & Gray Market end: 5/3/24 5PM PT
Ghost Stash
Item | Appearance Rate |
Fighter Choice Box | 1.00% |
Candy Cane Pistol | 1.00% |
Hina’s Glock | 1.50% |
Off Duty Shane’s Baseball Bat | 1.50% |
Attack vs Strong Paragon Mod | 2.00% |
Crit Damage Paragon Mod | 2.00% |
Defence vs Strong Paragon Mod | 2.00% |
HP set Aux_ReflectDamage Paragon Mod | 2.00% |
Gear Medal Chance Bag | 2.00% |
Bernadette Chance Bag | 2.00% |
Madeline / Maddox Chance Bag | 2.00% |
Madeline / Maddox Chance Bag | 2.00% |
Random CRIT Set Paragon Mod | 2.00% |
Random ATK Set Paragon Mod | 2.00% |
Random DEF Set Paragon Mod | 2.00% |
Random HP Set Paragon Mod | 2.00% |
Random Paragon Aux Mod | 2.00% |
Random Paragon Resist Mod | 2.00% |
Random Paragon Stat Mod | 2.00% |
Random Paragon Trait Mod | 2.00% |
Choice Alert Silver | 2.00% |
Choice Alert Silver | 2.00% |
Choice Tough Silver | 2.00% |
Choice Tough Silver | 2.00% |
Choice Fast Silver | 2.00% |
Choice Fast Silver | 2.00% |
Choice Strong Silver | 2.00% |
Choice Strong Silver | 2.00% |
Random Silver | 2.00% |
Random Silver | 2.00% |
10x Basil | 2.00% |
3x Basil | 2.00% |
3x Basil | 2.00% |
2x Basil | 2.00% |
2x Basil | 2.00% |
10x Brady | 2.00% |
3x Brady | 2.00% |
3x Brady | 2.00% |
2x Brady | 2.00% |
2x Brady | 2.00% |
10x Burt | 2.00% |
3x Burt | 2.00% |
3x Burt | 2.00% |
2x Burt | 2.00% |
2x Burt | 2.00% |
10,000 Armory Tokens | 2.00% |
5,000 Armory Tokens | 2.00% |
2,500 Armory Tokens | 3.00% |
2,500 Armory Tokens | 3.00% |
2,500 Armory Tokens | 3.00% |
10 Victory Tokens | Completion |
Victory Stash
Fighter/Item | Appearance Rate |
1x Gold Mythic Tiffany | 0.50% |
1x Gold Mythic Tiffany | 0.50% |
1x Gold Mythic Tiffany | 0.50% |
1x Gold Mythic Tactician Heath | 0.50% |
1x Gold Mythic Tactician Heath | 0.50% |
1x Gold Mythic Tactician Heath | 0.50% |
1x Gold Mythic Mackenzie | 0.50% |
1x Gold Mythic Mackenzie | 0.50% |
1x Gold Mythic Mackenzie | 0.50% |
1x Gold Mythic Father’s Day Tyreese | 0.50% |
1x Gold Mythic Father’s Day Tyreese | 0.50% |
1x Gold Mythic Father’s Day Tyreese | 0.50% |
1x Gold Mythic Chance The Trader | 0.50% |
1x Gold Mythic Chance The Trader | 0.50% |
1x Gold Mythic Chance The Trader | 0.50% |
Tactician Heath’s Shotgun | 0.50% |
Commander John’s Assault Rifle | 0.50% |
Rick Grimes’ Hatchet | 0.50% |
Akira’s Soulfire Katana | 0.50% |
Princess’ Pilfered Rifle | 0.50% |
Wanderer’s Jagged Knife | 0.50% |
CRIT Set Aux_AttackBoost_Taunted Paragon Mod | 1.00% |
DEF Set Resist_Crosshairs Paragon Mod | 1.00% |
DEF Set Resist_HealBlock Paragon Mod | 1.00% |
ATK Set Resist_AtkDebuf Paragon Mod | 1.00% |
HP Set Resist_Disarm Paragon Mod | 1.00% |
CRIT Set Resist_Daze Paragon Mod | 1.00% |
ATK Set Stat_Attack Paragon Mod | 1.00% |
ATK Set Taunt_Resist Paragon Mod | 1.00% |
Gear Medal Chance Bag | 1.00% |
Gear Medal Chance Bag | 1.00% |
Bernadette Chance Bag | 1.00% |
Bernadette Chance Bag | 1.00% |
Madeline / Maddox Chance Bag | 1.00% |
Madeline / Maddox Chance Bag | 1.00% |
Random CRIT Set Paragon Mod | 1.00% |
Random ATK Set Paragon Mod | 1.00% |
Random DEF Set Paragon Mod | 1.00% |
Random HP Set Paragon Mod | 1.00% |
Random Paragon Aux Mod | 1.00% |
Random Paragon Resist Mod | 1.00% |
Random Paragon Stat Mod | 1.00% |
Random Paragon Trait Mod | 1.00% |
10,000 Armory Tokens | 1.00% |
5,000 Armory Tokens | 1.00% |
2,500 Armory Tokens | 1.00% |
2,500 Armory Tokens | 1.00% |
2,500 Armory Tokens | 1.00% |
1,000 Armory Tokens | 1.00% |
1,000 Armory Tokens | 1.00% |
Blowtorch | 1.00% |
Blowtorch | 1.00% |
Blowtorch | 1.00% |
Blowtorch | 1.00% |
Blowtorch | 1.00% |
Choice Silver | 1.00% |
Choice Silver | 1.00% |
Choice Alert Silver | 1.00% |
Choice Alert Silver | 1.00% |
Choice Tough Silver | 1.00% |
Choice Tough Silver | 1.00% |
Choice Fast Silver | 1.00% |
Choice Fast Silver | 1.00% |
Choice Strong Silver | 1.00% |
Choice Strong Silver | 1.00% |
Spotting Scope | 1.00% |
Spotting Scope | 1.00% |
Spotting Scope | 1.00% |
Fire Starter | 1.00% |
Fire Starter | 1.00% |
Fire Starter | 1.00% |
10x Benedict | 1.00% |
3x Benedict | 1.00% |
10x Basil | 1.00% |
3x Basil | 1.00% |
10x Brady | 1.00% |
3x Brady | 1.00% |
10x Burt | 1.00% |
3x Burt | 1.00% |
5x Lilith / Ulysses Choice Box | 1.00% |
2x Lilith / Ulysses Choice Box | 1.00% |
2x Lilith | 1.00% |
1x Lilith | 1.00% |
2x Ulysses | 1.00% |
1x Ulysses | 1.00% |
Varnish | 1.00% |
Varnish | 1.00% |
Engine Grease | 1.00% |
Engine Grease | 1.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
Weapon Parts Choice Box | 2.00% |
10,000 Armory Tokens | 1.50% |
5,000 Armory Token | 2.00% |
2,500 Armory Token | 2.00% |
Ghillie Suit | 2.00% |
Ghillie Suit | 2.00% |
Ghillie Suit | 2.00% |
Weapon + Fighters Choice Box | Completion |
Gray Market
Reward | 500 Gold Mythic Tokens |
Cost | 1 Ghost Token |
Limit | 100 |
Reward | 1 SIlver Choice Token |
Cost | 1 Ghost Token |
Limit | 50 |
Reward | 500 Gold Mythic Tokens |
Cost | 1 Victory Token |
Limit | 100 |
Reward | 1 SIlver Choice Token |
Cost | 1 Victory Token |
Limit | 50 |
Choice Box Contents:
Fighters Choice Box:
- Gold Mythic Tiffany
- Gold Mythic Heath
- Gold Mythic Mackenzie
- Gold Mythic Father’s Day Tyreese
- Gold Mythic Chance The Trader
Weapons + Fighters Choice Box:
- Gold Mythic Tiffany
- Gold Mythic Heath
- Gold Mythic Mackenzie
- Gold Mythic Father’s Day Tyreese
- Gold Mythic Chance The Trader
- Boneyard Assault Rifle
- Father’s Day Tyreese’s Sledgehammer