Hello Survivors,
For some time now, we have not been entirely satisfied about the Faction Onslaught experience. We’ve been working on some big changes to the gameplay format and rewards that we’re excited to share with the community now. Please note: we are still testing these changes, so the interim experience may still be subject to change based on community feedback. We hope you’re ready to get your hands dirty and bring pain to the competition.
Major Updates
- Introducing enhanced Ascendance Medal and Armory Token drops for every Onslaught battle win. You can earn up to 10,000 Ascendance Medals or 500 Armory Tokens with each battle win.
- Introducing 3 periods in the 30-minute Faction Onslaught format. We hope this will bring more urgency to defeat your opponent first now! If your faction runs out of lives in a period, you will lose the match at the end of that period.
- Reduced Matchmaking RNG. We are testing some matchmaking changes that may increase matchmaking wait times, but will decrease faction power difference between two competing factions. We strongly encourage everyone to give us your feedback about your matchmaking experience this Faction Onslaught.
- Changing the way Onslaught Points are earned to create a new type of gameplay experience.
- Removing the No Rush Bonus – strongest factions members were encouraged by this bonus to attack the weakest opponents even if it meant losing the match.
- Winning the match will earn you the most Onslaught Points.
- More faction participation will earn you more points. Each member that wins a battle against a new opponent can earn a bonus Onslaught point!
- Retiring the Faction Onslaught Mission Event. In this new format, factions and players will primarily earn rewards through Rank Rewards and Battle Drops.
Event Dates
Start: 4/2/21 @ 5:00 PM PDT
End: 4/4/21 @ 5:00 PM PDT
Details
Match Duration: 30 minutes
Number of Periods: 3
Bonus Points Conditions:
- Defeat a new opponent
- Win the match
- Win battles
Rank Rewards
Diamond League
Rank | Reward 1 | Qty 1 | Reward 2 | Qty 2 | Reward 3 | Qty 3 |
1 | Mythic Recruits Token | 40,000 | Benedict Trainer | 30 | Legendary Medal | 1,500 |
2 | Mythic Recruits Token | 25,000 | Benedict Trainer | 20 | Legendary Medal | 1,000 |
3 | Mythic Recruits Token | 20,000 | Benedict Trainer | 15 | Legendary Medal | 900 |
4 | Mythic Recruits Token | 15,000 | Benedict Trainer | 10 | Legendary Medal | 800 |
5 | Mythic Recruits Token | 10,000 | Benedict Trainer | 9 | Legendary Medal | 700 |
6-10 | Select Recruits Token | 30,000 | Benedict Trainer | 8 | Legendary Medal | 600 |
11-15 | Select Recruits Token | 25,000 | Benedict Trainer | 7 | Legendary Medal | 500 |
16-20 | Select Recruits Token | 20,000 | Benedict Trainer | 6 | Legendary Medal | 400 |
21-25 | Select Recruits Token | 15,000 | Benedict Trainer | 5 | Legendary Medal | 300 |
26-30 | Select Recruits Token | 10,000 | Benedict Trainer | 4 | Legendary Medal | 300 |
31-1000 | Select Recruits Token | 5,000 | Benedict Trainer | 3 | Legendary Medal | 150 |
Platinum League
Rank | Reward 1 | Qty 1 | Reward 2 | Qty 2 | Reward 3 | Qty 3 |
1 | Mythic Recruits Token | 30,000 | Basil Trainer | 30 | Legendary Medal | 1,500 |
2 | Mythic Recruits Token | 20,000 | Basil Trainer | 20 | Legendary Medal | 1,000 |
3 | Mythic Recruits Token | 15,000 | Basil Trainer | 15 | Legendary Medal | 900 |
4 | Mythic Recruits Token | 12,500 | Basil Trainer | 10 | Legendary Medal | 800 |
5 | Mythic Recruits Token | 10,000 | Basil Trainer | 9 | Legendary Medal | 700 |
6-10 | Select Recruits Token | 30,000 | Basil Trainer | 8 | Legendary Medal | 600 |
11-15 | Select Recruits Token | 25,000 | Basil Trainer | 7 | Legendary Medal | 500 |
16-20 | Select Recruits Token | 20,000 | Basil Trainer | 6 | Legendary Medal | 400 |
21-25 | Select Recruits Token | 15,000 | Basil Trainer | 5 | Legendary Medal | 300 |
26-30 | Select Recruits Token | 10,000 | Basil Trainer | 4 | Legendary Medal | 300 |
31-1000 | Select Recruits Token | 5,000 | Basil Trainer | 3 | Legendary Medal | 150 |
Gold League
Rank | Reward 1 | Qty 1 | Reward 2 | Qty 2 | Reward 3 | Qty 3 |
1 | Mythic Recruits Token | 30,000 | Brady Trainer | 30 | Legendary Medal | 1,500 |
2 | Mythic Recruits Token | 20,000 | Brady Trainer | 20 | Legendary Medal | 1,000 |
3 | Mythic Recruits Token | 15,000 | Brady Trainer | 15 | Legendary Medal | 900 |
4 | Mythic Recruits Token | 12,500 | Brady Trainer | 10 | Legendary Medal | 800 |
5 | Mythic Recruits Token | 10,000 | Brady Trainer | 9 | Legendary Medal | 700 |
6-10 | Select Recruits Token | 30,000 | Brady Trainer | 8 | Legendary Medal | 600 |
11-15 | Select Recruits Token | 25,000 | Brady Trainer | 7 | Legendary Medal | 500 |
16-20 | Select Recruits Token | 20,000 | Brady Trainer | 6 | Legendary Medal | 400 |
21-25 | Select Recruits Token | 15,000 | Brady Trainer | 5 | Legendary Medal | 300 |
26-30 | Select Recruits Token | 10,000 | Brady Trainer | 4 | Legendary Medal | 300 |
31-1000 | Select Recruits Token | 5,000 | Brady Trainer | 3 | Legendary Medal | 150 |
Silver and Bronze Leagues
Rank | Reward 1 | Qty 1 | Reward 2 | Qty 2 | Reward 3 | Qty 3 |
1 | Mythic Recruits Token | 30,000 | Brady Trainer | 30 | Legendary Medal | 1,500 |
2 | Mythic Recruits Token | 20,000 | Brady Trainer | 20 | Legendary Medal | 1,000 |
3 | Mythic Recruits Token | 15,000 | Brady Trainer | 15 | Legendary Medal | 900 |
4 | Mythic Recruits Token | 12,500 | Brady Trainer | 10 | Legendary Medal | 800 |
5 | Mythic Recruits Token | 10,000 | Brady Trainer | 9 | Legendary Medal | 700 |
6-10 | Select Recruits Token | 30,000 | Brady Trainer | 8 | Legendary Medal | 600 |
11-15 | Select Recruits Token | 25,000 | Brady Trainer | 7 | Legendary Medal | 500 |
16-20 | Select Recruits Token | 20,000 | Brady Trainer | 6 | Legendary Medal | 400 |
21-25 | Select Recruits Token | 15,000 | Brady Trainer | 5 | Legendary Medal | 300 |
26-30 | Select Recruits Token | 10,000 | Brady Trainer | 4 | Legendary Medal | 300 |
31-1000 | Select Recruits Token | 5,000 | Brady Trainer | 3 | Legendary Medal | 150 |