After each Cross Region War Qualifier we are sharing the Top 100 Qualified Factions for War Season 3 War of Champions! Below are the Top 100 Qualified Factions and the 25 Factions just outside of qualification.
We hope you have a great holiday season! Our next qualifier is on January 7th, 2022!
1 | WALKERS! | 50,641,871 |
2 | A NEW BEGINNING | 49,281,857 |
3 | ~IMMORTALS~ | 47,550,795 |
4 | BÍƠɧĄʑĄЯÐ | 45,588,079 |
5 | ƐƝƊ OF ƊƛƳṨ | 44,962,378 |
6 | DIRTY AT DAWN | 43,834,376 |
7 | NACIDOS DEL NAPALM | 42,547,523 |
8 | *惡魔の実* | 41,536,201 |
9 | YAKUZA | 39,102,533 |
10 | BLACKLISTED | 38,640,540 |
11 | BETA TESTED YOUR MOM | 38,078,013 |
12 | DAYS AFTER RODEO | 37,671,331 |
13 | ƸMPERORЅ OF ƜAƦ | 37,073,264 |
14 | SYNDICATE | 36,998,147 |
15 | IMMINENT DANGER | 36,304,862 |
16 | DAMN PANDAS | 35,729,807 |
17 | WARRIOR NATION | 35,650,743 |
18 | BLACK TIGERS | 35,467,266 |
19 | NO WAY OUT | 35,233,282 |
20 | =IZOMBIES= | 35,204,435 |
21 | THE MIGHTY INFECTED | 35,190,471 |
22 | ṂƟṄЅƬẸɌЅ | 35,093,720 |
23 | ȺƝȺɌȻḨɆɌṢ | 35,085,106 |
24 | ПОРЯДОК | 34,524,058 |
25 | *LES BALTRINGUES* | 34,447,347 |
26 | APOCALYPSE CHOW | 34,330,559 |
27 | RIGHTEOUS SINNERS | 34,111,001 |
28 | RENAISSANCE 2.0 | 33,509,359 |
29 | FATEFUL ALEGIANCE | 33,456,291 |
30 | ANNIHILATION | 33,367,563 |
31 | ЅҢẠƊǪẈ’Ѕ | 33,329,727 |
32 | 7Я. | 33,105,900 |
33 | SILENT MAJORITY | 32,951,214 |
34 | GEREIZT & BEWAFFNET | 32,565,356 |
35 | ИĘMĘSĮS | 32,135,611 |
36 | ONE FOR ALL | 31,964,279 |
37 | COLOMBIA ELITE | 31,859,914 |
38 | RAGNAROK | 31,431,026 |
39 | Ʈ Ƈ ẈAƦƦ!ƟƦ$ | 31,301,018 |
40 | PUBLIC ENEMY | 31,122,021 |
41 | TNT 2.0 | 30,996,706 |
42 | WASTED POTENTIAL | 30,928,125 |
43 | °ONE ECLIPSE° | 30,918,926 |
44 | ДАЧНИКИ | 30,702,708 |
45 | WAR | 30,496,014 |
46 | FUELED BY TEARS! | 30,308,286 |
47 | ȦѴȨǸḠȨṘṢ | 29,985,911 |
48 | MAŁICIØU$ MI$FÏT$ | 29,960,260 |
49 | THE SCARECROWS | 29,848,241 |
50 | NIGHTSTALKERS | 29,814,545 |
51 | SEXY MONKEYS | 29,672,276 |
52 | DON’T_CALL 911 | 29,648,001 |
53 | WE ARE ʟƐɢɿƠŊ | 29,644,401 |
54 | NO ONE IS SAFE | 29,637,980 |
55 | THE BONEYARD | 29,625,993 |
56 | BREAKING BAD | 29,395,780 |
57 | IMPERIUM ROMANUM | 29,152,973 |
58 | LA CONFRATERNITA | 29,139,575 |
59 | N.S.A. | 28,994,728 |
60 | ƤƛƦƛƝƠƖƊ乂 | 28,840,227 |
61 | *DAUNTLESS RŌNIN | 28,818,945 |
62 | RELENTLESS | 28,735,731 |
63 | TO THE CHOPPA! | 28,724,370 |
64 | RICOS ROUGHNECKS | 28,693,793 |
65 | ^^ONE WAY TICKET^^ | 28,543,818 |
66 | HERSHELS FARM | 28,445,257 |
67 | HELL’S KITCHEN | 28,405,469 |
68 | ETERNAL GLORY | 28,322,725 |
69 | CHAOTIC TEA PARTY | 28,293,684 |
70 | SINNERS & SAINTS | 28,278,974 |
71 | FIDDLER’S GREEN | 28,154,359 |
72 | SØNS ØF ĄNĄRCHY | 28,120,826 |
73 | THE CHOSEN | 28,089,718 |
74 | NAUGHTY BY NATURE | 28,081,754 |
75 | CORRUPTED LEGENDS | 28,000,302 |
76 | ṼɿƘɿŊƓǪṨ | 27,779,330 |
77 | ŊƐẘ ƓɧƠʂɬ | 27,679,639 |
78 | M.D. SYND!CATE | 27,608,898 |
79 | Ɲ.Ѡ.Ȫ. | 27,550,806 |
80 | UMBRELLA CORPS | 27,398,943 |
81 | LA TANA DELLE TIGRI | 27,237,584 |
82 | ƉɑɾƘʂƗƉƐ | 27,166,873 |
83 | LEISURE | 27,123,522 |
84 | SNUGGLEBUNNY O`DOOM | 27,106,092 |
85 | THE PLAYHOUSE | 27,060,832 |
86 | CEMETERY GATES | 26,984,568 |
87 | SLEEPWALKERS | 26,914,290 |
88 | THEE SLAUGHTERHOUSE | 26,676,574 |
89 | _FREEDOM_ | 26,643,606 |
90 | SMOKE AND ASH | 26,593,301 |
91 | LA TABERNA DE BATTOU | 26,473,628 |
92 | Z-OPS | 26,460,810 |
93 | ẒOMɮƗƐS ǷART¥ | 26,319,011 |
94 | THE OUTLAW FAMILY | 26,275,041 |
95 | LAST CALL | 26,224,098 |
96 | OLIVE ACADEMY | 26,155,950 |
97 | OG SH JOKERS | 26,040,069 |
98 | HELL’S ARMY | 25,994,468 |
99 | J. FAMILY T | 25,897,314 |
100 | ҉ɌE$¥STENCI@ | 25,782,684 |
Below is a look at the Factions just outside the qualification range.
101 | CLUELESS | 25,411,665 |
102 | PARABELLUM | 25,209,403 |
103 | THE SERAPHIMS | 25,195,497 |
104 | THE BADLANDS | 25,190,290 |
105 | DĖFIÅNCĖ! | 25,148,301 |
106 | LES REVENANTS | 24,961,142 |
107 | SHANGRI=LA | 24,908,108 |
108 | KAMIKADZE 7-НЕБА | 24,846,316 |
109 | KAMIKAZE | 24,751,278 |
110 | ѦҎӨҠȎʟЇҎЅ | 24,726,619 |
111 | SUICIDE SQUAD | 24,689,539 |
112 | ***THE BUTCHERS*** | 24,668,707 |
113 | 》KAM¥KAZ£《 | 24,663,709 |
114 | BUSHIDO | 24,646,195 |
115 | EL PERLA NEGRA | 24,114,963 |
116 | THE CHOP SHOPP | 24,091,428 |
117 | ØƦÐEƦ 66 | 23,935,005 |
118 | 低語者 | 23,865,017 |
119 | REBEL FORCE | 23,840,618 |
120 | BITE ME!! | 23,833,161 |
121 | MAVERICKS | 23,766,648 |
122 | IZBRANNYE | 23,681,273 |
123 | = PLATA O PLOMO = | 23,676,960 |
124 | THE PUNISHERS | 23,480,536 |
125 | PHOENIX RISING | 23,468,227 |