Event Times
Start Time: 6/9/22 5:00 PM PDT
End Time: 6/23/22 5:00 PM PDT
Gray Market Ends: 6/24/22 5:00 PM PDT
During the Armed Rebellion event, players can expect a new allegiance roadmap every 2 days. The roadmaps will require, at most, 3 of the same allegiance fighters to complete. These roadmaps will also feature enemy fighters that will get more difficult as the stages progress, so players should be prepared to do battle! The allegiance roadmaps will reward XP Trainers, Ability Trainers, Military Supplies, Silver Mythics, and Metal Lighters. Metal Lighters will be used as energy on the Bullet roadmap, which will reset every 2 days. The Bullet roadmap will reward Ability Trainers, XP Trainers, Armory Tokens, Military Supplies, as well as dropping Bullets from each stage. Players can exchange Bullets in the Gray Market for copies of Gold Mythic Ajax and more. Bullets will drop in the same quantities from each stage on the Bullet Roadmap, but less often each time the Bullet roadmap reappears.
Please note: Armed Rebellion is a premium event and Gold Mythic Ajax is a Limited Time Event Fighter that will not enter the Gold Mythic Token wheel after the event ends. However, all players will still have the opportunity to earn copies of Gold Mythic Ajax for free.
Rebellion Gray Market
Reward | Gold Mythic Ajax |
Cost | 500 Bullets |
Limit | 5 |
Reward | 5,000 Gold Mythic Tokens |
Cost | 250 Bullets |
Limit | 20 |
Reward | Maddox |
Cost | 50 Bullets |
Limit | 2 |
Reward | Madeline |
Cost | 50 Bullets |
Limit | 2 |
Bullet Roadmap
Day 1-2
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 100% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 100% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 100% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 100% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 100% |
Day 3-4
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 80% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 80% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 80% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 80% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 80% |
Day 5-6
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 60% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 60% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 60% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 60% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 60% |
Day 7-8
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 40% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 40% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 40% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 40% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 40% |
Day 9-10
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 30% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 30% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 30% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 30% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 30% |
Day 11-12
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 25% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 25% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 25% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 25% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 25% |
Day 13-14
Requirement | Energy | Reward | Drop Reward | Appearance Rate | |
Act 1 | Random Silver Mythic Token | ||||
Stage 1 | Mythic | 1 Metal Lighters | 5 Brady | 100 Bullets | 20% |
Stage 2 | Mythic | 1 Metal Lighters | 2 Lilith | 100 Bullets | 20% |
Stage 3 | Mythic | 1 Metal Lighters | 100,000 Military Supplies | 100 Bullets | 20% |
Stage 4 | Mythic | 1 Metal Lighters | Ulysses | 100 Bullets | 20% |
Stage 5 | Mythic | 1 Metal Lighters | 10,000 Armory Tokens | 100 Bullets | 20% |
Allegiance Roadmaps
Atlanta – Day 1-2
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Atlanta Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Atlanta Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Atlanta Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Atlanta Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Atlanta Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Atlanta Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Atlanta Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Atlanta Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Atlanta Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Atlanta Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Atlanta Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Atlanta Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Atlanta Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Atlanta Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Atlanta Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Atlanta Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Atlanta Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Atlanta Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Atlanta Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Atlanta Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Atlanta Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Atlanta Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Atlanta Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Atlanta Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Atlanta Allegiance | 3 World Energy | Choice Silver Mythic Token |
Commonwealth – Day 3-4
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Commonwealth Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Commonwealth Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Commonwealth Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Commonwealth Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Commonwealth Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Commonwealth Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Commonwealth Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Commonwealth Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Commonwealth Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Commonwealth Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Commonwealth Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Commonwealth Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Commonwealth Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Commonwealth Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Commonwealth Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Commonwealth Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Commonwealth Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Commonwealth Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Commonwealth Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Commonwealth Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Commonwealth Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Commonwealth Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Commonwealth Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Commonwealth Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Commonwealth Allegiance | 3 World Energy | Choice Silver Mythic Token |
Holiday Heroes – Day 5-6
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Holiday Heroes Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Holiday Heroes Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Holiday Heroes Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Holiday Heroes Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Holiday Heroes Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Holiday Heroes Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Holiday Heroes Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Holiday Heroes Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Holiday Heroes Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Holiday Heroes Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Holiday Heroes Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Holiday Heroes Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Holiday Heroes Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Holiday Heroes Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Holiday Heroes Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Holiday Heroes Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Holiday Heroes Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Holiday Heroes Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Holiday Heroes Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Holiday Heroes Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Holiday Heroes Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Holiday Heroes Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Holiday Heroes Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Holiday Heroes Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Holiday Heroes Allegiance | 3 World Energy | Choice Silver Mythic Token |
Kingdom – Day 7-8
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Kingdom Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Kingdom Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Kingdom Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Kingdom Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Kingdom Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Kingdom Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Kingdom Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Kingdom Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Kingdom Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Kingdom Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Kingdom Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Kingdom Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Kingdom Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Kingdom Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Kingdom Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Kingdom Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Kingdom Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Kingdom Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Kingdom Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Kingdom Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Kingdom Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Kingdom Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Kingdom Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Kingdom Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Kingdom Allegiance | 3 World Energy | Choice Silver Mythic Token |
Knights – Day 9-10
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Knights Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Knights Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Knights Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Knights Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Knights Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Knights Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Knights Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Knights Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Knights Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Knights Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Knights Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Knights Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Knights Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Knights Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Knights Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Knights Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Knights Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Knights Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Knights Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Knights Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Knights Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Knights Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Knights Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Knights Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Knights Allegiance | 3 World Energy | Choice Silver Mythic Token |
New World Order – Day 11-12
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 New World Order Allegiance | 3 World Energy | Burt |
Stage 2 | x1 New World Order Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 New World Order Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 New World Order Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 New World Order Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 New World Order Allegiance | 3 World Energy | Burt |
Stage 2 | x1 New World Order Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 New World Order Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 New World Order Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 New World Order Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 New World Order Allegiance | 3 World Energy | Brady |
Stage 2 | x2 New World Order Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 New World Order Allegiance | 3 World Energy | Brady |
Stage 4 | x2 New World Order Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 New World Order Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 New World Order Allegiance | 3 World Energy | Brady |
Stage 2 | x2 New World Order Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 New World Order Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 New World Order Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 New World Order Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 New World Order Allegiance | 3 World Energy | Basil |
Stage 2 | x3 New World Order Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 New World Order Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 New World Order Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 New World Order Allegiance | 3 World Energy | Choice Silver Mythic Token |
Survivors – Day 13-14
Requirement | Energy Cost | Reward | |
Act 1 | Metal Lighter | ||
Stage 1 | x1 Survivors Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Survivors Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Survivors Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Survivors Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Survivors Allegiance | 3 World Energy | 3 Burt |
Act 2 | Metal Lighter | ||
Stage 1 | x1 Survivors Allegiance | 3 World Energy | Burt |
Stage 2 | x1 Survivors Allegiance | 3 World Energy | Lilith |
Stage 3 | x1 Survivors Allegiance | 3 World Energy | 2 Burt |
Stage 4 | x1 Survivors Allegiance | 3 World Energy | Ulysses |
Stage 5 | x1 Survivors Allegiance | 3 World Energy | 3 Burt |
Act 3 | Metal Lighter | ||
Stage 1 | x2 Survivors Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Survivors Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Survivors Allegiance | 3 World Energy | Brady |
Stage 4 | x2 Survivors Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Survivors Allegiance | 3 World Energy | 3 Brady |
Act 4 | Metal Lighter | ||
Stage 1 | x2 Survivors Allegiance | 3 World Energy | Brady |
Stage 2 | x2 Survivors Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 3 | x2 Survivors Allegiance | 3 World Energy | 2 Brady |
Stage 4 | x2 Survivors Allegiance | 3 World Energy | 2,500 Mythic Recruit Tokens |
Stage 5 | x2 Survivors Allegiance | 3 World Energy | 3 Brady |
Act 5 | Metal Lighter | ||
Stage 1 | x3 Survivors Allegiance | 3 World Energy | Basil |
Stage 2 | x3 Survivors Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 3 | x3 Survivors Allegiance | 3 World Energy | 2 Basil |
Stage 4 | x3 Survivors Allegiance | 3 World Energy | 50,000 Military Supplies |
Stage 5 | x3 Survivors Allegiance | 3 World Energy | Choice Silver Mythic Token |