Collect Golden Quills from the Login Calendar, Level Up tournaments & Daily Missions. Use the Golden Quills as energy in the Roadmap to get rewarded with Bloody T-Shirts.
Event Times:
Start date: 1/1/24 5PM PT
End date: 1/7/24 5PM PT
Login Calendar
Day | Date | Reward 1 | Reward 2 |
Day 1 | 1-1-24 | 30 Golden Quills | |
Day 2 | 1-2-24 | 30 Golden Quills | |
Day 3 | 1-3-24 | 70 Golden Quills | 50 New Year Hats |
Day 4 | 1-4-24 | 30 Golden Quills | |
Day 5 | 1-5-24 | 30 Golden Quills | |
Day 6 | 1-6-24 | 40 Golden Quills | |
Day 7 | 1-7-24 | 70 Golden Quills | 50 New Year Hats |
Total: 300 Golden Quills + 100 New Year Hats
Level Up Tournaments
This event will span across 2 Level Up tournaments.
Faction Level Up on 1/1/24 & Solo Level Up on 1/4/24.
Players will be able to get 200 Golden Quills from each tournament.
Total: 400 Golden Quills
Daily Missions
Daily Golden Quills Mission Event (Day 1) | ||
Mission # | Mission | Reward |
1 | Win 1 Raid Battle without a single character dying | 5 Golden Quills |
2 | Win 2 Raid Battle without a single character dying | 5 Golden Quills |
3 | Win 3 Raid Battle without a single character dying | 5 Golden Quills |
4 | Win 4 Raid Battle without a single character dying | 5 Golden Quills |
5 | Win 5 Raid Battle without a single character dying | 5 Golden Quills |
6 | Win 6 Raid Battle without a single character dying | 6 Golden Quills |
7 | Win 7 Raid Battle without a single character dying | 6 Golden Quills |
8 | Win 8 Raid Battle without a single character dying | 6 Golden Quills |
9 | Win 9 Raid Battle without a single character dying | 6 Golden Quills |
10 | Win 12 Raid Battle without a single character dying | 6 Golden Quills |
Daily Golden Quills Mission Event (Day2) | ||
Mission # | Mission | Reward |
1 | Use 1 Faction Assault Energy | 5 Golden Quills |
2 | Use 2 Faction Assault Energy | 5 Golden Quills |
3 | Use 3 Faction Assault Energy | 5 Golden Quills |
4 | Use 4 Faction Assault Energy | 5 Golden Quills |
5 | Use 5 Faction Assault Energy | 5 Golden Quills |
6 | Use 6 Faction Assault Energy | 5 Golden Quills |
7 | Use 7 Faction Assault Energy | 5 Golden Quills |
8 | Use 8 Faction Assault Energy | 5 Golden Quills |
Daily Golden Quills Mission Event (Day 3) | ||
Mission # | Mission | Reward |
1 | Win 1 Survival Road Stage | 5 Golden Quills |
2 | Win 2 Survival Road Stages | 5 Golden Quills |
3 | Win 3 Survival Road Stages | 5 Golden Quills |
4 | Win 4 Survival Road Stages | 5 Golden Quills |
5 | Win 5 Survival Road Stages | 5 Golden Quills |
6 | Win 6 Survival Road Stages | 5 Golden Quills |
7 | Win 7 Survival Road Stages | 5 Golden Quills |
8 | Win 8 Survival Road Stages | 5 Golden Quills |
9 | Win 9 Survival Road Stages | 5 Golden Quills |
10 | Win 10 Survival Road Stages | 5 Golden Quills |
Daily Golden Quills Mission Event (Day 4) | ||
Mission # | Mission | Reward |
1 | Win 1 Arena Battle | 5 Golden Quills |
2 | Win 2 Arena Battles | 5 Golden Quills |
3 | Win 3 Arena Battles | 5 Golden Quills |
4 | Win 4 Arena Battles | 5 Golden Quills |
5 | Win 5 Arena Battles | 5 Golden Quills |
Daily Golden Quills Mission Event (Day 5) | ||
Mission # | Mission | Reward |
1 | Level up any Mythic Fighter 25 times | 5 Golden Quills |
2 | Level up any Mythic Fighter 50 times | 5 Golden Quills |
3 | Level up any Mythic Fighter 75 times | 5 Golden Quills |
4 | Level up any Mythic Fighter 100 times | 5 Golden Quills |
5 | Level up any Mythic Fighter 125 times | 5 Golden Quills |
6 | Level up any Mythic Fighter 150 times | 5 Golden Quills |
7 | Level up any Mythic Fighter 175 times | 5 Golden Quills |
8 | Level up any Mythic Fighter 200 times | 5 Golden Quills |
9 | Level up any Mythic Fighter 225 times | 5 Golden Quills |
10 | Level up any Mythic Fighter 250 times | 5 Golden Quills |
Daily Golden Quills Mission Event (Day 6) | ||
Mission # | Mission | Reward |
1 | Use 10 World Energy | 5 Golden Quills |
2 | Use 20 World Energy | 5 Golden Quills |
3 | Use 30 World Energy | 5 Golden Quills |
4 | Use 40 World Energy | 5 Golden Quills |
5 | Use 50 World Energy | 5 Golden Quills |
6 | Use 60 World Energy | 5 Golden Quills |
7 | Use 70 World Energy | 5 Golden Quills |
8 | Use 80 World Energy | 5 Golden Quills |
9 | Use 90 World Energy | 5 Golden Quills |
10 | Use 100 World Energy | 5 Golden Quills |
Daily Golden Quills Mission Event (Day 7) | ||
Mission # | Mission | Reward |
1 | Kill 50 Walkers | 5 Golden Quills |
2 | Kill 75 Walkers | 5 Golden Quills |
3 | Kill 100 Walkers | 5 Golden Quills |
4 | Kill 150 Walkers | 5 Golden Quills |
5 | Kill 200 Walkers | 5 Golden Quills |
6 | Kill 300 Walkers | 5 Golden Quills |
Total: 300 Golden Quills
Roadmap
Stage # | Requirement | Energy Cost | Reward 1 |
Act 1 | |||
Stage 1 | Mythic Grade 1 – 8 | 5 Golden Quills | 100 Bloody T-Shirts |
Stage 2 | Mythic Grade 1 – 8 | 5 Golden Quills | 100 Bloody T-Shirts |
Stage 3 | Mythic Grade 1 – 8 | 5 Golden Quills | 100 Bloody T-Shirts |
Stage 4 | Mythic Grade 1 – 8 | 10 Golden Quills | 100 Bloody T-Shirts |
Stage 5 | Mythic Grade 1 – 8 | 10 Golden Quills | 100 Bloody T-Shirts |
Stage 6 | Mythic Grade 1 – 8 | 10 Golden Quills | 100 Bloody T-Shirts |
Stage 7 | Mythic Grade 1 – 8 | 10 Golden Quills | 100 Bloody T-Shirts |
Completion | – | – | 150 Bloody T-Shirts |
Act 2 | |||
Stage 1 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 2 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 3 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 4 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 5 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 6 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Stage 7 | Mythic Grade 1 – 8 | 10 Golden Quills | 150 Bloody T-Shirts |
Completion | – | – | 200 Bloody T-Shirts |
Act 3 | |||
Stage 1 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 2 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 3 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 4 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 5 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 6 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Stage 7 | x1 Road to Survival | 15 Golden Quills | 150 Bloody T-Shirts |
Completion | – | – | 200 Bloody T-Shirts |
Act 4 | |||
Stage 1 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 2 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 3 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 4 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 5 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 6 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Stage 7 | x1 Road to Survival | 15 Golden Quills | 200 Bloody T-Shirts |
Completion | – | – | 250 Bloody T-Shirts |
Act 5 | |||
Stage 1 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 2 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 3 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 4 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 5 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 6 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Stage 7 | x1 Holiday Heroes | 20 Golden Quills | 200 Bloody T-Shirts |
Completion | – | – | 250 Bloody T-Shirts |
Act 6 | |||
Stage 1 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 2 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 3 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 4 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 5 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 6 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Stage 7 | x1 Holiday Heroes | 20 Golden Quills | 300 Bloody T-Shirts |
Completion | – | – | 350 Bloody T-Shirts |
Act 7 | |||
Stage 1 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 2 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 3 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 4 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 5 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 6 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Stage 7 | x1 Hilltop | 25 Golden Quills | 350 Bloody T-Shirts |
Completion | – | – | 400 Bloody T-Shirts |
Act 8 | |||
Stage 1 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 2 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 3 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 4 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 5 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 6 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Stage 7 | x1 Hilltop | 30 Golden Quills | 350 Bloody T-Shirts |
Completion | – | – | 600 Bloody T-Shirts |
Total Golden Quills needed: 1,000
Total Golden Quills available in the event: 1,000
Total Bloody T-Shirts available in the roadmap: 15,000