Event Times:
Start date: 10/22/23 5PM PT
End date: 11/19/23 5PM PT
Players can collect Bloodied Axes from the Login Calendar, Survival Road Tournaments, Raid Tournaments & the Glenn Roadmaps. Players will need to use the Bloodied Axes as energy to complete the Awakened Glenn Roadmaps to get Glenn’s Awaken Tokens. There will also be an Awakened Glenn Bonus Roadmap for players who get their hands on Awaken Glenn early.
Players will need 10,000 Glenn’s Awaken Tokens + a fully leveled up Gold Mythic Glenn to awaken Glenn in the Museum.
Players need to have their Glenn leveled up to 720 to exchange it in the museum. However, the talents are not required to be maxed out. If players engage with the tournaments, they will have all the required resources to level up Glenn. Also, additional gear medals can be earned by engaging with the Awakened Glenn Weekly Mission Events.
There will also be a Glenn’s Awaken Token Gray Market where players can spend their Glenn’s Awaken Tokens for Ultra Chance Bags, Advanced Chance Bags & CRIT Set Paragon Mods.
In the Awakened Glenn roadmap players will need to use Gold Mythic Glenn to complete specific acts. Once a player awakens Glenn, the Awakened Glenn cannot be used for those specific acts.
However, players will be able to use Faction Support to complete those acts or they will need to have an extra Gold Mythic Glenn to complete these acts.
Awakened Glenn Preview
Login Calendar
Day | Date | Reward |
Day 1 | 10/22/23 | 25 Bloodied Axes |
Day 2 | 10/23/23 | 10 Bloodied Axes |
Day 3 | 10/24/23 | 10 Bloodied Axes |
Day 4 | 10/25/23 | 10 Bloodied Axes |
Day 5 | 10/26/23 | 10 Bloodied Axes |
Day 6 | 10/27/23 | 10 Bloodied Axes |
Day 7 | 10/28/23 | 10 Bloodied Axes |
Day 8 | 10/29/23 | 10 Bloodied Axes |
Day 9 | 10/30/23 | 10 Bloodied Axes |
Day 10 | 10/31/23 | 10 Bloodied Axes |
Day 11 | 11/1/23 | 10 Bloodied Axes |
Day 12 | 11/2/23 | 10 Bloodied Axes |
Day 13 | 11/3/23 | 10 Bloodied Axes |
Day 14 | 11/4/23 | 10 Bloodied Axes |
Day 15 | 11/5/23 | 10 Bloodied Axes |
Day 16 | 11/6/23 | 10 Bloodied Axes |
Day 17 | 11/7/23 | 10 Bloodied Axes |
Day 18 | 11/8/23 | 10 Bloodied Axes |
Day 19 | 11/9/23 | 10 Bloodied Axes |
Day 20 | 11/10/23 | 10 Bloodied Axes |
Day 21 | 11/11/23 | 10 Bloodied Axes |
Day 22 | 11/12/23 | 10 Bloodied Axes |
Day 23 | 11/13/23 | 10 Bloodied Axes |
Day 24 | 11/14/23 | 10 Bloodied Axes |
Day 25 | 11/15/23 | 10 Bloodied Axes |
Day 26 | 11/16/23 | 10 Bloodied Axes |
Day 27 | 11/17/23 | 10 Bloodied Axes |
Day 28 | 11/18/23 | 15 Bloodied Axes |
Total | 300 Bloodied Axes |
Survival Road Tournaments
Solo Survival Road: 10/25/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medals | 40x Benedict | 8 Military Supplies [12 hrs] |
2-3 | 1,500 TWD Gold Medals | 25x Benedict | 6 Military Supplies [12 hrs] |
4-10 | 1,250 TWD Gold Medals | 15x Benedict | 4 Military Supplies [12 hrs] |
11-50 | 1,000 TWD Gold Medals | 8x Benedict | 3 Military Supplies [12 hrs] |
51-125 | 750 TWD Gold Medals | 2x Benedict | 2 Military Supplies [6 hrs] |
126 – 1000 | 500 TWD Gold Medals | 1x Basil | 2 Military Supplies [2 hrs] |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Brady | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Brady | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Brady | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Burt | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Burt | 10,000 Survival Markers |
Solo Survival Road: 11/08/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 2,500 TWD Gold Medals | 40x Benedict | 8 Military Supplies [12 hrs] |
2-3 | 1,500 TWD Gold Medals | 25x Benedict | 6 Military Supplies [12 hrs] |
4-10 | 1,250 TWD Gold Medals | 15x Benedict | 4 Military Supplies [12 hrs] |
11-50 | 1,000 TWD Gold Medals | 8x Benedict | 3 Military Supplies [12 hrs] |
51-125 | 750 TWD Gold Medals | 2x Benedict | 2 Military Supplies [6 hrs] |
126 – 1000 | 500 TWD Gold Medals | 1x Basil | 2 Military Supplies [2 hrs] |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Brady | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Brady | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Brady | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Burt | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Burt | 10,000 Survival Markers |
Faction Nightmare Survival Road: 11/01/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 50,000 Gold Mythic Tokens | 30x Benedict | 500,000 Military Supplies |
2 | 30,000 Gold Mythic Tokens | 18x Benedict | 300,000 Military Supplies |
3 | 25,000 Gold Mythic Tokens | 12x Benedict | 250,000 Military Supplies |
4-10 | 20,000 Gold Mythic Tokens | 6x Benedict | 200,000 Military Supplies |
11-25 | 15,000 Gold Mythic Tokens | 4x Benedict | 150,000 Military Supplies |
26 – 50 | 10,000 Gold Mythic Tokens | 2x Benedict | 100,000 Military Supplies |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Basil | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Basil | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Basil | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Basil | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Basil | 10,000 Survival Markers |
Faction Survival Road: 11/15/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 1,250 TWD Gold Medals | 20x Benedict | 6 Military Supplies [12 hrs] |
2 | 750 TWD Gold Medals | 12x Benedict | 5 Military Supplies [12 hrs] |
3 | 600 TWD Gold Medals | 8x Benedict | 4 Military Supplies [12 hrs] |
4-10 | 500 TWD Gold Medals | 4x Benedict | 3 Military Supplies [12 hrs] |
11-25 | 400 TWD Gold Medals | 2x Benedict | 2 Military Supplies [6 hrs] |
26 – 50 | 250 TWD Gold Medals | 1x Benedict | 2 Military Supplies [2 hrs] |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
Legendary | 30 Bloodied Axes | 50x Basil | 50,000 Survival Markers |
Elite | 25 Bloodied Axes | 40x Basil | 40,000 Survival Markers |
Gold | 20 Bloodied Axes | 30x Basil | 30,000 Survival Markers |
Silver | 15 Bloodied Axes | 20x Basil | 20,000 Survival Markers |
Bronze | 10 Bloodied Axes | 10x Basil | 10,000 Survival Markers |
Raid Tournaments
Solo Raid: 10/23/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 6,000 TWD Gold Medals | 1x Ultra Token Chance Bag | 1x Rank Reward Crate A |
2-3 | 4,500TWD Gold Medals | 1xAdvanced Token Chance Bag | 1x Rank Reward Crate B |
4-10 | 3,000 TWD Gold Medals | 7x Gear Medals Choice Box | 2x Gold Mythic Token Chance Bag |
11-50 | 1,500 TWD Gold Medals | 5x Gear Medals Choice Box | 25,000 Mythic Recruit Token |
51-125 | 750 TWD Gold Medals | 3x Gear Medals Choice Box | 20,000 Mythic Recruit Token |
126 – 1000 | 500 TWD Gold Medals | 1x Gear Medals Choice Box | 15,000 Mythic Recruit Token |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
16,000 | 30 Bloodied Axes | 1x Random Paragon Mod | NA |
12,000 | 25 Bloodied Axes | 5* Weapon Parts Choice Box x5 | 3x Blowtorch |
8,000 | 20 Bloodied Axes | 4* Weapon Parts Choice Box x5 | 1x Milestone Reward Crate A |
4,000 | 15 Bloodied Axes | 30,000 Armory Tokens | 1x Milestone Reward Crate B |
2,000 | 10 Bloodied Axes | 20,000 Armory Tokens | 1x Milestone Reward Crate C |
1,000 | 5 Bloodied Axes | 10,000 Armory Tokens | 1x Milestone Reward Crate D |
Solo Raid: 11/06/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 6,000 TWD Gold Medals | 1x Ultra Token Chance Bag | 1x Rank Reward Crate A |
2-3 | 4,500TWD Gold Medals | 1xAdvanced Token Chance Bag | 1x Rank Reward Crate B |
4-10 | 3,000 TWD Gold Medals | 7x Gear Medals Choice Box | 2x Gold Mythic Token Chance Bag |
11-50 | 1,500 TWD Gold Medals | 5x Gear Medals Choice Box | 25,000 Mythic Recruit Token |
51-125 | 750 TWD Gold Medals | 3x Gear Medals Choice Box | 20,000 Mythic Recruit Token |
126 – 1000 | 500 TWD Gold Medals | 1x Gear Medals Choice Box | 15,000 Mythic Recruit Token |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
16,000 | 30 Bloodied Axes | 1x Random Paragon Mod | NA |
12,000 | 25 Bloodied Axes | 5* Weapon Parts Choice Box x5 | 3x Blowtorch |
8,000 | 20 Bloodied Axes | 4* Weapon Parts Choice Box x5 | 1x Milestone Reward Crate A |
4,000 | 15 Bloodied Axes | 30,000 Armory Tokens | 1x Milestone Reward Crate B |
2,000 | 10 Bloodied Axes | 20,000 Armory Tokens | 1x Milestone Reward Crate C |
1,000 | 5 Bloodied Axes | 10,000 Armory Tokens | 1x Milestone Reward Crate D |
Faction Raid: 10/30/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 6,000 TWD Gold Medals | 1x Ultra Token Chance Bag | 1x Rank Reward Crate A |
2-3 | 4,500TWD Gold Medals | 1xAdvanced Token Chance Bag | 1x Rank Reward Crate B |
4-10 | 3,000 TWD Gold Medals | 7x Gear Medals Choice Box | 2x Gold Mythic Token Chance Bag |
11-50 | 1,500 TWD Gold Medals | 5x Gear Medals Choice Box | 25,000 Mythic Recruit Token |
51-125 | 750 TWD Gold Medals | 3x Gear Medals Choice Box | 20,000 Mythic Recruit Token |
126 – 1000 | 1x Gear Medals Choice Box | 15,000 Mythic Recruit Tokens | NA |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
16,000 | 30 Bloodied Axes | 1x Random Paragon Mod | NA |
12,000 | 25 Bloodied Axes | 5* Weapon Parts Choice Box x5 | 3x Blowtorch |
8,000 | 20 Bloodied Axes | 4* Weapon Parts Choice Box x5 | 1x Milestone Reward Crate A |
4,000 | 15 Bloodied Axes | 30,000 Armory Tokens | 1x Milestone Reward Crate B |
2,000 | 10 Bloodied Axes | 20,000 Armory Tokens | 1x Milestone Reward Crate C |
1,000 | 5 Bloodied Axes | 10,000 Armory Tokens | 1x Milestone Reward Crate D |
Faction Raid: 11/13/23
Rank | Rewards 1 | Reward 2 | Reward 3 |
1 | 6,000 TWD Gold Medals | 1x Ultra Token Chance Bag | 1x Rank Reward Crate A |
2-3 | 4,500TWD Gold Medals | 1xAdvanced Token Chance Bag | 1x Rank Reward Crate B |
4-10 | 3,000 TWD Gold Medals | 7x Gear Medals Choice Box | 2x Gold Mythic Token Chance Bag |
11-50 | 1,500 TWD Gold Medals | 5x Gear Medals Choice Box | 25,000 Mythic Recruit Token |
51-125 | 750 TWD Gold Medals | 3x Gear Medals Choice Box | 20,000 Mythic Recruit Token |
126 – 1000 | 1x Gear Medals Choice Box | 15,000 Mythic Recruit Tokens | NA |
Milestone | Rewards 1 | Reward 2 | Reward 3 |
16,000 | 30 Bloodied Axes | 1x Random Paragon Mod | NA |
12,000 | 25 Bloodied Axes | 5* Weapon Parts Choice Box x5 | 3x Blowtorch |
8,000 | 20 Bloodied Axes | 4* Weapon Parts Choice Box x5 | 1x Milestone Reward Crate A |
4,000 | 15 Bloodied Axes | 30,000 Armory Tokens | 1x Milestone Reward Crate B |
2,000 | 10 Bloodied Axes | 20,000 Armory Tokens | 1x Milestone Reward Crate C |
1,000 | 5 Bloodied Axes | 10,000 Armory Tokens | 1x Milestone Reward Crate D |
Glenn Roadmap
Stage # | Requirement | Energy Cost | Energy Cost | Reward 1 | Reward 2 | Reward 3 |
Act 1 | ||||||
Stage 1 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | |||||
Act 2 | ||||||
Stage 1 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 5-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Glenn | 1x Gold Mythic Fighter Choice Box | |||
Act 3 | ||||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Glenn | 1x Gold Mythic Fighter Choice Box | |||
Act 4 | ||||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Glenn | 1x Gold Mythic Fighter Choice Box | |||
Act 5 | ||||||
Stage 1 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 6-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Glenn | 1x Gold Mythic Fighter Choice Box | |||
Act 6 | ||||||
Stage 1 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 2 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 3 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 4 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 5 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 6 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 7 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 8 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 9 | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Stage 10 (Boss) | Mythic Grade 7-8 | 5 World Energy | 5 | 5 Bloodied Axes | ||
Completion | 10 Bloodied Axes | 1x Gold Mythic Glenn | 1x Gold Mythic Fighter Choice Box | |||
Total | 360 Bloodied Sxes + 5x Gold Mythic Glenn + 5x Gold Mythic Fighter Choice Box |
Awakened Glenn Roadmap
Stage # | Requirement | Energy Cost | Reward |
Act 1 | |||
Stage 1 | x1 Atlanta Mythic Grade 5 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 2 | x1 Atlanta Mythic Grade 5 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 3 | x1 Atlanta Mythic Grade 5 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 4 | x1 Atlanta Mythic Grade 5 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 5 | x1 Atlanta Mythic Grade 5 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 6 | x1 Atlanta Mythic Grade 5 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 7 | x1 Atlanta Mythic Grade 5 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 8 | x1 Atlanta Mythic Grade 5 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 9 | x1 Atlanta Mythic Grade 5 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 10 (Boss) | x1 Atlanta Mythic Grade 5 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Act 2 | |||
Stage 1 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 2 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 3 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 4 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 5 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 6 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 7 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 8 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 9 | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 10 (Boss) | Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Act 3 | |||
Stage 1 | x2 Atlanta Mythic Grade 6 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 2 | x2 Atlanta Mythic Grade 6 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 3 | x2 Atlanta Mythic Grade 6 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 4 | x2 Atlanta Mythic Grade 6 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 5 | x2 Atlanta Mythic Grade 6 – 8 | 4 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 6 | x2 Atlanta Mythic Grade 6 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 7 | x2 Atlanta Mythic Grade 6 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 8 | x2 Atlanta Mythic Grade 6 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 9 | x2 Atlanta Mythic Grade 6 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Stage 10 (Boss) | x2 Atlanta Mythic Grade 6 – 8 | 5 Bloodied Axes | 15 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Act 4 | |||
Stage 1 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 2 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 3 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 4 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 5 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 6 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 7 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 8 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 9 | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 10 (Boss) | x2 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Act 5 | |||
Stage 1 | x3 Atlanta Mythic Grade 8 – 8 | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 2 | x3 Atlanta Mythic Grade 8 – 8 | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 3 | x3 Atlanta Mythic Grade 8 – 8 | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 4 | x3 Atlanta Mythic Grade 8 – 8 | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 5 | x3 Atlanta Mythic Grade 8 – 8 | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 6 | x3 Atlanta Mythic Grade 8 – 8 | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 7 | x3 Atlanta Mythic Grade 8 – 8 | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 8 | x3 Atlanta Mythic Grade 8 – 8 | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 9 | x3 Atlanta Mythic Grade 8 – 8 | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 10 (Boss) | x3 Atlanta Mythic Grade 8 – 8 | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Act 6 | |||
Stage 1 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 2 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 3 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 4 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 5 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 6 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 6 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 7 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 8 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 9 | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Stage 10 (Boss) | x3 Atlanta Mythic Grade 1 – 8(Requires Gold Mythic Glenn) | 7 Bloodied Axes | 30 Glenn’s Awakening Tokens |
Completion | 55 Glenn’s Awakening Tokens | ||
Total | 1,680 Bloodied Axes |
Awakened Glenn Roadmap
This roadmap will reset every week till 11/12/23
