Survivors, introducing the last mini event of Thanksgiving – Beak & Brains. Collect Turkey Heads from the login calendar, Turkey Trivia missions, Level Up tournaments & a Solo Raid tournament.
Use the Turkey Heads as energy in the Beak & Brains roadmap to get Wild Turkeys.
Players can also complete the bonus roadmap to get rewarded with Gold Mythic Tokens & Rosita’s Switchblade Weapon.
Players will also be able to claim 20 Turkey Heads per day from our web portal starting on 11/19/23 till the end of the event.
Players will be able to claim the Turkey Heads by going to the “Specials” tab in the “Featured Offers” tab in our web portal.
Event times:
Start date: 11/15/23 5PM PT
End date: 11/29/23 5PM PT
Login Calendar
Day | Date | Reward |
Day 1 | 11/15/23 | 10 Turkey Heads |
Day 2 | 11/16/23 | 10 Turkey Heads |
Day 3 | 11/17/23 | 10 Turkey Heads |
Day 4 | 11/18/23 | 10 Turkey Heads |
Day 5 | 11/19/23 | 10 Turkey Heads |
Day 6 | 11/20/23 | 10 Turkey Heads |
Day 7 | 11/21/23 | 15 Turkey Heads |
Day 8 | 11/22/23 | 15 Turkey Heads |
Day 9 | 11/23/23 | 15 Turkey Heads |
Day 10 | 11/24/23 | 15 Turkey Heads |
Day 11 | 11/25/23 | 20 Turkey Heads |
Day 12 | 11/26/23 | 20 Turkey Heads |
Day 13 | 11/27/23 | 20 Turkey Heads |
Day 14 | 11/28/23 | 20 Turkey Heads |
Total | 200 Turkey Heads |
Level Up Tournaments
This event spans across 2 Level Up tournaments.
Solo Level Up on 11/16/23 & Faction Level Up on 11/20/23.
Players will be able to collect 100 Turkey Heads from each Level Up tournament.
Raid Tournament
This also includes a Solo Raid tournament starting on 11/20/23.
Players will be able to get 150 Turkey Heads from the Solo Raid.
Beak & Brains Trivia Missions
Hint | Reward |
Complete all missions | Thanksgiving Walkers Avatar |
Turkey Guardian | 60 Turkey Heads |
Feast of the Revenge | 50 Turkey Heads |
Alert Turkey Hunt | 40 Turkey Heads |
Thanksgiving Survival | 335 Turkey Heads |
Thanksgiving Helper | 335 Turkey Heads |
Awaken your Potential | 30 Turkey Heads |
Thanksgiving Journey | 30 Turkey Heads |
Walkers Harvest | 30 Turkey Heads |
The Gathering | 20 Turkey Heads |
Thanksgiving Supply Run | 20 Turkey Heads |
Turkey Trainer | 20 Turkey Heads |
Thanksgiving Ammo | 20 Turkey Heads |
Friend or Foe | 20 Turkey Heads |
Trust your Gut | 20 Turkey Heads |
Get Crafty | 20 Turkey Heads |
Total | 450 Turkey Heads |
Beak & Brains Roadmap
Stage # | Requirement | Energy Cost | Reward 1 | Reward 2 |
Act 1 | ||||
Stage 1 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 2 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 3 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 4 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 5 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 6 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Stage 7 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 15 Wild Turkeys | |
Completion | – | 20 Wild Turkeys | ||
Act 2 | ||||
Stage 1 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 2 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 3 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 4 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 5 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 6 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Stage 7 | Mythic Grade 1 – 8(Requires Bloody Richard) | 10 Turkey Heads | 20 Wild Turkeys | |
Completion | – | – | 25 Wild Turkeys | |
Act 3 | ||||
Stage 1 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 2 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 3 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 4 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 5 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 6 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Stage 7 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 25 Wild Turkeys | |
Completion | – | – | 30 Wild Turkeys | |
Act 4 | ||||
Stage 1 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 2 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 3 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 4 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 5 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 6 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 7 | Mythic Grade 1 – 8(Requires Anniversary Glenn) | 15 Turkey Heads | 30 Wild Turkeys | |
Completion | – | – | 40 Wild Turkeys | |
Act 5 | ||||
Stage 1 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 2 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 3 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 4 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 5 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 6 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Stage 7 | Mythic Grade 4 – 8(Requires Bloody Richard) | 15 Turkey Heads | 30 Wild Turkeys | |
Completion | – | – | 40 Wild Turkeys | |
Act 6 | ||||
Stage 1 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 2 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 3 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 4 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 5 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 6 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Stage 7 | Mythic Grade 4 – 8(Requires Bloody Richard) | 20 Turkey Heads | 40 Wild Turkeys | |
Completion | – | – | 50 Wild Turkeys | |
Act 7 | ||||
Stage 1 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 2 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 3 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 4 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 5 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 6 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Stage 7 | Mythic Grade 5 – 8(Requires Bloody Richard) | 25 Turkey Heads | 50 Wild Turkeys | |
Completion | – | – | 60 Wild Turkeys | |
Act 8 | ||||
Stage 1 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 2 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 3 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 4 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 5 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 6 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Stage 7 | Mythic Grade 5 – 8(Requires Bloody Richard) | 30 Turkey Heads | 60 Wild Turkeys | |
Completion | – | – | 100 Wild Turkeys | 150 Turkey Heads |
Total Turkey Heads Needed | 1,000 Turkey Heads | Total | 2,225 Wild Turkeys + 150 Turkey Heads |
Bonus Roadmap
This roadmap will only be open to the players after they have completed the main roadmap.
Stage # | Requirement | Energy Cost | Reward |
Completion | NA | NA | Rosita’s Switchblade Weapon |
Stage 1 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |
Stage 2 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |
Stage 3 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |
Stage 4 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |
Stage 5 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |
Stage 6 | Requires Awakened Glenn | 25 Turkey Heads | 5,000 Gold Mythic Tokens |