You’ve just turned over the page for a new year and you’re brimming with positivity and hope for the future! Time to hit the iron when it’s hot and start pumping it!
In this premium event, upper body strength will be our focus (without forgetting to work your core, always work your core), so you’ll need to get your hands on some Arm Runes and Barbells.
Time for some heavy lifting to enter the new year in shape!
Event Dates:
Start: Wednesday, January 13,2021 @ 1PM
End: Sunday, January 24,2021 @ 5PM
Market Close: Monday, January 25, 2021 @ 4PM
Event Details:
A New Year roadmap will become available during the event. The Roadmap will not reset and will be available for completion throughout the entire event.
You will need Arm Runes as energy to be able to progress through the stages, which will be available through offers and the store.
The Roadmap will consist of 6 Acts, with each act increasing in difficulty and number of stages and awarding you with Trainers for each Stage and Barbells for each Act.
Collect Barbells and trade them in the Gray Market for S-Class Cards and 5* versions of S-Class Characters.
Roadmap Details
Act 1 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S8 | 4 | 2 Arm Runes | 5 Burts | |
2 | S9 | 5 | 3 Arm Runes | 5 Bradys | |
3 | S9 | 5 | 4 Arm Runes | 5 Basils | |
Act Reward | 1 Circus Barbell | ||||
Act 2 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S8 | 4 | 2 Arm Runes | 5 Burts | |
2 | S8 | 4 | 2 Arm Runes | 5 Bradys | |
3 | S9 | 5 | 3 Arm Runes | 5 Basils | |
Act Reward | 2 Circus Barbells | ||||
Act 3 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S8 | 4 | 2 Arm Runes | 5 Burts | |
2 | S8 | 4 | 2 Arm Runes | 8 Burts | |
3 | S9 | 5 | 3 Arm Runes | 5 Bradys | |
4 | S9 | 5 | 4 Arm Runes | 8 Bradys | |
5 | S10 | 6 | 5 Arm Runes | 5 Basils | |
6 | S10 | 6 | 5 Arm Runes | 5 Benedicts | |
Act Reward | 3 Circus Barbells | ||||
Act 4 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S10 | 4 | 1 Arm Runes | 5 Burts | |
2 | S10 | 4 | 2 Arm Runes | 8 Burts | |
3 | S11 | 5 | 3 Arm Runes | 5 Bradys | |
4 | S11 | 5 | 4 Arm Runes | 8 Bradys | |
5 | S12 | 6 | 5 Arm Runes | 5 Basils | |
6 | S12 | 6 | 5 Arm Runes | 8 Basils | |
7 | S13 | 7 | 6 Arm Runes | 5 Benedicts | |
8 | S13 | 7 | 6 Arm Runes | 8 Benedicts | |
Act Reward | 5 Circus Barbells | ||||
Act 5 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S10 | 4 | 1 Arm Runes | 5 Burts | |
2 | S10 | 4 | 2 Arm Runes | 8 Burts | |
3 | S11 | 4 | 3 Arm Runes | 5 Bradys | |
4 | S11 | 5 | 4 Arm Runes | 8 Bradys | |
5 | S12 | 5 | 5 Arm Runes | 5 Basils | |
6 | S12 | 5 | 6 Arm Runes | 8 Basils | |
7 | S13 | 6 | 6 Arm Runes | 5 Benedicts | |
8 | S13 | 6 | 7 Arm Runes | 8 Benedicts | |
9 | S14 | 7 | 8 Arm Runes | 5 Liliths | |
10 | S14 | 7 | 8 Arm Runes | 8 Liliths | |
Act Reward | 6 Circus Barbells | ||||
Act 6 | Stage | Difficulty | Waves | Energy Cost | Quantity 1 |
1 | S10 | 4 | 1 Arm Runes | 5 Burts | |
2 | S10 | 4 | 2 Arm Runes | 10 Burts | |
3 | S11 | 4 | 3 Arm Runes | 5 Bradys | |
4 | S11 | 5 | 4 Arm Runes | 10 Bradys | |
5 | S12 | 5 | 5 Arm Runes | 5 Basils | |
6 | S12 | 5 | 5 Arm Runes | 10 Basils | |
7 | S13 | 6 | 6 Arm Runes | 5 Benedicts | |
8 | S13 | 6 | 7 Arm Runes | 10 Benedicts | |
9 | S14 | 7 | 8 Arm Runes | 5 Liliths | |
10 | S14 | 7 | 9 Arm Runes | 10 Liliths | |
11 | S15 | 7 | 10 Arm Runes | 8 Ulysses | |
12 | S15 | 7 | 10 Arm Runes | 8 Ulysses | |
Act Reward | 8 Circus Barbells |
Gray Market Rewards
You can trade-in your collected Circus Barbells in the Gray Market for useful rewards!
Item | Barbell Cost | Stock |
5-Star AJ | 3 Barbells | 1 |
5-Star Trader | 6 Barbells | 1 |
5-Star Tanya | 8 Barbells | 1 |
5-Star Morgan | 10 Barbells | 1 |
5-Star Carl | 16 Barbells | 1 |
5-Star Dwight | 20 Barbells | 1 |
500 Dylan Cards | 1 Barbells | 10 |
500 Lilly Cards | 1 Barbells | 10 |
500 Wanderer Cards | 3 Barbells | 8 |
500 MJ Cards | 5 Barbells | 8 |